Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Clerk of the House - Staff Salaries

To see staff salaries for aides of the Clerk of the House, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $6,808,193
07/01/2023 - 09/30/2023 $6,737,354
04/01/2023 - 06/30/2023 $6,714,003
01/01/2023 - 03/31/2023 $6,836,686
2023 $27,096,236
10/01/2022 - 12/31/2022 $6,463,409
07/01/2022 - 09/30/2022 $6,348,099
04/01/2022 - 06/30/2022 $6,312,668
01/01/2022 - 03/31/2022 $6,240,129
2022 $25,364,305
10/01/2021 - 12/31/2021 $6,002,531
07/01/2021 - 09/30/2021 $5,897,756
04/01/2021 - 06/30/2021 $5,870,818
01/01/2021 - 03/31/2021 $5,945,614
2021 $23,716,719
10/01/2020 - 12/31/2020 $5,797,176
07/01/2020 - 09/30/2020 $5,800,337
04/01/2020 - 06/30/2020 $5,727,057
01/01/2020 - 03/31/2020 $5,576,782
2020 $22,901,352
10/01/2019 - 12/31/2019 $5,370,483
07/01/2019 - 09/30/2019 $5,349,445
04/01/2019 - 06/30/2019 $5,441,957
01/01/2019 - 03/31/2019 $5,146,925
2019 $21,308,810
10/01/2018 - 12/31/2018 $5,123,546
07/01/2018 - 09/30/2018 $5,086,370
04/01/2018 - 06/30/2018 $5,056,097
01/01/2018 - 03/31/2018 $5,103,361
2018 $20,369,374
10/01/2017 - 12/31/2017 $4,896,011
07/01/2017 - 09/30/2017 $4,951,355
04/01/2017 - 06/30/2017 $4,937,810
01/01/2017 - 03/31/2017 $4,895,300
2017 $19,680,476
10/01/2016 - 12/31/2016 $4,847,797
07/01/2016 - 09/30/2016 $4,887,333
04/01/2016 - 06/30/2016 $4,713,068
01/01/2016 - 03/31/2016 $4,732,663
2016 $19,180,861
10/01/2015 - 12/31/2015 $4,759,532
07/01/2015 - 09/30/2015 $4,696,964
04/01/2015 - 06/30/2015 $4,676,499
01/01/2015 - 03/31/2015 $4,685,823
2015 $18,818,818
10/01/2014 - 12/31/2014 $4,598,608
07/01/2014 - 09/30/2014 $4,603,481
04/01/2014 - 06/30/2014 $4,509,455
01/01/2014 - 03/31/2014 $4,567,074
2014 $18,278,618
10/01/2013 - 12/31/2013 $4,469,261
07/01/2013 - 09/30/2013 $4,427,715
04/01/2013 - 06/30/2013 $4,440,773
01/01/2013 - 03/31/2013 $4,472,108
2013 $17,809,857
10/01/2012 - 12/31/2012 $4,467,454
07/01/2012 - 09/30/2012 $4,451,303
04/01/2012 - 06/30/2012 $4,434,428
01/01/2012 - 03/31/2012 $4,343,134
2012 $17,696,319
10/01/2011 - 12/31/2011 $4,694,771
07/01/2011 - 09/30/2011 $5,035,360
04/01/2011 - 06/30/2011 $5,035,162
01/01/2011 - 03/31/2011 $5,208,015
2011 $19,973,308
10/01/2010 - 12/31/2010 $5,170,366
07/01/2010 - 09/30/2010 $5,013,827
04/01/2010 - 06/30/2010 $5,182,219
01/01/2010 - 03/31/2010 $5,091,726
2010 $20,458,138
10/01/2009 - 12/31/2009 $5,076,247
07/01/2009 - 09/30/2009 $4,813,808
04/01/2009 - 06/30/2009 $4,891,149
01/01/2009 - 03/31/2009 $4,857,184
2009 $19,638,388
10/01/2008 - 12/31/2008 $4,631,373
07/01/2008 - 09/30/2008 $4,427,251
04/01/2008 - 06/30/2008 $4,461,483
01/01/2008 - 03/31/2008 $4,329,639
2008 $17,849,746
10/01/2007 - 12/31/2007 $4,211,484
07/01/2007 - 09/30/2007 $4,169,156
04/01/2007 - 06/30/2007 $4,041,266
01/01/2007 - 03/31/2007 $3,968,505
2007 $16,390,411
10/01/2006 - 12/31/2006 $3,749,028
07/01/2006 - 09/30/2006 $3,659,228
04/01/2006 - 06/30/2006 $3,661,251
01/01/2006 - 03/31/2006 $3,714,314
2006 $14,783,821
10/01/2005 - 12/31/2005 $3,811,398
07/01/2005 - 09/30/2005 $3,479,776
04/01/2005 - 06/30/2005 $3,662,091
01/01/2005 - 03/31/2005 $3,605,445
2005 $14,558,710
10/01/2004 - 12/31/2004 $3,569,285
07/01/2004 - 09/30/2004 $3,469,046
04/01/2004 - 06/30/2004 $3,487,014
01/01/2004 - 03/31/2004 $3,413,302
2004 $13,938,647
10/01/2003 - 12/31/2003 $3,364,862
07/01/2003 - 09/30/2003 $3,219,111
04/01/2003 - 06/30/2003 $3,255,001
01/01/2003 - 03/31/2003 $3,156,637
2003 $12,995,611
10/01/2002 - 12/31/2002 $3,138,549
07/01/2002 - 09/30/2002 $3,028,164
04/01/2002 - 06/30/2002 $2,981,836
01/01/2002 - 03/31/2002 $2,839,987
2002 $11,988,536
10/01/2001 - 12/31/2001 $2,786,110
07/01/2001 - 09/30/2001 $2,778,111
04/01/2001 - 06/30/2001 $2,901,368
01/01/2001 - 03/31/2001 $2,881,924
2001 $11,347,513
10/01/2000 - 12/31/2000 $2,834,814
2000 $2,834,814

Index of House Clerk of the House's staff, past and present