Ic-salaries House Clerk of the House

Displaying salaries for time period: 07/01/07 - 09/30/07

Payee Name Start date End date Salary Title Amount Notes
Fitzmaurice, Paul A 09/01/07 09/30/07  Systems Support Technician $-5,272.17
Yadav-Ranjan, Shaan 06/01/07 06/08/07  Page $-429.20
Rowden, Cody 07/09/07 07/31/07  Page $6.96
Laplate-Endres, Nadene 07/09/07 07/31/07  Page $6.96
Wilson, Tyler 07/09/07 07/31/07  Page $13.93
Moore, April 08/01/07 08/03/07  Page $20.89
Flint, Carissa L 06/11/07 06/29/07  Page $20.89
Rollo, Micaela M 06/11/07 06/29/07  Page $20.89
Ehmke, Alexander K 06/11/07 06/29/07  Page $20.89
Koontz, Sage L 08/01/07 08/04/07  Page $20.89
Silverstein, Vanessa 08/01/07 08/03/07  Page $20.89
Patton, Erica A 06/11/07 06/29/07  Page $27.86
Vaness, Paul S 07/09/07 07/31/07  Page $27.86
Shields, Evan A 06/11/07 06/29/07  Page $27.86
Thompson, Hannah 07/09/07 07/31/07  Page $27.86
Bradt, Kathryn 08/01/07 08/04/07  Page $34.82
O'Brien, Erica T 06/11/07 06/29/07  Page $34.82
Fry, Livia A 06/11/07 06/29/07  Page $34.82
Thompson, Brendan L 06/11/07 06/29/07  Page $34.82
Hamati, Chelsea J 06/11/07 06/29/07  Page $34.82
Krislov, Nicholas A 06/11/07 06/29/07  Page $34.82
Moren, Paula V 06/11/07 06/29/07  Page $34.82
Hall, Daniel S 06/01/07 06/30/07  Chief Clerk-Committees $35.95
Fulton, Chloe A 06/11/07 06/29/07  Page $41.78
Ely, Katherine B 06/11/07 06/29/07  Page $41.78
Hartlieb, Ann F 06/11/07 06/29/07  Page $41.78
Whitfield, Emma M 06/11/07 06/29/07  Page $41.78
Watson, Alyson J 08/01/07 08/03/07  Page $41.78
Lloyd, Emily R 06/11/07 06/29/07  Page $41.78
Garcia, Miriam 07/09/07 07/31/07  Page $48.75
Gottwalt, Anne 08/01/07 08/03/07  Page $48.75
Knox, Vincent K 06/11/07 06/29/07  Page $48.75
Williams, Jessica M 06/11/07 06/29/07  Page $48.75
Singer, Gregory 07/09/07 08/03/07  Page $48.75
Lanie, Courtney 08/01/07 08/03/07  Page $55.71
Calhoun, Marian J 08/01/07 08/31/07  Official Reporter $56.53
Bowen, Robert 08/01/07 08/03/07  Page $62.68
Kravitz, Joshua 08/01/07 08/03/07  Page $62.68
Tejeda, Rafael E 06/11/07 06/29/07  Page $69.64
Graham, Ashley 07/09/07 07/31/07  Page $69.64
Butler, Kristina 08/01/07 08/31/07  Page $69.64
Raymond, Devin S 06/11/07 06/29/07  Page $69.64
Cox, Michael L 06/11/07 06/29/07  Page $69.64
Beaver, Aimee 07/09/07 07/31/07  Page $69.64
McKenzie, Megan C 07/01/07 07/31/07  Official Reporter $75.37
Wilkie, Jason 08/01/07 08/03/07  Page $76.61
Morrow, Margaret L 06/11/07 06/29/07  Page $76.61
Hiller, Cameron C 06/11/07 06/29/07  Page $76.61
Ramirez, Margarita V 06/11/07 06/29/07  Page $76.61
Keene, Brenna M 06/11/07 06/29/07  Page $83.57
Silverstein, Jessica 07/09/07 07/31/07  Page $83.57
Goodwin, Spencer T 06/11/07 06/29/07  Page $83.57
Roche, Robin 08/01/07 08/03/07  Page $83.57
Payan, Vanessa 06/11/07 06/29/07  Page $97.50
Butler, Michael R 06/11/07 06/29/07  Page $104.46
Ioane, Briana K 07/09/07 07/31/07  Page $111.43
House, Ian J 06/11/07 06/29/07  Page $111.43
Fraser, Keith 07/09/07 08/31/07  Page $111.43
Herzfeld, Michele 07/01/07 07/31/07  Transcriber $117.42
Burrell, John L 07/01/07 07/31/07  Transcriber $119.68
Wood-Spangnoli, Rebecca J 06/11/07 06/29/07  Page $125.35
Harlow, Gabrielle M 08/01/07 08/30/07  Page $125.35
Risman, Jessica 07/09/07 08/03/07  Page $125.36
Camacho, Rafael 06/11/07 06/29/07  Page $132.32
Neal, Waynetha A 06/11/07 06/29/07  Page $132.32
Roettger, Daniel B 06/11/07 06/29/07  Page $132.32
Webb, William M 07/09/07 08/03/07  Page $139.28
Kelly, Maura P 07/01/07 07/31/07  Committee Digest Clerk $144.96
Halley, Abigail M 06/11/07 06/29/07  Page $146.25
Messenger, David A 06/11/07 06/29/07  Page $153.21
Cox, William M 08/01/07 08/31/07  Administrative and Technical Support Specialist $158.18
Staley, Rebecca A 06/11/07 06/29/07  Page $160.17
Whitlock, Matthew 07/09/07 08/04/07  Page $167.14
Wynn, Theresa 07/09/07 08/03/07  Page $181.07
Robbins, Jessica M 06/11/07 06/29/07  Page $181.07
Cornell, Joanna 07/09/07 08/04/07  Page $188.03
Lee, Souvan 07/09/07 08/03/07  Page $194.99
Paull, Morgan 07/09/07 08/03/07  Page $195.00
McMahon, Conor C 06/11/07 06/29/07  Page $208.92
Lawrence, Parker A 06/11/07 06/29/07  Page $215.89
Steward, Anne 07/09/07 08/03/07  Page $222.85
Williams, Ramon 07/07/07 08/03/07  Page $229.81
Diddell, James F 08/01/07 08/04/07  Page $236.78
Holmes, Adam J 08/01/07 08/31/07  Manager of Operations and Emergency Preparedness $237.72
Taft, Tammy E 06/01/07 08/31/07  Office and Production Assistant $240.77
Dickinson, Jordan D 07/03/07 08/04/07  Page $243.74
Skogen, Christine 07/09/07 08/03/07  Page $250.71
Sand, Lucas A 06/11/07 06/29/07  Page $257.67
Pavlovic, Daniel 07/09/07 08/31/07  Page $257.67
Wexelbaum, Adam L 06/11/07 06/29/07  Page $264.64
Brandon, Kristen M 06/01/07 06/30/07  Assistant Legislative Clerk $276.86
Kreitner, Richard H 06/11/07 06/29/07  Page $278.56
Wilkerson, Jessica L 08/01/07 08/04/07  Page $285.53
Kelly, Maura P 06/01/07 06/30/07  Assistant Bill Clerk $289.93
Terrell, Myra J 06/01/07 06/30/07  Legal Assistant $298.36
Flores, Melina 08/01/07 08/24/07  Page $306.42
Munro, Mark S 06/11/07 06/29/07  Page $313.38
Goodman, Benjamin 07/09/07 08/04/07  Page $320.35
Olecki, Elizabeth 07/09/07 08/04/07  Page $327.31
Pettit, Luke J 06/11/07 06/29/07  Page $341.24
First Previous 1 2 3 4 5 Next Last
536 results

Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.

We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

Comments

No comments for this page
Registered users can receive email notification of comments placed on this page. Sign in to an existing account or register for a new account.

History» Member Spotlight

Rep. John Kline (R-MN) has introduced legislation that would replace President Ulysses Grant’s image with Ronald Reagan’s on the $50 bill.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s