House Clerk of the House
Displaying salaries for time period: 07/01/01 - 09/30/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Addison, Roger | 07/01/01 | 09/30/01 | Public Information Specialist | $10,290.75 | |
| Agnew, Sean M | 07/01/01 | 08/27/01 | Proctor | $3,598.75 | |
| Agnew, Sean M | 06/01/01 | 06/30/01 | Proctor | $229.47 | |
| Alesse, Katherine R | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Anderson, De'Andre M | 07/01/01 | 08/31/01 | Assistant Chief Clerk-Debates | $1,041.10 | |
| Anderson, De'Andre M | 07/01/01 | 08/31/01 | Assistant Chief Clerk-Debates | $10,813.84 | |
| Anderson, De'Andre M | 09/18/01 | 09/30/01 | Chief Clerk-Debates | $5,778.14 | |
| Arango, Lauren Elizabeth | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Arceneaux, Michael J | 07/01/01 | 08/31/01 | Assistant Legislative Clerk | $733.22 | |
| Arceneaux, Michael J | 07/01/01 | 09/30/01 | Assistant Legislative Clerk | $13,034.76 | |
| Arthur, Matthew R | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Austin, Teresa L | 07/01/01 | 09/30/01 | Assistant Enrolling/Bill Clerk | $14,453.25 | |
| Austin, Teresa L | 07/01/01 | 08/31/01 | Assistant Enrolling/Bill Clerk | $354.39 | |
| Bacot, Adam J | 09/11/01 | 09/30/01 | Page | $855.61 | |
| Ballard, Michel B | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Ball, Debra Kreth | 07/01/01 | 07/31/01 | Page | $5.55 | |
| Ball, Debra Kreth | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Baltz, Megan D | 06/10/01 | 08/31/01 | Page | $405.37 | |
| Baltz, Megan D | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Banducci, Andrew C | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Beard, Stephanie Ryan | 06/10/01 | 08/31/01 | Page | $310.96 | |
| Beard, Stephanie Ryan | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Becker, Jane Alden | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Beck, Lindsey P | 07/08/01 | 09/30/01 | Page | $2,352.93 | |
| Benedict, Jeffrey W | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Benson, Carla M | 07/01/01 | 09/30/01 | Executive Communications Clerk | $8,455.84 | |
| Bessler, Michael J | 07/01/01 | 09/30/01 | Publications Clerk | $14,797.75 | |
| Beyer, Colleen L | 07/01/01 | 09/30/01 | Legislative Information Specialist | $7,300.50 | |
| Bhalla, Monique | 07/01/01 | 09/30/01 | Proctor | $5,564.08 | |
| Bhalla, Monique | 06/01/01 | 06/30/01 | Proctor | $39.70 | |
| Blakemore, Joe Andrew | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Borski, Jacqueline N | 07/01/01 | 08/03/01 | Temporary Intern | $2,018.50 | |
| Botvin, Victoria L | 07/01/01 | 09/30/01 | Associate Counsel | $22,825.26 | |
| Bourne, Margaret R | 09/05/01 | 09/30/01 | Assistant Legislative Clerk | $3,164.20 | |
| Bowen, Barbara R | 07/01/01 | 09/30/01 | Teacher | $14,908.17 | |
| Boyd, David A | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Boyd, David A | 07/01/01 | 08/31/01 | Page | $205.46 | |
| Branch, Ora Greene | 07/01/01 | 09/30/01 | Catalog/Acquisitions Assistant | $9,580.74 | |
| Brandes, Alex Evan | 07/08/01 | 08/30/01 | Page | $1,112.29 | |
| Brewer, Niaema | 07/01/01 | 09/30/01 | Document Production Clerk | $12,756.51 | |
| Brewer, Niaema | 06/01/01 | 08/31/01 | Document Production Clerk | $1,043.09 | |
| Brown, Henry L | 07/01/01 | 09/30/01 | Special Assistant | $23,825.26 | |
| Brumley, Brittany A | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Bryan, Julie C | 07/01/01 | 08/31/01 | Official Reporter | $1,107.10 | |
| Bryan, Julie C | 07/01/01 | 09/30/01 | Official Reporter | $23,987.01 | |
| Bulkley, Michelle T | 07/01/01 | 09/30/01 | Official Reporter | $20,443.26 | |
| Burlingame, Laura M | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Burrell, John L | 07/01/01 | 09/30/01 | Transcriber | $14,148.51 | |
| Butler-Gee, Eve | 07/01/01 | 08/31/01 | Journal Clerk | $458.64 | |
| Butler-Gee, Eve | 07/01/01 | 09/30/01 | Journal Clerk | $19,874.25 | |
| Bybee, Allison S | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Cain, Linda | 06/01/01 | 08/31/01 | Office Manager | $829.52 | |
| Cain, Linda | 07/01/01 | 09/30/01 | Office Manager | $11,737.50 | |
| Campbell, Lois Good | 07/01/01 | 09/30/01 | Legal Assistant | $11,783.49 | |
| Cannata, Teressa C | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Cappelletti, William J | 07/01/01 | 08/31/01 | Page | $55.53 | |
| Cappelletti, William J | 07/08/01 | 08/31/01 | Page | $1,112.29 | |
| Carmel, Joseph | 07/01/01 | 09/30/01 | Chief | $25,150.51 | |
| Carrales, Matt | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Cartagena, George | 07/01/01 | 09/30/01 | Assistant Chief Clerk-Debates | $15,902.01 | |
| Cartagena, George | 07/01/01 | 08/31/01 | Assistant Chief Clerk-Debates | $1,032.12 | |
| Carter, Arnold L | 07/01/01 | 09/30/01 | Public Information Specialist | $9,093.24 | |
| Carter, Cephas L | 07/01/01 | 09/30/01 | General Clerk | $8,135.49 | |
| Chadwell, Joseph W | 07/01/01 | 09/30/01 | Legislative Information Specialist | $7,300.50 | |
| Chapman, Jason M | 07/01/01 | 08/15/01 | Receptionist | $3,650.25 | |
| Chapman, Jason M | 07/01/01 | 07/31/01 | Receptionist | $610.71 | |
| Chapman, Jason M | 06/10/01 | 06/30/01 | Temporary Intern | $508.19 | |
| Hugill, Lori | 07/10/01 | 09/30/01 | Official Reporter | $18,398.93 | |
| Chetakina, Lori | 08/01/01 | 08/31/01 | Official Reporter | $88.46 | |
| Chiappardi, Frances V | 07/01/01 | 08/31/01 | Assistant Tally Clerk | $617.86 | |
| Chiappardi, Frances V | 07/01/01 | 09/30/01 | Assistant Tally Clerk | $14,771.49 | |
| Chiara, Joseph J | 07/01/01 | 08/17/01 | Aide/Tutor | $2,874.83 | |
| Childress, Amber N | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Chonko, Jolene | 07/01/01 | 09/30/01 | Executive Communications Clerk | $8,455.84 | |
| Cizek, Matthew F | 08/01/01 | 09/30/01 | Systems Support Technician | $9,060.50 | |
| Cizek, Matthew F | 06/01/01 | 07/31/01 | Senior Systems Support Specialist | $333.24 | |
| Cizek, Matthew F | 07/01/01 | 07/31/01 | Senior Systems Support Specialist | $4,530.25 | |
| Clelland, Kyle T | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Clelland, Kyle T | 07/01/01 | 07/31/01 | Page | $5.55 | |
| Cochran, Robert C | 07/01/01 | 08/31/01 | Official Reporter | $1,453.07 | |
| Cochran, Robert C | 07/01/01 | 09/30/01 | Official Reporter | $23,987.01 | |
| Colchico, Melinda L | 06/01/01 | 07/15/01 | Official Reporter | $4,735.08 | |
| Colchico, Melinda L | 07/01/01 | 07/15/01 | Official Reporter | $498.01 | |
| Coleman, Herbert Trent | 07/01/01 | 09/30/01 | Senior Web Specialist | $14,869.51 | |
| Comerford, James W | 07/01/01 | 08/31/01 | Assistant Legislative Clerk | $428.39 | |
| Comerford, James W | 07/01/01 | 09/30/01 | Assistant Legislative Clerk | $9,580.74 | |
| Crews, Grace L | 08/01/01 | 08/31/01 | Executive Assistant | $220.96 | |
| Crews, Grace L | 07/01/01 | 09/30/01 | Executive Assistant | $19,150.26 | |
| Curtis, Christie M | 06/01/01 | 07/31/01 | Proctor | $158.81 | |
| Curtis, Christie M | 07/01/01 | 09/30/01 | Proctor | $5,564.08 | |
| Davis, Meryl E | 09/02/01 | 09/30/01 | Page | $1,240.64 | |
| Davis, Robert J Jr | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Davis, Robert J Jr | 08/01/01 | 08/31/01 | Page | $66.64 | |
| Dean, Sue Ellen | 07/01/01 | 08/31/01 | Congresswomen's Suite Coordinator | $614.40 | |
| Dean, Sue Ellen | 07/01/01 | 09/30/01 | Congresswomen's Suite Coordinator | $13,312.26 | |
| Dean, Theresa M | 07/08/01 | 08/03/01 | Page | $1,112.29 | |
| Dean, Theresa M | 07/01/01 | 08/31/01 | Page | $177.70 | |
| Delgado, Antonio | 07/01/01 | 09/30/01 | Assistant Director of Residence Hall | $9,660.66 | |
| Delgado, Antonio | 06/01/01 | 08/31/01 | Assistant Director of Residence Hall | $1,053.70 | |
| Delmoral, William T | 07/01/01 | 07/31/01 | Senior Systems Analyst | $5,936.92 | |
| 477 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us