House Cloakroom Personnel - Majority - Staff Salaries
To see staff salaries for aides of the Cloakroom Personnel - Majority, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $346,422
- 04/01/2009 - 06/30/2009 | $115,474
- 01/01/2009 - 03/31/2009 | $115,474
- 10/01/2008 - 12/31/2008 | $115,474
- 2008 $458,689
- 07/01/2008 - 09/30/2008 | $116,479
- 04/01/2008 - 06/30/2008 | $115,484
- 01/01/2008 - 03/31/2008 | $114,418
- 10/01/2007 - 12/31/2007 | $112,307
- 2007 $437,379
- 07/01/2007 - 09/30/2007 | $131,092
- 04/01/2007 - 06/30/2007 | $140,921
- 01/01/2007 - 03/31/2007 | $73,742
- 10/01/2006 - 12/31/2006 | $91,625
- 2006 $289,875
- 07/01/2006 - 09/30/2006 | $71,625
- 04/01/2006 - 06/30/2006 | $71,125
- 01/01/2006 - 03/31/2006 | $70,875
- 10/01/2005 - 12/31/2005 | $76,250
- 2005 $343,344
- 07/01/2005 - 09/30/2005 | $67,250
- 04/01/2005 - 06/30/2005 | $76,803
- 01/01/2005 - 03/31/2005 | $87,542
- 10/01/2004 - 12/31/2004 | $111,750
- 2004 $395,250
- 07/01/2004 - 09/30/2004 | $95,167
- 04/01/2004 - 06/30/2004 | $95,667
- 01/01/2004 - 03/31/2004 | $99,250
- 10/01/2003 - 12/31/2003 | $105,167
- 2003 $288,785
- 07/01/2003 - 09/30/2003 | $82,000
- 04/01/2003 - 06/30/2003 | $81,250
- 01/01/2003 - 03/31/2003 | $54,535
- 10/01/2002 - 12/31/2002 | $71,000
- 2002 $285,222
- 07/01/2002 - 09/30/2002 | $88,000
- 04/01/2002 - 06/30/2002 | $72,950
- 01/01/2002 - 03/31/2002 | $67,875
- 10/01/2001 - 12/31/2001 | $56,398
- 2001
- No data available

» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us