House Cloakroom Personnel - Minority - Staff Salaries
To see staff salaries for aides of the Cloakroom Personnel - Minority, select a time period below.
Total Salary Expenditures
- 2008 $109,772
- 01/01/2008 - 03/31/2008 | $42,400
- 10/01/2007 - 12/31/2007 | $67,372
- 2007 $308,801
- 07/01/2007 - 09/30/2007 | $70,480
- 04/01/2007 - 06/30/2007 | $32,500
- 01/01/2007 - 03/31/2007 | $100,302
- 10/01/2006 - 12/31/2006 | $105,519
- 2006 $433,711
- 07/01/2006 - 09/30/2006 | $114,596
- 04/01/2006 - 06/30/2006 | $107,473
- 01/01/2006 - 03/31/2006 | $107,401
- 10/01/2005 - 12/31/2005 | $104,241
- 2005 $417,864
- 07/01/2005 - 09/30/2005 | $108,742
- 04/01/2005 - 06/30/2005 | $104,242
- 01/01/2005 - 03/31/2005 | $104,163
- 10/01/2004 - 12/31/2004 | $100,717
- 2004 $403,505
- 07/01/2004 - 09/30/2004 | $104,617
- 04/01/2004 - 06/30/2004 | $100,717
- 01/01/2004 - 03/31/2004 | $101,421
- 10/01/2003 - 12/31/2003 | $96,750
- 2003 $285,444
- 07/01/2003 - 09/30/2003 | $91,651
- 04/01/2003 - 06/30/2003 | $84,251
- 01/01/2003 - 03/31/2003 | $28,610
- 10/01/2002 - 12/31/2002 | $80,932
- 2002 $243,946
- 07/01/2002 - 09/30/2002 | $81,282
- 04/01/2002 - 06/30/2002 | $81,132
- 01/01/2002 - 03/31/2002 | $81,532
Index to All Staff
Index to All Staff | |||











» Flights of Fancy
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us