House Cloakroom Personnel - Minority - Staff Salaries
To see staff salaries for aides of the Cloakroom Personnel - Minority, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $90,008
- 01/01/2009 - 03/31/2009 | $87,867
- 2009 $177,875
- 10/01/2008 - 12/31/2008 | $53,783
- 07/01/2008 - 09/30/2008 | $61,700
- 04/01/2008 - 06/30/2008 | $49,700
- 01/01/2008 - 03/31/2008 | $42,400
- 2008 $207,583
- 10/01/2007 - 12/31/2007 | $67,373
- 07/01/2007 - 09/30/2007 | $70,482
- 04/01/2007 - 06/30/2007 | $32,500
- 01/01/2007 - 03/31/2007 | $100,306
- 2007 $270,661
- 10/01/2006 - 12/31/2006 | $105,521
- 07/01/2006 - 09/30/2006 | $114,598
- 04/01/2006 - 06/30/2006 | $107,475
- 01/01/2006 - 03/31/2006 | $107,403
- 2006 $434,997
- 10/01/2005 - 12/31/2005 | $104,243
- 07/01/2005 - 09/30/2005 | $108,743
- 04/01/2005 - 06/30/2005 | $104,243
- 01/01/2005 - 03/31/2005 | $104,165
- 2005 $421,394
- 10/01/2004 - 12/31/2004 | $100,718
- 07/01/2004 - 09/30/2004 | $104,618
- 04/01/2004 - 06/30/2004 | $100,718
- 01/01/2004 - 03/31/2004 | $101,422
- 2004 $407,476
- 10/01/2003 - 12/31/2003 | $96,751
- 07/01/2003 - 09/30/2003 | $91,652
- 04/01/2003 - 06/30/2003 | $84,252
- 01/01/2003 - 03/31/2003 | $28,611
- 2003 $301,266
- 10/01/2002 - 12/31/2002 | $80,934
- 07/01/2002 - 09/30/2002 | $81,284
- 04/01/2002 - 06/30/2002 | $81,134
- 01/01/2002 - 03/31/2002 | $81,534
- 2002 $324,886
- 10/01/2001 - 12/31/2001 | $77,576
- 07/01/2001 - 09/30/2001 | $0
- 04/01/2001 - 06/30/2001 | $0
- 01/01/2001 - 03/31/2001 | $0
- 2001 $77,576
- 10/01/2000 - 12/31/2000 | $0
- 2000 $0

» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us