House Compilation of Precedents - Staff Salaries
To see staff salaries for aides of the Compilation of Precedents, select a time period below.
Total Salary Expenditures
- 2008 $179,748
- 01/01/2008 - 03/31/2008 | $91,500
- 10/01/2007 - 12/31/2007 | $88,248
- 2007 $311,849
- 07/01/2007 - 09/30/2007 | $87,104
- 04/01/2007 - 06/30/2007 | $88,248
- 01/01/2007 - 03/31/2007 | $88,248
- 10/01/2006 - 12/31/2006 | $48,249
- 2006 $190,998
- 07/01/2006 - 09/30/2006 | $48,249
- 04/01/2006 - 06/30/2006 | $48,250
- 01/01/2006 - 03/31/2006 | $48,249
- 10/01/2005 - 12/31/2005 | $46,250
- 2005 $182,405
- 07/01/2005 - 09/30/2005 | $46,249
- 04/01/2005 - 06/30/2005 | $46,250
- 01/01/2005 - 03/31/2005 | $46,250
- 10/01/2004 - 12/31/2004 | $43,656
- 2004 $171,864
- 07/01/2004 - 09/30/2004 | $43,656
- 04/01/2004 - 06/30/2004 | $43,656
- 01/01/2004 - 03/31/2004 | $43,656
- 10/01/2003 - 12/31/2003 | $40,896
- 2003 $160,069
- 07/01/2003 - 09/30/2003 | $40,220
- 04/01/2003 - 06/30/2003 | $40,220
- 01/01/2003 - 03/31/2003 | $40,017
- 10/01/2002 - 12/31/2002 | $39,612
- 2002 $81,660
- 07/01/2002 - 09/30/2002 | $39,612
- 04/01/2002 - 06/30/2002 | $22,723
- 01/01/2002 - 03/31/2002 | $19,325
- 10/01/01 - 12/31/01 (no data available)
Index to All Staff | ||











» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us