House Compilation of Precedents - Staff Salaries
To see staff salaries for aides of the Compilation of Precedents, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $229,972
- 04/01/2009 - 06/30/2009 | $72,250
- 01/01/2009 - 03/31/2009 | $66,222
- 10/01/2008 - 12/31/2008 | $91,500
- 2008 $362,750
- 07/01/2008 - 09/30/2008 | $91,500
- 04/01/2008 - 06/30/2008 | $91,500
- 01/01/2008 - 03/31/2008 | $91,500
- 10/01/2007 - 12/31/2007 | $88,250
- 2007 $311,855
- 07/01/2007 - 09/30/2007 | $87,106
- 04/01/2007 - 06/30/2007 | $88,250
- 01/01/2007 - 03/31/2007 | $88,250
- 10/01/2006 - 12/31/2006 | $48,250
- 2006 $191,000
- 07/01/2006 - 09/30/2006 | $48,250
- 04/01/2006 - 06/30/2006 | $48,250
- 01/01/2006 - 03/31/2006 | $48,250
- 10/01/2005 - 12/31/2005 | $46,250
- 2005 $182,408
- 07/01/2005 - 09/30/2005 | $46,250
- 04/01/2005 - 06/30/2005 | $46,250
- 01/01/2005 - 03/31/2005 | $46,250
- 10/01/2004 - 12/31/2004 | $43,658
- 2004 $171,870
- 07/01/2004 - 09/30/2004 | $43,658
- 04/01/2004 - 06/30/2004 | $43,658
- 01/01/2004 - 03/31/2004 | $43,658
- 10/01/2003 - 12/31/2003 | $40,897
- 2003 $160,070
- 07/01/2003 - 09/30/2003 | $40,220
- 04/01/2003 - 06/30/2003 | $40,220
- 01/01/2003 - 03/31/2003 | $40,018
- 10/01/2002 - 12/31/2002 | $39,613
- 2002 $100,078
- 07/01/2002 - 09/30/2002 | $39,613
- 04/01/2002 - 06/30/2002 | $22,724
- 01/01/2002 - 03/31/2002 | $19,325
- 10/01/2001 - 12/31/2001 | $18,417
- 2001 $84,361
- 07/01/2001 - 09/30/2001 | $18,250
- 04/01/2001 - 06/30/2001 | $18,250
- 01/01/2001 - 03/31/2001 | $20,361
- 10/01/2000 - 12/31/2000 | $27,500

» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us