House Energy and Commerce Committee
Displaying salaries for time period: 01/01/02 - 03/31/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Linda Lee Walker | 01/03/02 | 03/31/02 | Administrator and Human Resources Coordinator | $18,277.77 | |
| Linda Lee Walker | 01/01/02 | 01/02/02 | Administrator and Human Resources Coordinator | $388.89 | |
| Jerome E Sikorski | 01/01/02 | 01/02/02 | Archivist | $347.22 | |
| Jerome E Sikorski | 01/03/02 | 03/31/02 | Archivist | $15,694.45 | |
| Byron L Patterson | 01/01/02 | 01/02/02 | Assistant | $66.67 | |
| Byron L Patterson | 01/03/02 | 03/31/02 | Assistant | $2,933.33 | |
| Candace E Butler | 01/01/02 | 01/02/02 | Assistant Minority Clerk/LAN Administrator | $500.00 | |
| Candace E Butler | 01/03/02 | 03/31/02 | Assistant Minority Clerk/LAN Administrator | $22,000.00 | |
| Vikki I Riley | 01/03/02 | 03/31/02 | Assistant Press Secretary | $11,666.67 | |
| Arturo R Silva | 01/03/02 | 03/31/02 | Assistant Press Secretary | $11,666.67 | |
| Arturo R Silva | 01/01/02 | 01/02/02 | Assistant Press Secretary | $250.00 | |
| Vikki I Riley | 01/01/02 | 01/02/02 | Assistant Press Secretary | $250.00 | |
| Audrey Ann Murdoch | 01/14/02 | 03/31/02 | Assistant to the Administrative Coordinator | $10,266.67 | |
| Mark A Paoletta | 01/01/02 | 01/02/02 | Chief Counsel-Oversight and Investigations | $750.00 | |
| Mark A Paoletta | 01/03/02 | 03/31/02 | Chief Counsel-Oversight and Investigations | $33,416.67 | |
| Sharon Eileen Davis | 01/01/02 | 01/02/02 | Chief Minority Clerk | $655.56 | |
| Sharon Eileen Davis | 01/03/02 | 03/31/02 | Chief Minority Clerk | $28,844.43 | |
| Kenneth James Johnson | 01/01/02 | 01/02/02 | Communications Director | $555.56 | |
| Kenneth James Johnson | 01/03/02 | 03/31/02 | Communications Director | $25,277.77 | |
| Anthony M Sullivan | 01/01/02 | 01/02/02 | Comptroller | $402.78 | |
| Anthony M Sullivan | 01/03/02 | 03/31/02 | Comptroller | $18,222.23 | |
| Brent Alan Del Monte | 01/01/02 | 01/02/02 | Counsel | $477.78 | |
| Howard Wayne Waltzman | 01/03/02 | 03/31/02 | Counsel | $26,833.33 | |
| Linda Bloss-Baum | 01/03/02 | 03/31/02 | Counsel | $22,555.56 | |
| Kelly Cole Zerzan | 01/01/02 | 01/02/02 | Counsel | $486.11 | |
| Jessica A Wallace | 01/01/02 | 01/02/02 | Counsel | $583.33 | |
| Rebecca C Hemard | 03/01/02 | 03/31/02 | Counsel | $5,500.00 | |
| Joseph C Stanko | 01/01/02 | 01/02/02 | Counsel | $627.78 | |
| Raymond V Shepherd III | 01/03/02 | 03/31/02 | Counsel | $23,000.00 | |
| Raymond V Shepherd III | 01/01/02 | 01/02/02 | Counsel | $500.00 | |
| Kelli A Andrews | 03/25/02 | 03/31/02 | Counsel | $1,500.00 | |
| Jason R Bentley | 01/03/02 | 03/31/02 | Counsel | $19,222.23 | |
| Ramsen V Betfarhad | 01/03/02 | 03/31/02 | Counsel | $22,666.66 | |
| Jennifer M Safavian | 01/01/02 | 01/02/02 | Counsel | $500.00 | |
| David L Cavicke | 01/03/02 | 03/31/02 | Counsel | $29,344.43 | |
| Charles M Clapton | 01/03/02 | 03/31/02 | Counsel | $22,583.34 | |
| William S Cooper | 01/03/02 | 03/31/02 | Counsel | $24,222.23 | |
| Howard Wayne Waltzman | 01/01/02 | 01/02/02 | Counsel | $583.33 | |
| Sean Cunningham | 01/03/02 | 03/31/02 | Counsel | $21,944.45 | |
| Brent Alan Del Monte | 01/03/02 | 03/31/02 | Counsel | $22,355.55 | |
| William R Nordwind | 01/01/02 | 01/02/02 | Counsel | $500.00 | |
| Michael Geffroy | 01/03/02 | 03/31/02 | Counsel | $22,833.34 | |
| Robert Jerimiah Meyers | 01/01/02 | 01/02/02 | Counsel | $627.78 | |
| Erin M Kuhls | 01/01/02 | 01/02/02 | Counsel | $416.67 | |
| Erin M Kuhls | 01/03/02 | 03/31/02 | Counsel | $19,999.99 | |
| Michael Geffroy | 01/01/02 | 01/02/02 | Counsel | $500.00 | |
| Robert Jerimiah Meyers | 01/03/02 | 03/31/02 | Counsel | $28,455.55 | |
| William R Nordwind | 01/03/02 | 03/31/02 | Counsel | $22,666.66 | |
| Sean Cunningham | 01/01/02 | 01/02/02 | Counsel | $472.22 | |
| Jennifer M Safavian | 01/03/02 | 03/31/02 | Counsel | $23,000.00 | |
| William S Cooper | 01/01/02 | 01/02/02 | Counsel | $527.78 | |
| Charles M Clapton | 01/01/02 | 01/02/02 | Counsel | $500.00 | |
| David L Cavicke | 01/01/02 | 01/02/02 | Counsel | $655.56 | |
| Joseph C Stanko | 01/03/02 | 03/31/02 | Counsel | $28,455.56 | |
| Shannon R Vildostegui | 03/01/02 | 03/31/02 | Counsel | $5,000.00 | |
| Linda Bloss-Baum | 01/01/02 | 01/02/02 | Counsel | $486.11 | |
| Jessica A Wallace | 01/03/02 | 03/31/02 | Counsel | $26,833.33 | |
| Ramsen V Betfarhad | 01/01/02 | 01/02/02 | Counsel | $500.00 | |
| Jason R Bentley | 01/01/02 | 01/02/02 | Counsel | $402.78 | |
| Kelly Cole Zerzan | 01/03/02 | 03/31/02 | Counsel | $22,388.90 | |
| Thomas Dilenge | 01/03/02 | 03/31/02 | Deputy Chief Counsel-Oversight and Investigations | $29,277.77 | |
| Thomas Dilenge | 01/01/02 | 01/02/02 | Deputy Chief Counsel-Oversight and Investigations | $638.89 | |
| Jon J Tripp | 01/01/02 | 01/02/02 | Deputy Communications Director | $305.56 | |
| Jon J Tripp | 01/03/02 | 03/31/02 | Deputy Communications Director | $14,277.77 | |
| Peter V Shefield | 01/01/02 | 01/02/02 | Deputy Director of Communications | $416.67 | |
| Peter V Shefield | 01/03/02 | 03/31/02 | Deputy Director of Communications | $19,333.33 | |
| Nydia M Bonnin | 01/01/02 | 01/02/02 | Deputy Staff Director | $722.22 | |
| Patrick J Morrisey | 01/03/02 | 03/31/02 | Deputy Staff Director | $30,166.66 | |
| Patrick J Morrisey | 01/01/02 | 01/02/02 | Deputy Staff Director | $666.67 | |
| Nydia M Bonnin | 01/03/02 | 03/31/02 | Deputy Staff Director | $32,194.44 | |
| John C Clocker | 03/01/02 | 03/31/02 | Director of Information Technology | $7,666.67 | |
| Amit K Sachdev | 01/03/02 | 03/31/02 | Environmental Counsel | $25,122.22 | |
| Amit K Sachdev | 01/01/02 | 01/02/02 | Environmental Counsel | $544.45 | |
| James D Barnette | 01/01/02 | 01/02/02 | General Counsel | $750.00 | |
| James D Barnette | 01/03/02 | 03/31/02 | General Counsel | $33,583.33 | |
| Dwight Cates | 01/03/02 | 03/31/02 | Investigator | $18,922.23 | |
| Dwight Cates | 01/01/02 | 01/02/02 | Investigator | $411.11 | |
| Francie Makris | 02/21/02 | 03/31/02 | Legal Clerk | $2,388.89 | |
| Joe Greenman | 01/03/02 | 03/31/02 | Legislative Analyst | $13,788.89 | |
| Joe Greenman | 01/01/02 | 01/02/02 | Legislative Analyst | $294.45 | |
| William R D Carty | 01/01/02 | 01/02/02 | Legislative Clerk | $166.67 | |
| Brendan Williams | 01/03/02 | 03/31/02 | Legislative Clerk | $7,833.33 | |
| Hollyn C Kidd | 01/03/02 | 03/31/02 | Legislative Clerk | $8,811.10 | |
| Hollyn C Kidd | 01/01/02 | 01/02/02 | Legislative Clerk | $188.89 | |
| Peter E Kielty | 01/01/02 | 01/02/02 | Legislative Clerk | $202.78 | |
| Nolty Theriot | 01/01/02 | 01/02/02 | Legislative Clerk | $211.11 | |
| William R D Carty | 01/03/02 | 03/31/02 | Legislative Clerk | $8,333.33 | |
| Yong Seok Choe | 01/01/02 | 01/02/02 | Legislative Clerk | $202.78 | |
| Nolty Theriot | 01/03/02 | 01/21/02 | Legislative Clerk | $2,005.56 | |
| Yong Seok Choe | 01/03/02 | 03/31/02 | Legislative Clerk | $9,422.23 | |
| Peter E Kielty | 01/03/02 | 03/31/02 | Legislative Clerk | $9,588.89 | |
| Brendan Williams | 01/01/02 | 01/02/02 | Legislative Clerk | $166.67 | |
| Nolty Theriot | 01/03/02 | 01/21/02 | Legislative Clerk | $204.78 | |
| Edith A Holleman | 01/03/02 | 03/31/02 | Minority Counsel | $27,377.77 | |
| Edith A Holleman | 01/01/02 | 01/02/02 | Minority Counsel | $622.22 | |
| Andrew W Levin | 01/03/02 | 03/31/02 | Minority Counsel | $28,844.43 | |
| Michael L Goo | 01/01/02 | 01/02/02 | Minority Counsel | $583.33 | |
| John P Ford | 01/01/02 | 01/02/02 | Minority Counsel | $655.56 | |
| Sue D Sheridan | 01/01/02 | 01/02/02 | Minority Counsel | $688.89 | |
| Jonathan J Cordone | 01/03/02 | 03/31/02 | Minority Counsel | $17,111.10 | |
| 200 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.















» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us