House Ethics Committee - Staff Salaries
To see staff salaries for aides of the Ethics Committee, select a time period below.
Both minority and majority party staff are listed.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
2012
$2,633,406
10/01/2012 - 12/31/2012 | $632,712
2013
$632,712
07/01/2012 - 09/30/2012 | $654,968
04/01/2012 - 06/30/2012 | $653,717
01/01/2012 - 03/31/2012 | $654,130
10/01/2011 - 12/31/2011 | $670,591
2012
$2,633,406
07/01/2011 - 09/30/2011 | $630,870
04/01/2011 - 06/30/2011 | $454,048
01/01/2011 - 03/31/2011 | $555,304
10/01/2010 - 12/31/2010 | $669,019
2011
$2,309,241
07/01/2010 - 09/30/2010 | $633,588
04/01/2010 - 06/30/2010 | $660,167
01/01/2010 - 03/31/2010 | $671,106
10/01/2009 - 12/31/2009 | $630,787
2010
$2,595,648
07/01/2009 - 09/30/2009 | $540,925
04/01/2009 - 06/30/2009 | $458,334
01/01/2009 - 03/31/2009 | $440,331
10/01/2008 - 12/31/2008 | $482,327
2009
$1,921,917
07/01/2008 - 09/30/2008 | $486,922
04/01/2008 - 06/30/2008 | $504,975
01/01/2008 - 03/31/2008 | $485,219
10/01/2007 - 12/31/2007 | $514,485
2008
$1,991,601
07/01/2007 - 09/30/2007 | $452,385
04/01/2007 - 06/30/2007 | $398,604
01/01/2007 - 03/31/2007 | $370,959
10/01/2006 - 12/31/2006 | $347,595
2007
$1,569,543
07/01/2006 - 09/30/2006 | $320,859
04/01/2006 - 06/30/2006 | $356,420
01/01/2006 - 03/31/2006 | $308,722
10/01/2005 - 12/31/2005 | $256,518
2006
$1,242,519
07/01/2005 - 09/30/2005 | $239,339
04/01/2005 - 06/30/2005 | $250,493
01/01/2005 - 03/31/2005 | $305,002
10/01/2004 - 12/31/2004 | $302,195
2005
$1,097,029
07/01/2004 - 09/30/2004 | $272,592
04/01/2004 - 06/30/2004 | $273,076
01/01/2004 - 03/31/2004 | $275,085
10/01/2003 - 12/31/2003 | $313,941
2004
$1,134,694
07/01/2003 - 09/30/2003 | $284,669
04/01/2003 - 06/30/2003 | $278,775
01/01/2003 - 03/31/2003 | $282,506
10/01/2002 - 12/31/2002 | $314,225
2003
$1,160,175
07/01/2002 - 09/30/2002 | $289,113
04/01/2002 - 06/30/2002 | $290,392
01/01/2002 - 03/31/2002 | $291,847
10/01/2001 - 12/31/2001 | $297,456
2002
$1,168,808
07/01/2001 - 09/30/2001 | $272,589
04/01/2001 - 06/30/2001 | $256,352
01/01/2001 - 03/31/2001 | $268,080
10/01/2000 - 12/31/2000 | $295,585
2001 $1,092,606
10/01/2012 - 12/31/2012 | $632,712
07/01/2012 - 09/30/2012 | $654,968
04/01/2012 - 06/30/2012 | $653,717
01/01/2012 - 03/31/2012 | $654,130
2012 $2,595,527
10/01/2011 - 12/31/2011 | $670,591
07/01/2011 - 09/30/2011 | $630,870
04/01/2011 - 06/30/2011 | $454,048
01/01/2011 - 03/31/2011 | $555,304
2011 $2,310,813
10/01/2010 - 12/31/2010 | $669,019
07/01/2010 - 09/30/2010 | $633,588
04/01/2010 - 06/30/2010 | $660,167
01/01/2010 - 03/31/2010 | $671,106
2010 $2,633,880
10/01/2009 - 12/31/2009 | $630,787
07/01/2009 - 09/30/2009 | $540,925
04/01/2009 - 06/30/2009 | $458,334
01/01/2009 - 03/31/2009 | $440,331
2009 $2,070,377
10/01/2008 - 12/31/2008 | $482,327
07/01/2008 - 09/30/2008 | $486,922
04/01/2008 - 06/30/2008 | $504,975
01/01/2008 - 03/31/2008 | $485,219
2008 $1,959,443
10/01/2007 - 12/31/2007 | $514,485
07/01/2007 - 09/30/2007 | $452,385
04/01/2007 - 06/30/2007 | $398,604
01/01/2007 - 03/31/2007 | $370,959
2007 $1,736,433
10/01/2006 - 12/31/2006 | $347,595
07/01/2006 - 09/30/2006 | $320,859
04/01/2006 - 06/30/2006 | $356,420
01/01/2006 - 03/31/2006 | $308,722
2006 $1,333,596
10/01/2005 - 12/31/2005 | $256,518
07/01/2005 - 09/30/2005 | $239,339
04/01/2005 - 06/30/2005 | $250,493
01/01/2005 - 03/31/2005 | $305,002
2005 $1,051,352
10/01/2004 - 12/31/2004 | $302,195
07/01/2004 - 09/30/2004 | $272,592
04/01/2004 - 06/30/2004 | $273,076
01/01/2004 - 03/31/2004 | $275,085
2004 $1,122,948
10/01/2003 - 12/31/2003 | $313,941
07/01/2003 - 09/30/2003 | $284,669
04/01/2003 - 06/30/2003 | $278,775
01/01/2003 - 03/31/2003 | $282,506
2003 $1,159,891
10/01/2002 - 12/31/2002 | $314,225
07/01/2002 - 09/30/2002 | $289,113
04/01/2002 - 06/30/2002 | $290,392
01/01/2002 - 03/31/2002 | $291,847
2002 $1,185,577
10/01/2001 - 12/31/2001 | $297,456
07/01/2001 - 09/30/2001 | $272,589
04/01/2001 - 06/30/2001 | $256,352
01/01/2001 - 03/31/2001 | $268,080
2001 $1,094,477
10/01/2000 - 12/31/2000 | $295,585
2000 $295,585
Index of House Ethics Committee's staff, past and present
Barber, Craig
Bethea, Deborah Peay
Bohren, Brittany M.
Borodin, Marc Evan
Brown, Kenyen R.
Canales, Ambar T.
Cassidy, M. Edward (Ed)
Chisam, Richard Blake (Blake)
Clarke, Sheria Akins
Davies, Frank D.
Dees, Teri Karena (Karena)
Dixon, Carol E.
Duffy, Stacey Plaskett
Eskridge, Robert III
Harvey, Samuel J. (Sam)
Hayes, Donna L.
Jesaitis, John Vincent (Vince)
Johnson, Virginia H.
Johnson, Preston
Johnson, Amelia P.
Johnson, Peter Lloyd
Jones, Heather A.
Kelley, Sean T.
Kellner, Kenneth E. (Ken)
Kim, Cindy Morgan (Morgan)
Lampmann, John W.
Larkin, Paulicia N.
Lewis, Paul M.
Mayer, Deborah Sue
McCarty, Mary Colleen (Colleen)
McMullen, Patrick M.
Mobley, Dawn Kelly
Morris, Deborah Moreland
Nedzar, Tamar
Nord, Briana M.
Olson, Susan Louise
O'Reilly, William V.
Paul, Talia A.
Perl, Margaret Genevieve (Peg)
Pinkele, Abigail
Pohl, Susan J.
Rust, Thomas Ashby (Tom)
Sargeant, Bernadette C.
Sassaman, John C. Jr.
Schwager, Daniel Adam (Dan)
Schwartz, Bari Lee
Scott, Matthew T. (Matt)
Sherman, Donald Kareem
Simpson, Stanley P. (Stan)
Slack, Reed D.
Smith, Hillary B.
Smith, Tonia R.
Snider, Amelia E.
Sovereign, Stacey L.
Stevens, Christine Ann (Chris)
Stoddard, Clifford Calvin Jr. (Cliff)
Strickland, Kelle A.
Tate, Christopher R.
Taylor, Daniel James (Dan)
Toruño, Miguel J.
Tosher, Hallie M.
Ungerecht, Todd E.
Van Hartesveldt, Peter J.
Vargo, John E.
Vogt, Kaitlin V.
Walker, Robert L. (Rob)
Watson, Brooke
White, Mattie Joanne (Joanne)
Willoughby, Jeanne Patrice (Patrice)