House General Counsel - Staff Salaries
To see staff salaries for aides of the General Counsel, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $237,422
- 01/01/2009 - 03/31/2009 | $264,179
- 2009 $501,601
- 10/01/2008 - 12/31/2008 | $270,302
- 07/01/2008 - 09/30/2008 | $253,385
- 04/01/2008 - 06/30/2008 | $262,038
- 01/01/2008 - 03/31/2008 | $244,735
- 2008 $1,030,460
- 10/01/2007 - 12/31/2007 | $240,045
- 07/01/2007 - 09/30/2007 | $210,374
- 04/01/2007 - 06/30/2007 | $216,348
- 01/01/2007 - 03/31/2007 | $225,549
- 2007 $892,316
- 10/01/2006 - 12/31/2006 | $225,202
- 07/01/2006 - 09/30/2006 | $214,530
- 04/01/2006 - 06/30/2006 | $210,774
- 01/01/2006 - 03/31/2006 | $211,174
- 2006 $861,680
- 10/01/2005 - 12/31/2005 | $194,894
- 07/01/2005 - 09/30/2005 | $194,894
- 04/01/2005 - 06/30/2005 | $196,816
- 01/01/2005 - 03/31/2005 | $194,144
- 2005 $780,748
- 10/01/2004 - 12/31/2004 | $179,675
- 07/01/2004 - 09/30/2004 | $179,675
- 04/01/2004 - 06/30/2004 | $187,678
- 01/01/2004 - 03/31/2004 | $209,982
- 2004 $757,010
- 10/01/2003 - 12/31/2003 | $201,422
- 07/01/2003 - 09/30/2003 | $201,858
- 04/01/2003 - 06/30/2003 | $202,358
- 01/01/2003 - 03/31/2003 | $185,922
- 2003 $791,560
- 10/01/2002 - 12/31/2002 | $177,266
- 07/01/2002 - 09/30/2002 | $175,805
- 04/01/2002 - 06/30/2002 | $173,177
- 01/01/2002 - 03/31/2002 | $189,537
- 2002 $715,785
- 10/01/2001 - 12/31/2001 | $175,965
- 07/01/2001 - 09/30/2001 | $174,604
- 04/01/2001 - 06/30/2001 | $174,329
- 01/01/2001 - 03/31/2001 | $169,179
- 2001 $694,077
- 10/01/2000 - 12/31/2000 | $164,001
- 2000 $164,001

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us