House Government Reform Committee
Displaying salaries for time period: 04/01/01 - 06/30/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Amerling, Kristin Lawes | 04/01/01 | 06/30/01 | Minority Deputy Chief Counsel | $24,666.66 | |
| Anderson, Kate | 04/01/01 | 06/30/01 | Minority Counsel | $14,166.67 | |
| Anderson, Sarah | 04/01/01 | 06/30/01 | Staff Assistant | $7,416.67 | |
| Anderson, Sarah | 03/01/01 | 05/31/01 | Staff Assistant | $584.23 | |
| Anthony, Peter James | 06/18/01 | 06/30/01 | Minority Intern | $600.89 | |
| Ash, Michelle Hope | 04/01/01 | 06/30/01 | Minority Counsel | $20,750.01 | |
| Bailey, Heather E | 04/01/01 | 06/10/01 | Subcommittee Professional Staff Member | $6,805.56 | |
| Barkley, Christopher James | 05/23/01 | 06/30/01 | Subcommittee Staff Assistant | $2,955.55 | |
| Barnett, Philip S | 04/01/01 | 06/30/01 | Minority Chief Counsel | $35,589.24 | |
| Batt, Matthew | 06/01/01 | 06/30/01 | Subcommittee Legislative Assistant | $2,758.33 | |
| Batt, Matthew | 04/01/01 | 05/31/01 | Subcommittee Clerk | $5,000.00 | |
| Bennett, Craig D | 05/01/01 | 05/31/01 | Intern | $1,000.00 | |
| Billingsley, M Scott | 04/15/01 | 06/30/01 | Counsel | $15,638.90 | |
| Binger, Kevin | 04/01/01 | 06/30/01 | Staff Director | $35,750.01 | |
| Bouker, Jon S | 04/01/01 | 06/30/01 | Minority Counsel | $15,000.00 | |
| Bowman, Thomas G | 04/01/01 | 06/30/01 | Counsel | $25,833.33 | |
| Briggs, Robert A | 04/01/01 | 06/30/01 | Deputy Chief Clerk | $11,055.56 | |
| Butler, Robin M | 04/01/01 | 06/30/01 | Office Manager | $16,958.33 | |
| Callender, John F | 04/01/01 | 06/30/01 | Attorney | $15,833.34 | |
| Canty, Michael | 04/01/01 | 06/30/01 | Legislative Assistant | $9,583.33 | |
| Canty, Michael | 03/01/01 | 05/31/01 | Legislative Assistant | $2,253.67 | |
| Cardarelli, John T | 04/01/01 | 06/30/01 | Assistant Press Secretary | $9,666.66 | |
| Carrillo, Pablo E | 04/01/01 | 06/30/01 | Counsel | $16,833.33 | |
| Carroll, Conn M | 04/01/01 | 06/30/01 | Subcommittee Clerk | $7,749.99 | |
| Chase, J Vincent | 04/01/01 | 06/30/01 | Subcommittee Chief Investigator | $20,249.99 | |
| Chidsey, Darin O | 06/19/01 | 06/30/01 | Subcommittee Assistant | $1,166.67 | |
| Chretien, Marc A | 04/01/01 | 06/30/01 | Senior Counsel | $25,833.33 | |
| Chung, Jason M | 04/01/01 | 06/30/01 | Subcommittee Clerk | $7,750.01 | |
| Clay, S Elizabeth | 04/01/01 | 06/30/01 | Professional Staff Member | $19,583.34 | |
| Cobb, Jane O | 04/01/01 | 06/30/01 | Professional Staff Member | $20,747.21 | |
| Cobb, Jane O | 06/01/01 | 06/17/01 | Subcommittee Staff Director | $2,963.89 | |
| Cohen, Brian A | 04/01/01 | 06/30/01 | Minority Professional Staff Member | $18,416.67 | |
| Coleman, Nicolas P | 06/11/01 | 06/30/01 | Subcommittee Professional Staff Member/Counsel | $3,611.11 | |
| Corallo, Mark C | 04/01/01 | 06/30/01 | Communications Director | $27,916.67 | |
| Costa, Thomas M | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $10,499.99 | |
| Coufal, Teresa | 04/01/01 | 05/31/01 | Minority Staff Assistant | $67.42 | |
| Coufal, Teresa | 04/01/01 | 06/30/01 | Minority Staff Assistant | $9,416.67 | |
| Crane, Elizabeth A | 05/14/01 | 06/30/01 | Staff Assistant | $3,655.55 | |
| Dechene, James K | 04/01/01 | 06/30/01 | Subcommittee Clerk | $6,000.01 | |
| Denis, Howard A | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $6,222.22 | |
| Despres, Sarah | 04/01/01 | 06/30/01 | Minority Professional Staff Member | $17,166.66 | |
| Donesa, Christopher A | 04/01/01 | 06/30/01 | Subcommittee Staff Director/Chief Counsel | $25,749.99 | |
| Dotson, Gregory J | 04/01/01 | 06/30/01 | Professional Staff Member | $9,000.00 | |
| Doyle, Benjamin P | 06/28/01 | 06/30/01 | Intern | $138.67 | |
| Duckett, Joellen Y | 04/15/01 | 06/30/01 | Deputy Director of Communications | $9,177.77 | |
| Ebert, Matthew F | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $8,811.10 | |
| Ebert, Matthew F | 06/01/01 | 06/01/01 | Subcommittee Professional Staff Member | $2,888.89 | |
| Ewing, Gary M | 04/01/01 | 06/30/01 | Subcommittee Staff Director | $24,999.99 | |
| Fagan, Scott R | 03/01/01 | 05/31/01 | Staff Assistant | $747.11 | |
| Fagan, Scott R | 04/15/01 | 05/31/01 | Staff Assistant | $5,588.88 | |
| Fagan, Scott R | 06/04/01 | 06/30/01 | Subcommittee Assistant | $2,908.33 | |
| Feeney, Scott R | 04/01/01 | 06/30/01 | Professional Staff Member | $17,499.99 | |
| Foster, Jason A | 04/01/01 | 06/30/01 | Attorney | $16,416.66 | |
| Foster, Roland R | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $15,833.33 | |
| Garrison, Lorran N | 03/01/01 | 04/30/01 | Minority Staff Assistant | $157.57 | |
| Garrison, Lorran N | 04/01/01 | 06/30/01 | Minority Staff Assistant | $6,416.67 | |
| George, J Russell | 04/01/01 | 06/30/01 | Subcommittee Staff Director | $27,168.75 | |
| Goodwin, Katherine B | 06/01/01 | 06/30/01 | Minority Intern | $1,386.67 | |
| Gosa, Jean A | 04/01/01 | 06/30/01 | Minority Assistant Clerk | $13,250.01 | |
| Greenawalt, Andrei | 04/01/01 | 06/30/01 | Minority Special Assistant | $7,500.00 | |
| Green, Earley T | 04/01/01 | 06/30/01 | Minority Staff Assistant | $13,250.01 | |
| Halfast, Danleigh | 04/01/01 | 06/30/01 | Assistant to Counsel | $8,125.00 | |
| Halfast, Danleigh | 03/01/01 | 05/31/01 | Assistant to Counsel | $1,139.45 | |
| Halloran, Lawrence J | 04/01/01 | 06/30/01 | Subcommittee Staff Director | $27,500.01 | |
| Harrington, Katherine K | 06/04/01 | 06/30/01 | Minority Staff Assistant | $1,875.00 | |
| Hatcherson, Jane W | 04/01/01 | 04/02/01 | Subcommittee Professional Staff Member | $3,780.86 | |
| Hatcherson, Jane W | 05/01/01 | 05/31/01 | Assistant | $4,050.92 | |
| Hatcherson, Jane W | 04/01/01 | 04/02/01 | Subcommittee Professional Staff Member | $270.06 | |
| Haywood, Julian A | 04/01/01 | 06/30/01 | Minority Counsel | $19,250.00 | |
| Heald, Bonnie L | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member/Communications | $19,336.26 | |
| Heerink, Amy | 04/01/01 | 06/30/01 | Subcommittee Chief Counsel | $20,000.01 | |
| Hemingeay, Jenniefer | 04/01/01 | 06/29/01 | Subcommittee Deputy Staff Director | $19,777.78 | |
| Hemingway, Jennifer | 06/01/01 | 06/29/01 | Subcommittee Deputy Staff Director | $1,777.78 | |
| Henderson, Joe B | 04/01/01 | 06/01/01 | Minority Counsel | $10,844.44 | |
| Hollis, Andre | 04/01/01 | 06/30/01 | Senior Counsel | $25,833.33 | |
| Horton, Amy Adair | 04/01/01 | 06/30/01 | Subcommittee Deputy Staff Director | $16,291.67 | |
| Jones, Katherine A | 06/26/01 | 06/30/01 | Subcommittee Intern | $83.33 | |
| Kahlow, Barbara F | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $23,750.01 | |
| Kaplan, Randall J | 04/01/01 | 06/30/01 | Counsel | $21,249.99 | |
| Kass, David A | 04/15/01 | 06/30/01 | Deputy Chief Counsel | $29,833.33 | |
| Katzin, Caroline E | 04/15/01 | 06/30/01 | Professional Staff Member | $13,036.12 | |
| Kavaliunas, John A | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $7,500.00 | |
| Kennedy, Lauren M | 06/04/01 | 06/30/01 | Intern | $900.00 | |
| Kim, Shalley | 06/25/01 | 06/30/01 | Subcommittee Staff Assistant | $450.00 | |
| Klute, Jennifer L | 04/01/01 | 06/30/01 | Professional Staff Member | $12,083.34 | |
| Lausten, Connie L | 04/23/01 | 06/30/01 | Subcommittee Professional Staff Member | $12,088.88 | |
| Lightfoot, Karen L | 04/01/01 | 06/30/01 | Minority Senior Policy Adviser | $24,666.66 | |
| Lightle, Toni Jo | 03/01/01 | 03/31/01 | Legislative Assistant | $519.24 | |
| Lightle, Toni Jo | 04/01/01 | 06/30/01 | Legislative Assistant | $9,666.66 | |
| Long, Kevin M | 04/01/01 | 06/30/01 | Professional Staff Member | $19,583.34 | |
| Lu, Christopher P | 04/01/01 | 04/30/01 | Minority Deputy Chief Investigative Counsel | $8,000.00 | |
| Lu, Christopher P | 05/01/01 | 06/30/01 | Minority Deputy Chief Counsel | $16,666.66 | |
| Lynch, Edward J | 04/01/01 | 06/30/01 | Professional Staff Member | $17,607.24 | |
| Macklin, Gilbert A | 04/01/01 | 06/30/01 | Professional Staff Member | $11,750.01 | |
| McAllister, Regina | 04/01/01 | 06/30/01 | Subcommittee Clerk | $7,500.00 | |
| McElroy, Kristine | 04/01/01 | 06/30/01 | Subcommittee Professional Staff Member | $9,250.01 | |
| McGowan, Mary Ellen | 06/11/01 | 06/30/01 | Intern | $666.67 | |
| McMillen, David B | 04/01/01 | 06/30/01 | Minority Professional Staff Member | $22,083.33 | |
| Miguel, Michael | 04/01/01 | 06/30/01 | Subcommittee Senior Policy Analyst | $15,833.34 | |
| Moll, Daniel R | 04/01/01 | 06/30/01 | Deputy Staff Director | $35,250.00 | |
| 164 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us