House Government Reform Committee
Displaying salaries for time period: 10/01/00 - 12/31/00
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Amerling, Kristin Lawes | 10/01/00 | 12/31/00 | Minority Deputy Chief Counsel | $28,000.00 | |
| Anderson, Kate | 10/01/00 | 12/31/00 | Minority Counsel | $13,000.01 | |
| Ash, Michelle Hope | 10/01/00 | 12/31/00 | Minority Counsel | $24,000.01 | |
| Bailey, Heather E | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $11,550.01 | |
| Barnett, Philip S | 10/01/00 | 12/31/00 | Minority Chief Counsel | $34,625.01 | |
| Batt, Matthew | 10/01/00 | 12/31/00 | Subcommittee Clerk | $6,999.99 | |
| Billingsley, M Scott | 10/01/00 | 12/31/00 | Counsel | $18,749.99 | |
| Binger, Kevin | 10/01/00 | 12/31/00 | Staff Director | $34,950.00 | |
| Bouker, Jon S | 10/01/00 | 12/31/00 | Minority Counsel | $17,250.00 | |
| Bowman, Thomas G | 10/01/00 | 12/31/00 | Counsel | $29,999.99 | |
| Briggs, Robert A | 10/01/00 | 12/31/00 | Deputy Chief Clerk | $12,999.99 | |
| Butler, Robin M | 10/01/00 | 12/31/00 | Office Manager | $20,000.01 | |
| Callender, John F | 10/01/00 | 12/31/00 | Attorney | $20,000.00 | |
| Canty, Michael | 10/01/00 | 12/31/00 | Legislative Assistant | $11,750.01 | |
| Canty, Michael | 09/01/00 | 11/30/00 | Legislative Assistant | $1,628.04 | |
| Cardarelli, John T | 10/01/00 | 12/31/00 | Assistant Press Secretary | $12,000.00 | |
| Carrillo, Pablo E | 10/01/00 | 12/31/00 | Counsel | $21,250.01 | |
| Chase, J Vincent | 10/01/00 | 12/31/00 | Subcommittee Chief Investigator | $19,749.99 | |
| Chretien, Marc A | 10/01/00 | 12/31/00 | Senior Counsel | $29,999.99 | |
| Chung, Jason M | 10/01/00 | 12/31/00 | Subcommittee Clerk | $6,202.78 | |
| Clay, S Elizabeth | 10/01/00 | 12/31/00 | Professional Staff Member | $23,750.00 | |
| Cobb, Jane O | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $26,249.99 | |
| Coffey, Jerry L | 10/01/00 | 12/31/00 | Subcommittee Statistician | $24,492.00 | |
| Cohen, Brian A | 10/01/00 | 12/31/00 | Minority Professional Staff Member | $21,750.01 | |
| Costa, Thomas M | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $9,999.99 | |
| Coufal, Teresa | 10/01/00 | 12/31/00 | Minority Staff Assistant | $12,124.99 | |
| Coufal, Teresa | 10/01/00 | 10/31/00 | Minority Staff Assistant | $128.36 | |
| Dechene, James K | 10/30/00 | 12/31/00 | Subcommittee Clerk | $4,397.23 | |
| Denis, Howard A | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $12,499.99 | |
| Despres, Sarah | 10/01/00 | 12/31/00 | Minority Professional Staff Member | $19,750.00 | |
| Dillingham, Steven D | 10/01/00 | 12/31/00 | Subcommittee Special Counsel | $25,499.99 | |
| Dotson, Gregory J | 10/01/00 | 12/31/00 | Professional Staff Member | $9,000.00 | |
| Duckett, Joellen Y | 10/01/00 | 12/31/00 | Deputy Director of Communications | $9,000.01 | |
| Ewing, Gary M | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $29,999.99 | |
| Fagan, Scott R | 09/01/00 | 11/30/00 | Staff Assistant | $357.71 | |
| Fagan, Scott R | 10/01/00 | 12/31/00 | Staff Assistant | $10,000.01 | |
| Foster, Jason A | 10/01/00 | 12/31/00 | Attorney | $20,250.00 | |
| Garcia, Michael O | 10/01/00 | 11/30/00 | Subcommittee Senior Technical Adviser | $8,666.66 | |
| George, J Russell | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $34,500.00 | |
| Gosa, Jean A | 10/01/00 | 12/31/00 | Minority Assistant Clerk | $16,125.01 | |
| Green, Earley T | 10/01/00 | 12/31/00 | Minority Staff Assistant | $16,125.01 | |
| Halloran, Lawrence J | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $24,500.01 | |
| Hatcherson, Jane W | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $11,996.92 | |
| Haywood, Julian A | 10/01/00 | 12/31/00 | Minority Counsel | $21,500.00 | |
| Heald, Bonnie L | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member-Communications | $25,522.26 | |
| Hemingway, Jennifer | 10/01/00 | 12/31/00 | Subcommittee Deputy Staff Director | $25,000.01 | |
| Henderson, Joe B | 10/01/00 | 12/31/00 | Minority Counsel | $19,249.99 | |
| Hollis, Andre | 10/01/00 | 12/31/00 | Senior Counsel | $29,999.99 | |
| Jenkins, Bethany Lynn | 10/01/00 | 12/31/00 | Subcommittee Clerk | $7,249.99 | |
| Jones, Christian B | 10/01/00 | 12/31/00 | Subcommittee Communications Director | $10,750.67 | |
| Kahlow, Barbara F | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $28,916.67 | |
| Kaplan, Randall J | 10/01/00 | 12/31/00 | Subcommittee Professional Staff/Counsel | $25,740.00 | |
| Kass, David A | 10/01/00 | 12/31/00 | Parliamentarian | $32,250.00 | |
| Katzin, Caroline E | 10/01/00 | 12/31/00 | Professional Staff Member | $15,374.99 | |
| Kavaliunas, John A | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $9,833.34 | |
| Kim, Paul Tae Ho | 10/01/00 | 12/31/00 | Professional Staff Member | $9,000.00 | |
| Klich, Kevin L | 10/01/00 | 12/12/00 | Intern | $1,800.00 | |
| Klute, Jennifer L | 10/10/00 | 12/31/00 | Professional Staff Member | $10,125.00 | |
| Lewis, Marlo Jr | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $30,999.99 | |
| Lightfoot, Karen L | 10/01/00 | 12/31/00 | Minority Senior Policy Adviser | $28,000.00 | |
| Lightle, Toni Jo | 10/01/00 | 12/31/00 | Legislative Assistant | $12,000.00 | |
| Lightle, Toni Jo | 09/01/00 | 11/30/00 | Legislative Assistant | $2,725.99 | |
| Long, Kevin M | 10/01/00 | 12/31/00 | Professional Staff Member | $23,750.00 | |
| Lovell, Jason M | 10/01/00 | 12/31/00 | Professional Staff Member | $17,000.00 | |
| Lu, Christopher P | 10/01/00 | 12/31/00 | Minority Deputy Chief Investigative Counsel | $28,000.00 | |
| Lynch, Edward J | 10/01/00 | 12/31/00 | Professional Staff Member | $20,107.24 | |
| Macklin, Gilbert A | 10/01/00 | 12/31/00 | Professional Staff Member | $13,250.01 | |
| Marin, David L | 10/01/00 | 12/31/00 | Subcommittee Communications Director and Counsel | $18,999.99 | |
| Markus, Gloria E | 10/01/00 | 12/31/00 | Legislative Counsel | $8,249.99 | |
| Mayer, Jennifer S | 10/28/00 | 10/31/00 | Staff Assistant | $2,416.67 | |
| McElroy, Kristine | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $8,750.01 | |
| McKee, Ryan Z | 09/01/00 | 10/31/00 | Subcommittee Clerk | $1,820.63 | |
| McKee, Ryan Z | 10/01/00 | 12/31/00 | Subcommittee Clerk | $8,100.00 | |
| McMillen, David B | 10/01/00 | 12/31/00 | Minority Professional Staff Member | $25,500.01 | |
| Miguel, Michael | 10/01/00 | 12/31/00 | Subcommittee Senior Policy Analyst | $22,000.01 | |
| Moll, Daniel R | 10/01/00 | 12/31/00 | Deputy Staff Director | $34,752.34 | |
| Mundinger, Elizabeth O | 10/01/00 | 12/31/00 | Minority Counsel | $22,000.01 | |
| Newman, Robert A | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $17,250.00 | |
| Nightwine, Carson A | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $12,899.99 | |
| Palarino, R Nicholas | 10/01/00 | 12/31/00 | Subcommittee Senior Policy Analyst | $20,499.99 | |
| Petrosino, Nicole S | 10/01/00 | 12/31/00 | Professional Staff Member | $14,750.00 | |
| Pierce, Earl Thomas | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $11,550.01 | |
| Pinkerton, Sharon L | 10/01/00 | 12/31/00 | Subcommittee Staff Director | $29,548.67 | |
| Proctor, Ashley | 10/01/00 | 12/31/00 | Subcommittee Professional Staff Member | $13,125.01 | |
| Rapallo, David Paul | 10/01/00 | 12/31/00 | Minority Counsel | $20,500.00 | |
| Rayner, Ellen Payne | 10/01/00 | 12/31/00 | Minority Clerk | $27,499.99 | |
| Reed, Kimberly | 10/01/00 | 12/31/00 | Attorney | $20,000.00 | |
| Remington, Kristi L | 10/01/00 | 12/31/00 | Investigative Counsel | $30,999.99 | |
| Rubin, Gabriel | 10/01/00 | 12/31/00 | Subcommittee Clerk | $10,750.01 | |
| Rubin, Gabriel | 09/01/00 | 09/30/00 | Subcommittee Clerk | $126.21 | |
| Sare, John A | 09/01/00 | 11/30/00 | Staff Assistant | $1,050.04 | |
| Sare, John A | 10/01/00 | 12/31/00 | Staff Assistant | $9,500.01 | |
| Scanlon, Erin K | 10/01/00 | 12/31/00 | Subcommittee Senior Policy Analyst | $17,000.00 | |
| Schiliro, Philip M | 10/01/00 | 12/31/00 | Minority Staff Director | $28,875.00 | |
| Schumann, James | 10/01/00 | 12/31/00 | Counsel | $24,750.00 | |
| Sciurba, Loren J | 10/01/00 | 12/31/00 | Subcommittee Counsel | $12,500.01 | |
| Scott, Leneal O | 10/01/00 | 12/31/00 | Systems Administrator | $12,500.00 | |
| Seong, Elizabeth | 10/01/00 | 12/31/00 | Subcommittee Staff Assistant | $9,570.01 | |
| Seong, Elizabeth | 09/01/00 | 11/30/00 | Subcommittee Staff Assistant | $700.59 | |
| Serrano, Miguel A | 10/01/00 | 12/31/00 | Subcommittee Counsel | $23,500.00 | |
| 134 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us