House Historian - Staff Salaries
To see staff salaries for aides of the Historian, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $76,940
- 01/01/2009 - 03/31/2009 | $78,654
- 2009 $155,594
- 10/01/2008 - 12/31/2008 | $79,892
- 07/01/2008 - 09/30/2008 | $85,831
- 04/01/2008 - 06/30/2008 | $85,831
- 01/01/2008 - 03/31/2008 | $85,831
- 2008 $337,385
- 10/01/2007 - 12/31/2007 | $87,205
- 07/01/2007 - 09/30/2007 | $81,411
- 04/01/2007 - 06/30/2007 | $81,411
- 01/01/2007 - 03/31/2007 | $80,156
- 2007 $330,183
- 10/01/2006 - 12/31/2006 | $79,528
- 07/01/2006 - 09/30/2006 | $81,028
- 04/01/2006 - 06/30/2006 | $76,028
- 01/01/2006 - 03/31/2006 | $81,028
- 2006 $317,612
- 10/01/2005 - 12/31/2005 | $73,500
- 07/01/2005 - 09/30/2005 | $66,256
- 04/01/2005 - 06/30/2005 | $34,289
- 01/01/2005 - 03/31/2005 | $0
- 2005 $174,045
- 10/01/2004 - 12/31/2004 | $0
- 07/01/2004 - 09/30/2004 | $0
- 04/01/2004 - 06/30/2004 | $0
- 01/01/2004 - 03/31/2004 | $0
- 2004 $0
- 10/01/2003 - 12/31/2003 | $0
- 07/01/2003 - 09/30/2003 | $0
- 04/01/2003 - 06/30/2003 | $0
- 01/01/2003 - 03/31/2003 | $0
- 2003 $0
- 10/01/2002 - 12/31/2002 | $0
- 07/01/2002 - 09/30/2002 | $0
- 04/01/2002 - 06/30/2002 | $0
- 01/01/2002 - 03/31/2002 | $0
- 2002 $0
- 10/01/2001 - 12/31/2001 | $0
- 07/01/2001 - 09/30/2001 | $0
- 04/01/2001 - 06/30/2001 | $0
- 01/01/2001 - 03/31/2001 | $0
- 2001 $0
- 10/01/2000 - 12/31/2000 | $0
- 2000 $0

» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us