House Information Resources Office
Displaying salaries for time period: 07/01/02 - 09/30/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Cynthia Gaye Smith (Cindy) | 07/01/02 | 09/30/02 | Administrative Specialist | $10,639.01 | ![]() |
|
| Denine Hobbs | 07/01/02 | 09/30/02 | Administrative Specialist | $16,244.50 | ![]() |
|
| Bartholomew G. Hill | 07/01/02 | 07/12/02 | Applications Support Branch Manager | $3,249.97 | ![]() |
|
| Bartholomew G. Hill | 07/01/02 | 07/12/02 | Applications Support Branch Manager | $5,416.60 | Other Compensation | ![]() |
| Margie Jane Lokey | 07/01/02 | 09/30/02 | Assistant Chief Telephone Operator | $10,826.25 | ![]() |
|
| Joan Ann Sartori | 07/01/02 | 09/30/02 | Assistant Chief Telephone Operator | $12,732.99 | ![]() |
|
| Daniel Gerard Doody (Dan) | 07/01/02 | 09/30/02 | Associate Administrator-House Information Services | $36,500.01 | ![]() |
|
| Ayana C. Stokes | 07/01/02 | 09/30/02 | Associate Training Specialist | $10,918.36 | ![]() |
|
| Elaine Comer | 07/01/02 | 09/30/02 | Best Practices/Senior Systems Analyst | $26,131.24 | ![]() |
|
| William Michalek (Bill) | 07/01/02 | 09/30/02 | Billing Administrator | $11,492.24 | ![]() |
|
| Robert L. Watson | 07/01/02 | 08/31/02 | Call Center Manager | $12,217.00 | ![]() |
|
| Robert L. Watson | 09/01/02 | 09/30/02 | Call Center Manager | $6,562.33 | ![]() |
|
| Tara A. Kelley | 07/01/02 | 09/30/02 | Communications Specialist | $14,003.42 | ![]() |
|
| David C. Folk | 07/01/02 | 09/30/02 | Communications Specialist | $18,737.08 | ![]() |
|
| Margaret S. Puryear | 07/01/02 | 09/30/02 | Communications Specialist | $16,056.76 | ![]() |
|
| Kenneth T. Burns | 07/01/02 | 09/30/02 | Communications Specialist | $16,140.24 | ![]() |
|
| Beth Ann Pence | 07/01/02 | 09/30/02 | Communications Specialist | $12,940.16 | ![]() |
|
| Carla M. Ohlis | 07/01/02 | 09/30/02 | Conference Management and Quality Assurance Analyst | $22,330.25 | ![]() |
|
| Michael B. Bowman | 07/01/02 | 09/30/02 | Customer Relations Manager | $24,892.99 | ![]() |
|
| Sheila L. Roscoe | 07/01/02 | 09/30/02 | Database Administrator | $18,437.08 | ![]() |
|
| Robert P. Brescia | 07/01/02 | 09/30/02 | Database Administrator | $17,246.33 | ![]() |
|
| Steen Harry Hambric | 09/01/02 | 09/30/02 | Deputy Associate Administrator | $10,535.17 | ![]() |
|
| Steen Harry Hambric | 07/01/02 | 08/31/02 | Deputy Associate Administrator | $20,343.34 | ![]() |
|
| Margaret Mary Hyland | 07/01/02 | 09/30/02 | Deputy Director | $27,264.83 | ![]() |
|
| Robert von Gogh | 07/01/02 | 09/30/02 | Director | $29,639.09 | ![]() |
|
| Norman Jose Farley (Norm) | 07/01/02 | 09/30/02 | Director | $28,453.01 | ![]() |
|
| Delores S. Moorehead | 07/01/02 | 09/30/02 | Director | $28,752.51 | ![]() |
|
| Louis A. Magnotti III (Lou) | 07/01/02 | 09/30/02 | Director-Information Systems Security | $29,639.09 | ![]() |
|
| Robert Herbert Thorsen (Bob) | 07/01/02 | 09/30/02 | Engineering Support Branch Manager | $25,740.51 | ![]() |
|
| Lois A. Cortese | 07/01/02 | 09/30/02 | Executive Assistant | $17,867.74 | ![]() |
|
| Cari Schemm | 07/01/02 | 09/30/02 | Graphics and Desktop Publishing Specialist | $12,393.75 | ![]() |
|
| Scott Derrick | 07/01/02 | 08/31/02 | Graphics and Desktop Publishing Specialist | $9,298.16 | ![]() |
|
| Scott Derrick | 09/01/02 | 09/30/02 | Graphics and Desktop Publishing Specialist | $4,936.67 | ![]() |
|
| Teresa Ann Atkin | 07/01/02 | 09/30/02 | Graphics Branch Manager | $20,620.38 | ![]() |
|
| Ricardo J. Galvan (Ric) | 07/01/02 | 09/30/02 | Information Systems Security Analyst | $15,936.86 | ![]() |
|
| Sherri A. Erickson-Savercool | 07/01/02 | 09/30/02 | Instructional Design Technician | $20,125.99 | ![]() |
|
| George A. Daoust III | 07/01/02 | 09/30/02 | Internet Systems Engineer | $16,140.24 | ![]() |
|
| Kenneth Wenzel (Ken) | 07/01/02 | 09/30/02 | Internet Systems Engineer | $17,993.76 | ![]() |
|
| Su-Hwa Chang | 07/01/02 | 09/30/02 | Internet Systems Engineer | $20,822.25 | ![]() |
|
| Jerome B. Williams | 07/01/02 | 09/30/02 | Internet Systems Engineer | $19,433.83 | ![]() |
|
| Jeffrey Durkin (Jeff) | 07/01/02 | 09/30/02 | Internet Systems Engineer | $14,810.01 | ![]() |
|
| Jennifer Anne Maas | 07/01/02 | 09/30/02 | Internet Systems Specialist | $13,458.74 | ![]() |
|
| Robert Francis | 07/01/02 | 09/30/02 | Internet Systems Specialist | $13,656.51 | ![]() |
|
| Cynthia W. Kelly | 07/01/02 | 09/30/02 | Internet Systems Specialist | $14,823.51 | ![]() |
|
| David Tonizzo | 07/01/02 | 09/30/02 | Internet Systems Specialist | $17,802.49 | ![]() |
|
| Nancy Monde Sumner | 07/01/02 | 09/30/02 | Inventory Administrator | $11,792.24 | ![]() |
|
| Michael R. Nash (Mike) | 07/01/02 | 09/30/02 | Messaging Engineer | $20,695.41 | ![]() |
|
| Kent Kahler | 07/01/02 | 09/30/02 | Messaging Engineer | $15,720.96 | ![]() |
|
| Kimberly Ann von Harders (Kim) | 09/01/02 | 09/30/02 | Messaging Systems Branch Manager | $8,276.33 | ![]() |
|
| Kimberly Ann von Harders (Kim) | 07/01/02 | 08/31/02 | Messaging Systems Branch Manager | $15,928.66 | ![]() |
|
| Alfred R. Powers (Al) | 07/01/02 | 09/30/02 | Messaging Systems Specialist | $16,971.50 | ![]() |
|
| Memory F. Sherard | 07/01/02 | 09/30/02 | Messaging Systems Specialist | $18,461.01 | ![]() |
|
| Shahla Tabarzadi | 07/01/02 | 09/30/02 | Network Communications Specialist | $18,372.42 | ![]() |
|
| Michael A. Billard (Mike) | 07/01/02 | 09/30/02 | Network Communications Specialist | $15,442.74 | ![]() |
|
| James D. Goggins II | 07/01/02 | 09/30/02 | Network Communications Specialist | $13,965.00 | ![]() |
|
| Donald Harris | 07/01/02 | 09/30/02 | Network Communications Specialist | $15,959.75 | ![]() |
|
| Cynthia Hibbs (Cindi) | 07/01/02 | 09/30/02 | Network Coordinator | $12,730.67 | ![]() |
|
| Nelson Peder Moe | 07/01/02 | 09/30/02 | Network Engineer and Configuration Branch Manager | $27,547.50 | ![]() |
|
| Sandra F. Durham (Sandy) | 07/01/02 | 09/30/02 | Network Operations Branch Manager | $24,892.99 | ![]() |
|
| Timothy Shane Boutchyard | 07/01/02 | 09/30/02 | Network Security Operations Specialist | $15,475.17 | ![]() |
|
| Andrew C. Graeub | 07/01/02 | 09/30/02 | Network Systems Engineer | $19,037.08 | ![]() |
|
| Louis B. Williams Jr. | 07/01/02 | 09/30/02 | Network Systems Engineer | $18,814.92 | ![]() |
|
| Anthony C. Myers | 07/01/02 | 09/30/02 | Network Technician | $14,857.34 | ![]() |
|
| Brian E. Billups | 07/01/02 | 09/30/02 | Network Technician | $11,742.26 | ![]() |
|
| James P. Muncy (Jim) | 07/01/02 | 09/30/02 | Network Technician | $15,744.50 | ![]() |
|
| Flora Alberta Posey | 07/01/02 | 09/30/02 | Operations Technician | $14,146.84 | ![]() |
|
| Shelly Rene Tzoumas | 07/01/02 | 09/30/02 | Planning Manager | $21,418.50 | ![]() |
|
| Titra M. Hill | 07/02/02 | 09/30/02 | Receptionist | $8,757.75 | ![]() |
|
| Gary Grasmick | 07/01/02 | 09/30/02 | Resource Manager | $22,654.26 | ![]() |
|
| Joe M. Galindo | 07/01/02 | 09/30/02 | Senior Communications Security Analyst | $20,180.75 | ![]() |
|
| James C. Daley | 07/01/02 | 09/30/02 | Senior Database Administrator | $30,851.26 | ![]() |
|
| Terry Leighton Hancock | 07/01/02 | 09/30/02 | Senior Information Systems Security Analyst | $21,822.25 | ![]() |
|
| Elizabeth Taylor Ussery | 07/01/02 | 09/30/02 | Senior Information Systems Security Analyst | $22,200.25 | ![]() |
|
| Renee E. Gallagher | 07/01/02 | 09/30/02 | Senior Information Systems Security Analyst | $6,479.09 | ![]() |
|
| Richard James Zanatta (Rich) | 07/01/02 | 08/31/02 | Senior Internet Systems Engineer | $15,928.66 | ![]() |
|
| Richard James Zanatta (Rich) | 09/01/02 | 09/30/02 | Senior Internet Systems Engineer | $8,276.33 | ![]() |
|
| Ronny K. VanDyke | 07/01/02 | 09/30/02 | Senior Internet Systems Specialist | $28,025.01 | ![]() |
|
| Raymond Wulff (Ray) | 07/01/02 | 09/30/02 | Senior Internet Systems Specialist | $17,216.91 | ![]() |
|
| Kathryn H. Meek (Kate) | 07/17/02 | 09/30/02 | Senior Internet Systems Specialist | $18,626.83 | ![]() |
|
| David Sharp Kemp | 07/01/02 | 09/30/02 | Senior Internet Systems Specialist | $22,654.26 | ![]() |
|
| Jeff C. Isenhour | 07/01/02 | 07/31/02 | Senior Internet Systems Specialist | $7,689.25 | ![]() |
|
| Jeff C. Isenhour | 07/01/02 | 07/31/02 | Senior Internet Systems Specialist | $3,652.39 | Other Compensation | ![]() |
| Robert W. Warnick (Bob) | 07/01/02 | 09/30/02 | Senior Internet Systems Specialist | $24,717.24 | ![]() |
|
| John Wendell Nichols (Jack) | 07/01/02 | 09/30/02 | Senior Internet Systems Specialist | $23,479.50 | ![]() |
|
| Karen A. Wess | 07/01/02 | 08/31/02 | Senior Messaging Engineer | $15,394.16 | ![]() |
|
| Karen A. Wess | 09/01/02 | 09/30/02 | Senior Messaging Engineer | $7,826.50 | ![]() |
|
| George William Miller | 07/01/02 | 09/30/02 | Senior Messaging Engineer | $20,948.25 | ![]() |
|
| Leslie C. Gaertner (Les) | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $20,258.49 | ![]() |
|
| Maria R. Stoughton | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $21,068.16 | ![]() |
|
| John L. Manson | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $20,590.17 | ![]() |
|
| Dean Phan | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $20,286.99 | ![]() |
|
| Catherine Legg Brickman | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $24,917.33 | ![]() |
|
| Waverly Yarnell Williams | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $21,422.25 | ![]() |
|
| Scott Ripley | 07/01/02 | 09/30/02 | Senior Network Communications Specialist | $20,160.41 | ![]() |
|
| Lalit Batra | 07/01/02 | 09/30/02 | Senior Network Systems Engineer | $23,479.50 | ![]() |
|
| C. Grant Scherling (Grant) | 07/01/02 | 09/30/02 | Senior Network Systems Engineer | $25,754.49 | ![]() |
|
| Henry F. Collins | 07/01/02 | 09/30/02 | Senior Network Systems Engineer | $26,779.50 | ![]() |
|
| Joseph Lee Adams | 07/01/02 | 09/30/02 | Senior Network Systems Engineer | $27,497.50 | ![]() |
|
| Joe T. Taylor | 07/01/02 | 09/30/02 | Senior Network Technician | $18,682.67 | ![]() |
|
| Douglas C. Pennell | 07/01/02 | 09/30/02 | Senior Network Technician | $14,823.51 | ![]() |
|
| 237 results | ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.






