House Interparliamentary Affairs - Staff Salaries
To see staff salaries for aides of the Interparliamentary Affairs, select a time period below.
Total Salary Expenditures
- 2008 $166,496
- 01/01/2008 - 03/31/2008 | $83,850
- 10/01/2007 - 12/31/2007 | $82,646
- 2007 $312,366
- 07/01/2007 - 09/30/2007 | $79,174
- 04/01/2007 - 06/30/2007 | $88,757
- 01/01/2007 - 03/31/2007 | $62,873
- 10/01/2006 - 12/31/2006 | $81,562
- 2006 $300,280
- 07/01/2006 - 09/30/2006 | $77,924
- 04/01/2006 - 06/30/2006 | $74,925
- 01/01/2006 - 03/31/2006 | $74,924
- 10/01/2005 - 12/31/2005 | $72,507
- 2005 $309,357
- 07/01/2005 - 09/30/2005 | $77,152
- 04/01/2005 - 06/30/2005 | $78,091
- 01/01/2005 - 03/31/2005 | $79,465
- 10/01/2004 - 12/31/2004 | $74,649
- 2004 $207,948
- 07/01/2004 - 09/30/2004 | $74,149
- 04/01/2004 - 06/30/2004 | $65,565
- 01/01/2004 - 03/31/2004 | $58,872
- 10/01/2003 - 12/31/2003 | $9,362
- 2003
- 07/01/03 - 09/30/03 (no data available)
- 04/01/03 - 06/30/03 (no data available)
- 01/01/03 - 03/31/03 (no data available)
- 10/01/02 - 12/31/02 (no data available)
- 2002
- 07/01/02 - 09/30/02 (no data available)
- 04/01/02 - 06/30/02 (no data available)
- 01/01/02 - 03/31/02 (no data available)
Index to All Staff
Index to All Staff | |||











» Member Spotlight
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us