House Interparliamentary Affairs - Staff Salaries
To see staff salaries for aides of the Interparliamentary Affairs, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $254,021
- 04/01/2009 - 06/30/2009 | $85,597
- 01/01/2009 - 03/31/2009 | $85,597
- 10/01/2008 - 12/31/2008 | $82,827
- 2008 $332,153
- 07/01/2008 - 09/30/2008 | $82,827
- 04/01/2008 - 06/30/2008 | $82,827
- 01/01/2008 - 03/31/2008 | $83,851
- 10/01/2007 - 12/31/2007 | $82,646
- 2007 $312,370
- 07/01/2007 - 09/30/2007 | $79,175
- 04/01/2007 - 06/30/2007 | $88,757
- 01/01/2007 - 03/31/2007 | $62,874
- 10/01/2006 - 12/31/2006 | $81,563
- 2006 $300,284
- 07/01/2006 - 09/30/2006 | $77,925
- 04/01/2006 - 06/30/2006 | $74,925
- 01/01/2006 - 03/31/2006 | $74,925
- 10/01/2005 - 12/31/2005 | $72,509
- 2005 $309,366
- 07/01/2005 - 09/30/2005 | $77,155
- 04/01/2005 - 06/30/2005 | $78,094
- 01/01/2005 - 03/31/2005 | $79,467
- 10/01/2004 - 12/31/2004 | $74,650
- 2004 $207,951
- 07/01/2004 - 09/30/2004 | $74,150
- 04/01/2004 - 06/30/2004 | $65,567
- 01/01/2004 - 03/31/2004 | $58,872
- 10/01/2003 - 12/31/2003 | $9,362
- 2003
- No data available
- 2002
- No data available
- 2001
- No data available

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us