House Judiciary Committee
Displaying salaries for time period: 10/01/07 - 12/31/07
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Douglas Alexander (Doug) | 10/01/07 | 12/31/07 | Printing Clerk | $32,736.50 | ![]() |
|
| Perry Howard Apelbaum | 09/01/07 | 12/31/07 | Chief Counsel/Staff Director | $40,064.20 | ![]() |
|
| Gregory Alan Barnes (Greg) | 10/01/07 | 12/31/07 | Counsel | $38,000.18 | ![]() |
|
| Kanya A. Bennett | 10/01/07 | 12/31/07 | Majority Counsel | $34,500.00 | ![]() |
|
| Bryan C. Blom | 10/01/07 | 12/31/07 | Legislative Assistant/Clerk | $23,874.99 | ![]() |
|
| Samuel Benjamin Broderick-Sokol (Sam) | 10/01/07 | 12/31/07 | Oversight Counsel | $37,870.00 | ![]() |
|
| Jennifer Burba | 10/01/07 | 12/31/07 | Administrative Assistant | $21,250.00 | ![]() |
|
| Richard Blake Chisam (Blake) | 10/01/07 | 12/31/07 | Counsel | $37,500.00 | ![]() |
|
| Seth D. Ciango | 10/01/07 | 12/31/07 | Information Systems Specialist | $25,060.71 | ![]() |
|
| Andrea Culebras | 10/01/07 | 12/31/07 | Assistant to Deputy Staff Director | $28,125.00 | ![]() |
|
| Christopher Steven Cylke (Chris) | 10/01/07 | 12/31/07 | Senior Legislative Assistant and Deputy Parliamentarian | $30,749.99 | ![]() |
|
| Stacey Ellyn Dansky | 10/01/07 | 12/31/07 | Antitrust Counsel | $38,500.00 | ![]() |
|
| Veronica L. Eligan | 10/01/07 | 12/31/07 | Professional Staff Member | $23,500.01 | ![]() |
|
| George M. Fishman | 10/01/07 | 12/31/07 | Chief Counsel | $38,804.67 | ![]() |
|
| Daniel Marcos Flores (Dan) | 10/01/07 | 12/31/07 | Chief Counsel | $37,980.81 | ![]() |
|
| Eric J. Garduno | 10/01/07 | 12/31/07 | Counsel | $29,250.00 | ![]() |
|
| Lillian German | 10/01/07 | 12/31/07 | Oversight Counsel | $32,500.00 | ![]() |
|
| Joseph H. Gibson | 10/01/07 | 12/31/07 | Chief Counsel to the Minority | $40,925.01 | ![]() |
|
| Jonathan Godfrey | 10/01/07 | 12/31/07 | Communications Director | $23,750.00 | ![]() |
|
| Eunice E. Goldring | 10/01/07 | 12/31/07 | Staff Assistant | $26,250.01 | ![]() |
|
| Ameer F. Gopalani | 10/01/07 | 12/31/07 | Counsel | $32,750.00 | ![]() |
|
| Susana Gutierrez | 11/01/07 | 11/01/07 | Professional Staff Member | $1,416.67 | Other Compensation | ![]() |
| Susana Gutierrez | 10/01/07 | 11/01/07 | Professional Staff Member | $9,700.33 | ![]() |
|
| Allison Elizabeth Beach Halataei | 10/01/07 | 12/31/07 | Minority Legislative Counsel/Parliamentarian | $36,471.31 | ![]() |
|
| Kimberly Smith Hicks (Kim Smith Hicks) | 10/01/07 | 12/31/07 | Communications Director | $31,600.00 | ![]() |
|
| Diane E. Hill | 10/01/07 | 12/31/07 | Office Manager/Clerk | $33,700.01 | ![]() |
|
| Jungyoun Traci Hong (Traci) | 10/01/07 | 12/31/07 | Counsel | $33,000.00 | ![]() |
|
| Rosalind A. Jackson | 10/01/07 | 12/31/07 | Professional Staff Member | $24,250.00 | ![]() |
|
| Ur Mendoza Jaddou | 10/01/07 | 12/31/07 | Chief Counsel | $39,000.00 | ![]() |
|
| Edward Stewart Jeffries (Stewart) | 10/01/07 | 12/31/07 | Antitrust Counsel | $34,116.00 | ![]() |
|
| Susan Ann Jensen-Lachmann | 09/01/07 | 12/31/07 | Counsel | $41,064.20 | ![]() |
|
| Crystal Roberts Jezierski | 10/01/07 | 12/31/07 | Minority Chief Oversight Counsel | $37,471.31 | ![]() |
|
| Andres F. Jimenez | 11/01/07 | 12/31/07 | No Title Listed | $3,854.17 | ![]() |
|
| Brandon Johns | 10/01/07 | 12/31/07 | Staff Assistant | $21,000.00 | ![]() |
|
| Anita Louise Johnson | 10/01/07 | 12/31/07 | Chief Administrative Officer | $36,000.00 | ![]() |
|
| Michone Trinae Johnson | 10/01/07 | 12/31/07 | Chief Counsel | $38,000.00 | ![]() |
|
| Theodore Edward Kalo (Ted) | 09/01/07 | 12/31/07 | General Counsel/Deputy Staff Director | $40,175.40 | ![]() |
|
| Keenan R. Keller | 10/01/07 | 12/31/07 | Counsel | $35,500.00 | ![]() |
|
| Rachel Carol King | 10/01/07 | 12/31/07 | Senior Counsel | $33,000.00 | ![]() |
|
| David G. Lachmann | 10/01/07 | 12/31/07 | Chief of Staff | $34,894.50 | ![]() |
|
| Kimani Sekou Little | 10/17/07 | 12/31/07 | Counsel | $22,472.22 | ![]() |
|
| Andrea Sander Loving | 10/01/07 | 12/31/07 | Counsel | $32,300.01 | ![]() |
|
| Caroline Gardner Lynch | 10/01/07 | 12/31/07 | Counsel | $33,140.00 | ![]() |
|
| Julia Ann Massimino | 10/01/07 | 12/31/07 | Counsel | $33,021.33 | ![]() |
|
| Caroline R. Mays | 11/26/07 | 12/31/07 | Clerk | $3,645.83 | ![]() |
|
| Sean P. McLaughlin | 10/01/07 | 12/31/07 | Deputy Chief Minority Counsel/Staff Director | $40,249.50 | ![]() |
|
| Blaine Souther Merritt | 10/01/07 | 12/31/07 | Chief Counsel | $37,804.67 | ![]() |
|
| Elliot Mathew Mincberg | 09/01/07 | 12/31/07 | Chief Oversight and Investigative Counsel | $39,051.26 | ![]() |
|
| Matthew Solomon Morgan (Matt) | 10/01/07 | 12/31/07 | Staff Assistant | $21,000.00 | ![]() |
|
| Jennifer Lynn Noll | 10/01/07 | 12/31/07 | Calendar Clerk/Web Manager | $26,064.28 | ![]() |
|
| Diana W. Oo | 10/01/07 | 12/31/07 | Counsel | $26,431.00 | ![]() |
|
| Timothy Pearson (Tim) | 10/01/07 | 12/31/07 | Publications Clerk | $27,168.50 | ![]() |
|
| Michelle A. Persaud | 10/01/07 | 10/12/07 | Counsel | $3,000.00 | ![]() |
|
| Kerli J. Philippe | 10/01/07 | 12/31/07 | Information Systems Manager | $30,747.50 | ![]() |
|
| Robert J. Reed Jr. | 10/01/07 | 12/31/07 | Oversight and Investigations Counsel | $31,000.00 | ![]() |
|
| Daniel A. Rosso (Dan) | 10/01/07 | 12/31/07 | Shared Employee | $8,750.00 | ![]() |
|
| Melanie N. Roussell | 10/01/07 | 12/31/07 | Press Secretary/Spokesperson | $28,931.00 | ![]() |
|
| James Russell (Adam) | 10/01/07 | 12/31/07 | Staff Assistant | $22,375.00 | ![]() |
|
| Norberto P. Salinas | 10/01/07 | 12/31/07 | Majority Counsel | $31,000.00 | ![]() |
|
| Heather C. Sawyer | 10/01/07 | 12/31/07 | Counsel | $36,000.00 | ![]() |
|
| David Shahoulian | 10/01/07 | 12/31/07 | Counsel | $32,250.00 | ![]() |
|
| Rinia L. Shelby | 10/01/07 | 12/31/07 | Professional Staff Member | $10,000.01 | ![]() |
|
| Christal Acquanetta Sheppard | 10/01/07 | 12/31/07 | Counsel | $37,750.00 | ![]() |
|
| George P. Slover | 09/01/07 | 12/31/07 | Legal Counsel/Parliamentarian | $40,508.73 | ![]() |
|
| Zachary N. Somers (Zach) | 10/01/07 | 12/31/07 | Counsel | $33,699.99 | ![]() |
|
| Gaye Helen Stafford | 10/01/07 | 11/30/07 | Staff Assistant | $19,497.83 | ![]() |
|
| Benjamin Irving Staub (Ben) | 10/01/07 | 12/31/07 | Professional Staff Member | $23,416.66 | ![]() |
|
| Renata E. Strause | 10/01/07 | 12/31/07 | Staff Assistant | $26,750.00 | ![]() |
|
| Dwight G. Sullivan | 10/01/07 | 12/31/07 | Information Systems Specialist | $28,060.75 | ![]() |
|
| Eric M. Tamarkin | 10/01/07 | 12/31/07 | Counsel | $25,819.00 | ![]() |
|
| Paul Brian Taylor | 10/01/07 | 12/31/07 | Chief Counsel | $37,471.31 | ![]() |
|
| Bobby Norris Vassar (Bobby) | 10/01/07 | 12/31/07 | Chief Counsel | $31,652.33 | ![]() |
|
| Teresa Marie Faunce Vest | 10/01/07 | 12/31/07 | Chief Clerk/Office Manager | $34,471.33 | ![]() |
|
| Michael L. Volkov (Mike) | 10/01/07 | 12/31/07 | Chief Counsel | $38,804.67 | ![]() |
|
| LaShawn Y. Warren | 09/01/07 | 12/31/07 | Oversight Counsel | $41,064.20 | ![]() |
|
| Kelsey Megan Whitlock | 10/01/07 | 12/31/07 | Staff Assistant | $17,500.00 | ![]() |
|
| David W. Whitney | 10/01/07 | 12/31/07 | Counsel | $35,929.67 | ![]() |
|
| Burton V. Wides | 10/01/07 | 12/31/07 | Senior Counsel | $27,500.01 | ![]() |
|
| Shanna A. Winters | 09/01/07 | 12/31/07 | Chief Counsel | $37,264.45 | ![]() |
|
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


