House Judiciary Committee
Displaying salaries for time period: 04/01/09 - 06/30/09
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Douglas Alexander (Doug) | 04/01/09 | 06/30/09 | Printing Clerk | $22,280.01 | ![]() |
|
| Perry Howard Apelbaum | 04/01/09 | 06/30/09 | Chief Counsel/Staff Director | $39,999.99 | ![]() |
|
| Kanya A. Bennett | 04/01/09 | 06/30/09 | Majority Counsel | $24,999.99 | ![]() |
|
| Samuel Benjamin Broderick-Sokol (Sam) | 04/01/09 | 06/30/09 | Oversight Counsel | $26,906.25 | ![]() |
|
| Danielle J. Brown | 04/01/09 | 06/30/09 | Counsel | $20,000.01 | ![]() |
|
| Megan Bruner | 05/18/09 | 06/30/09 | Intern | $1,433.33 | ![]() |
|
| Seth D. Ciango | 04/01/09 | 06/30/09 | Information Systems Specialist | $17,487.24 | ![]() |
|
| Andrea Culebras | 04/01/09 | 06/30/09 | Assistant to Deputy Staff Director | $16,875.00 | ![]() |
|
| Harold Damelin (Harry) | 05/01/09 | 06/30/09 | Counsel | $24,166.66 | ![]() |
|
| Stacey Ellyn Dansky | 04/01/09 | 06/30/09 | Antitrust Counsel | $28,187.49 | ![]() |
|
| Mark H. Dubester | 05/24/09 | 06/30/09 | Special Impeachment Counsel | $15,005.56 | ![]() |
|
| Veronica L. Eligan | 04/01/09 | 06/30/09 | Professional Staff Member | $16,875.00 | ![]() |
|
| Jason Gordon Everett | 05/01/09 | 06/30/09 | No Title Listed | $12,395.79 | ![]() |
|
| George M. Fishman | 04/01/09 | 06/30/09 | Chief Counsel | $37,500.00 | ![]() |
|
| Daniel Marcos Flores (Dan) | 04/01/09 | 06/30/09 | Chief Counsel | $37,500.00 | ![]() |
|
| Eric J. Garduno | 04/01/09 | 06/30/09 | Counsel | $21,781.26 | ![]() |
|
| Lillian German | 04/01/09 | 06/30/09 | Oversight Counsel | $25,112.49 | ![]() |
|
| Jonathan Godfrey | 04/01/09 | 06/30/09 | Communications Director | $19,218.75 | ![]() |
|
| Ruben Goetzl | 05/18/09 | 06/30/09 | Staff Assistant | $4,180.56 | ![]() |
|
| Ameer F. Gopalani | 04/01/09 | 04/30/09 | Counsel | $2,904.17 | ![]() |
|
| Allison Elizabeth Beach Halataei | 04/01/09 | 06/30/09 | Republican Deputy Chief of Staff/Parliamentarian | $38,250.00 | ![]() |
|
| Richard Alan Hertling | 04/01/09 | 06/30/09 | Republican Deputy Chief of Staff/Policy Director | $39,999.99 | ![]() |
|
| Kimberly Smith Hicks (Kim Smith Hicks) | 04/01/09 | 06/30/09 | Communications Director | $22,500.00 | ![]() |
|
| Diane E. Hill | 04/01/09 | 06/30/09 | Office Manager/Clerk | $22,500.00 | ![]() |
|
| Jungyoun Traci Hong (Traci) | 04/01/09 | 06/30/09 | Counsel | $25,625.01 | ![]() |
|
| Gerardo A. Interiano | 04/01/09 | 06/30/09 | Shared Employee | $3,750.00 | ![]() |
|
| Rosalind A. Jackson | 04/01/09 | 06/30/09 | Professional Staff Member | $16,875.00 | ![]() |
|
| Ur Mendoza Jaddou | 04/01/09 | 06/30/09 | Chief Counsel | $30,750.00 | ![]() |
|
| Tom-Tsvi Morley Jawetz (Tom) | 05/26/09 | 06/30/09 | Counsel | $8,750.00 | ![]() |
|
| Edward Stewart Jeffries (Stewart) | 04/01/09 | 06/30/09 | Antitrust Counsel | $24,999.99 | ![]() |
|
| Susan Ann Jensen-Lachmann | 04/01/09 | 06/30/09 | Counsel | $31,250.01 | ![]() |
|
| Crystal Roberts Jezierski | 04/01/09 | 06/30/09 | Minority Chief Oversight Counsel | $34,374.99 | ![]() |
|
| Andres F. Jimenez | 04/01/09 | 06/30/09 | Staff Assistant | $9,609.51 | ![]() |
|
| Brandon Johns | 04/01/09 | 06/30/09 | Staff Assistant | $11,250.00 | ![]() |
|
| Anita Louise Johnson | 04/01/09 | 06/30/09 | Chief Administrative Officer | $25,625.01 | ![]() |
|
| Michone Trinae Johnson | 04/01/09 | 06/30/09 | Chief Counsel | $30,750.00 | ![]() |
|
| Theodore Edward Kalo (Ted) | 04/01/09 | 06/30/09 | General Counsel/Deputy Staff Director | $38,750.01 | ![]() |
|
| Keenan R. Keller | 04/01/09 | 06/30/09 | Counsel | $28,187.49 | ![]() |
|
| Elizabeth L. Kendall (Liz) | 06/01/09 | 06/30/09 | Counsel | $8,333.33 | ![]() |
|
| Sarah M. Kish | 04/01/09 | 06/19/09 | Staff Assistant | $8,119.44 | ![]() |
|
| Sarah M. Kish | 06/01/09 | 06/19/09 | Staff Assistant | $539.28 | Other Compensation | ![]() |
| Jessica Klein | 05/19/09 | 06/30/09 | Staff Assistant | $4,083.34 | ![]() |
|
| David G. Lachmann | 04/01/09 | 06/30/09 | Chief of Staff | $35,940.00 | ![]() |
|
| Jennifer C. Lackey | 06/15/09 | 06/30/09 | Staff Assistant | $1,333.33 | ![]() |
|
| Kimani Sekou Little | 04/01/09 | 06/30/09 | Counsel | $21,781.26 | ![]() |
|
| Andrea Sander Loving | 04/01/09 | 06/30/09 | Counsel | $22,500.00 | ![]() |
|
| Caroline Gardner Lynch | 04/01/09 | 06/30/09 | Chief Counsel | $35,000.01 | ![]() |
|
| Cynthia Anita Martin | 04/01/09 | 04/30/09 | Staff Assistant | $1,000.00 | ![]() |
|
| Jesselyn Burnett McCurdy | 04/01/09 | 06/30/09 | Counsel | $27,500.01 | ![]() |
|
| Sean P. McLaughlin | 04/01/09 | 06/30/09 | Republican Chief of Staff/General Counsel | $43,125.00 | ![]() |
|
| Blaine Souther Merritt | 04/01/09 | 06/30/09 | Chief Counsel | $35,000.01 | ![]() |
|
| Elliot Mathew Mincberg | 04/01/09 | 06/30/09 | Chief Oversight and Investigations Counsel | $37,156.26 | ![]() |
|
| Matthew Solomon Morgan (Matt) | 04/01/09 | 06/30/09 | Staff Assistant | $11,250.00 | ![]() |
|
| John Morris | 05/25/09 | 06/30/09 | Intern | $1,200.00 | ![]() |
|
| Jennifer Lynn Noll | 04/01/09 | 06/30/09 | Calendar Clerk/Web Manager | $19,300.74 | ![]() |
|
| Diana W. Oo | 04/01/09 | 06/30/09 | Counsel | $20,000.01 | ![]() |
|
| James Jonghyun Park | 04/01/09 | 06/30/09 | No Title Listed | $21,249.99 | ![]() |
|
| Karas Pattison | 04/01/09 | 06/30/09 | Professional Staff Member | $15,624.99 | ![]() |
|
| Timothy Pearson (Tim) | 04/01/09 | 06/30/09 | Publications Clerk | $18,134.76 | ![]() |
|
| Kerli J. Philippe | 04/01/09 | 06/30/09 | Information Systems Manager | $23,316.24 | ![]() |
|
| Anant Raut | 04/01/09 | 06/30/09 | Full Committee Counsel | $26,250.00 | ![]() |
|
| Robert J. Reed Jr. | 04/01/09 | 06/30/09 | Oversight and Investigations Counsel | $20,499.99 | ![]() |
|
| James Russell (Adam) | 04/01/09 | 06/30/09 | Staff Assistant | $11,250.00 | ![]() |
|
| Norberto P. Salinas | 04/01/09 | 06/30/09 | Majority Counsel | $23,062.50 | ![]() |
|
| Heather C. Sawyer | 04/01/09 | 06/30/09 | Counsel | $25,625.01 | ![]() |
|
| Charlotte Leigh Sellmyer | 04/01/09 | 06/30/09 | Staff Assistant/Press Assistant | $9,249.99 | ![]() |
|
| David Shahoulian | 04/01/09 | 06/30/09 | Counsel | $23,031.24 | ![]() |
|
| Rinia L. Shelby-Crooms | 04/01/09 | 06/30/09 | Professional Staff Member | $7,500.00 | ![]() |
|
| Christal Acquanetta Sheppard | 04/01/09 | 06/30/09 | Counsel | $31,250.01 | ![]() |
|
| George Prescott Slover | 04/01/09 | 06/30/09 | Legal Counsel/Parliamentarian | $34,593.75 | ![]() |
|
| Zachary N. Somers (Zach) | 04/01/09 | 06/30/09 | Counsel | $22,500.00 | ![]() |
|
| Gaye Helen Stafford | 04/01/09 | 06/30/09 | Staff Assistant | $13,579.74 | ![]() |
|
| Benjamin Irving Staub (Ben) | 04/01/09 | 06/30/09 | Professional Staff Member | $11,250.00 | ![]() |
|
| Elisabeth M. Stein (Beth) | 04/01/09 | 06/30/09 | Counsel | $21,249.99 | ![]() |
|
| Meredith I. Stivers | 04/01/09 | 06/30/09 | Staff Assistant | $8,499.99 | ![]() |
|
| Renata E. Strause | 04/01/09 | 06/30/09 | Staff Assistant | $12,500.01 | ![]() |
|
| Dwight G. Sullivan | 04/01/09 | 06/30/09 | Information Systems Specialist | $17,487.24 | ![]() |
|
| Eric M. Tamarkin | 04/01/09 | 06/30/09 | Counsel | $21,750.00 | ![]() |
|
| Carl J. Tate | 06/01/09 | 06/30/09 | Intern | $1,000.00 | ![]() |
|
| Paul Brian Taylor | 04/01/09 | 06/30/09 | Chief Counsel | $37,500.00 | ![]() |
|
| Bobby Norris Vassar (Bobby) | 04/01/09 | 06/30/09 | Chief Counsel | $35,750.01 | ![]() |
|
| Teresa Marie Faunce Vest | 04/01/09 | 06/30/09 | Chief Clerk/Office Manager | $24,087.51 | ![]() |
|
| LaShawn Y. Warren | 04/01/09 | 06/30/09 | Oversight Counsel | $30,000.00 | ![]() |
|
| Kelsey Megan Whitlock | 04/01/09 | 06/30/09 | Legislative Assistant/Legislative Clerk | $9,999.99 | ![]() |
|
| David W. Whitney | 04/01/09 | 06/30/09 | Counsel | $30,000.00 | ![]() |
|
| Matthew Wiener (Matt) | 04/01/09 | 06/05/09 | Commercial and Ad Law Counsel | $18,958.33 | ![]() |
|
| Matthew Wiener (Matt) | 06/01/09 | 06/05/09 | Commercial and Ad Law Counsel | $6,125.00 | Other Compensation | ![]() |
| Helena Yates | 06/01/09 | 06/30/09 | Intern | $2,333.33 | ![]() |
|
| Jamie Elise Zuieback | 04/01/09 | 06/30/09 | Senior Policy Adviser | $32,499.99 | ![]() |
|
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


