House Legislative Counsel - Staff Salaries
To see staff salaries for aides of the Legislative Counsel, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $5,127,634
- 04/01/2009 - 06/30/2009 | $1,742,349
- 01/01/2009 - 03/31/2009 | $1,719,144
- 10/01/2008 - 12/31/2008 | $1,666,141
- 2008 $6,505,854
- 07/01/2008 - 09/30/2008 | $1,644,055
- 04/01/2008 - 06/30/2008 | $1,635,969
- 01/01/2008 - 03/31/2008 | $1,643,699
- 10/01/2007 - 12/31/2007 | $1,582,132
- 2007 $6,196,240
- 07/01/2007 - 09/30/2007 | $1,538,113
- 04/01/2007 - 06/30/2007 | $1,530,850
- 01/01/2007 - 03/31/2007 | $1,555,878
- 10/01/2006 - 12/31/2006 | $1,571,399
- 2006 $6,133,799
- 07/01/2006 - 09/30/2006 | $1,560,545
- 04/01/2006 - 06/30/2006 | $1,563,714
- 01/01/2006 - 03/31/2006 | $1,544,591
- 10/01/2005 - 12/31/2005 | $1,464,949
- 2005 $5,775,034
- 07/01/2005 - 09/30/2005 | $1,476,181
- 04/01/2005 - 06/30/2005 | $1,472,906
- 01/01/2005 - 03/31/2005 | $1,427,036
- 10/01/2004 - 12/31/2004 | $1,398,911
- 2004 $5,589,354
- 07/01/2004 - 09/30/2004 | $1,413,015
- 04/01/2004 - 06/30/2004 | $1,405,716
- 01/01/2004 - 03/31/2004 | $1,417,758
- 10/01/2003 - 12/31/2003 | $1,352,864
- 2003 $5,282,573
- 07/01/2003 - 09/30/2003 | $1,351,373
- 04/01/2003 - 06/30/2003 | $1,333,856
- 01/01/2003 - 03/31/2003 | $1,333,957
- 10/01/2002 - 12/31/2002 | $1,263,387
- 2002 $5,191,527
- 07/01/2002 - 09/30/2002 | $1,317,447
- 04/01/2002 - 06/30/2002 | $1,324,184
- 01/01/2002 - 03/31/2002 | $1,319,556
- 10/01/2001 - 12/31/2001 | $1,230,340
- 2001 $4,950,757
- 07/01/2001 - 09/30/2001 | $1,229,617
- 04/01/2001 - 06/30/2001 | $1,252,613
- 01/01/2001 - 03/31/2001 | $1,248,911
- 10/01/2000 - 12/31/2000 | $1,219,617

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us