House Legislative Floor Activities - Staff Salaries
To see staff salaries for aides of the Legislative Floor Activities, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $86,250
- 01/01/2009 - 03/31/2009 | $129,375
- 2009 $215,625
- 10/01/2008 - 12/31/2008 | $125,850
- 07/01/2008 - 09/30/2008 | $318,142
- 04/01/2008 - 06/30/2008 | $125,850
- 01/01/2008 - 03/31/2008 | $125,850
- 2008 $695,692
- 10/01/2007 - 12/31/2007 | $122,775
- 07/01/2007 - 09/30/2007 | $104,658
- 04/01/2007 - 06/30/2007 | $122,775
- 01/01/2007 - 03/31/2007 | $136,366
- 2007 $486,574
- 10/01/2006 - 12/31/2006 | $122,775
- 07/01/2006 - 09/30/2006 | $122,775
- 04/01/2006 - 06/30/2006 | $122,775
- 01/01/2006 - 03/31/2006 | $122,775
- 2006 $491,100
- 10/01/2005 - 12/31/2005 | $120,450
- 07/01/2005 - 09/30/2005 | $120,450
- 04/01/2005 - 06/30/2005 | $120,450
- 01/01/2005 - 03/31/2005 | $108,405
- 2005 $469,755
- 10/01/2004 - 12/31/2004 | $116,145
- 07/01/2004 - 09/30/2004 | $117,450
- 04/01/2004 - 06/30/2004 | $117,450
- 01/01/2004 - 03/31/2004 | $117,450
- 2004 $468,495
- 10/01/2003 - 12/31/2003 | $114,900
- 07/01/2003 - 09/30/2003 | $114,900
- 04/01/2003 - 06/30/2003 | $114,900
- 01/01/2003 - 03/31/2003 | $114,900
- 2003 $459,600
- 10/01/2002 - 12/31/2002 | $111,375
- 07/01/2002 - 09/30/2002 | $111,375
- 04/01/2002 - 06/30/2002 | $111,375
- 01/01/2002 - 03/31/2002 | $111,239
- 2002 $445,364
- 10/01/2001 - 12/31/2001 | $106,104
- 07/01/2001 - 09/30/2001 | $107,700
- 04/01/2001 - 06/30/2001 | $107,700
- 01/01/2001 - 03/31/2001 | $100,919
- 2001 $422,423
- 10/01/2000 - 12/31/2000 | $104,850
- 2000 $104,850

» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us