House Minority Employees - Staff Salaries
To see staff salaries for aides of the Minority Employees, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
04/01/2009 - 06/30/2009 | $214,375
01/01/2009 - 03/31/2009 | $208,225
10/01/2008 - 12/31/2008 | $229,475
2009
$652,075
07/01/08 - 09/30/08 (no data available)
04/01/2008 - 06/30/2008 | $180,417
01/01/2008 - 03/31/2008 | $182,894
10/01/2007 - 12/31/2007 | $332,483
2008
$695,794
07/01/2007 - 09/30/2007 | $368,105
04/01/2007 - 06/30/2007 | $332,842
01/01/2007 - 03/31/2007 | $295,679
10/01/2006 - 12/31/2006 | $365,223
2007
$1,361,849
07/01/2006 - 09/30/2006 | $357,951
04/01/2006 - 06/30/2006 | $354,730
01/01/2006 - 03/31/2006 | $351,782
10/01/2005 - 12/31/2005 | $352,344
2006
$1,416,807
07/01/2005 - 09/30/2005 | $363,303
04/01/2005 - 06/30/2005 | $349,494
01/01/2005 - 03/31/2005 | $352,401
10/01/2004 - 12/31/2004 | $328,539
2005
$1,393,737
07/01/2004 - 09/30/2004 | $345,787
04/01/2004 - 06/30/2004 | $326,195
01/01/2004 - 03/31/2004 | $319,951
10/01/2003 - 12/31/2003 | $310,577
2004
$1,302,510
07/01/2003 - 09/30/2003 | $270,214
04/01/2003 - 06/30/2003 | $183,290
01/01/2003 - 03/31/2003 | $183,164
10/01/2002 - 12/31/2002 | $333,400
2003
$970,068
07/01/2002 - 09/30/2002 | $328,279
04/01/2002 - 06/30/2002 | $328,063
01/01/2002 - 03/31/2002 | $323,638
10/01/2001 - 12/31/2001 | $312,574
2002
$1,292,554
07/01/2001 - 09/30/2001 | $308,624
04/01/2001 - 06/30/2001 | $307,882
01/01/2001 - 03/31/2001 | $311,001
10/01/2000 - 12/31/2000 | $302,800
2001 $1,230,307
04/01/2009 - 06/30/2009 | $214,375
01/01/2009 - 03/31/2009 | $208,225
2009 $422,600
10/01/2008 - 12/31/2008 | $229,475
07/01/2008 - 09/30/2008 | $0
04/01/2008 - 06/30/2008 | $180,417
01/01/2008 - 03/31/2008 | $182,894
2008 $592,786
10/01/2007 - 12/31/2007 | $332,483
07/01/2007 - 09/30/2007 | $368,105
04/01/2007 - 06/30/2007 | $332,842
01/01/2007 - 03/31/2007 | $295,679
2007 $1,329,109
10/01/2006 - 12/31/2006 | $365,223
07/01/2006 - 09/30/2006 | $357,951
04/01/2006 - 06/30/2006 | $354,730
01/01/2006 - 03/31/2006 | $351,782
2006 $1,429,686
10/01/2005 - 12/31/2005 | $352,344
07/01/2005 - 09/30/2005 | $363,303
04/01/2005 - 06/30/2005 | $349,494
01/01/2005 - 03/31/2005 | $352,401
2005 $1,417,542
10/01/2004 - 12/31/2004 | $328,539
07/01/2004 - 09/30/2004 | $345,787
04/01/2004 - 06/30/2004 | $326,195
01/01/2004 - 03/31/2004 | $319,951
2004 $1,320,472
10/01/2003 - 12/31/2003 | $310,577
07/01/2003 - 09/30/2003 | $270,214
04/01/2003 - 06/30/2003 | $183,290
01/01/2003 - 03/31/2003 | $183,164
2003 $947,245
10/01/2002 - 12/31/2002 | $333,400
07/01/2002 - 09/30/2002 | $328,279
04/01/2002 - 06/30/2002 | $328,063
01/01/2002 - 03/31/2002 | $323,638
2002 $1,313,380
10/01/2001 - 12/31/2001 | $312,574
07/01/2001 - 09/30/2001 | $308,624
04/01/2001 - 06/30/2001 | $307,882
01/01/2001 - 03/31/2001 | $311,001
2001 $1,240,081
10/01/2000 - 12/31/2000 | $302,800
2000 $302,800
Index of House Minority Employees's staff, past and present
Aguillen, A Dean
Bamford, Sara L
Benjamin, Caren
Benson, Nels
Berwards, Edith Korena
Boland, Kevin P
Bradley, Neil L
Butts, Cassandra
Capron, Margaret W
Cranford, Jay N III
Crawford, George C
Crider, Jennifer L
Daly, Brendan
Daniels, Sharon J
David, Marta M
Elmendorf, Steven A
Faircloth, Jan B
Ferrier, Antonia H
Gaston, Brian Steven
Green, Jo-Marie St Martin
Hanna, Craig A
Hartz, Jerry
Hatzis, Lucas
Henry, George H
Hinton, Gigi D
Hoover, Cortney Elizabeth
Hoy, Elizabeth Ashley
Jimenez, Cindy M
Judge, Kristine A
Kennedy, Brian J
King, Andrea Beryl
Kundanis, George
Lawrence, John A
Lesmerises, Monica L
Looney, Melanie L
Maurer, Danielle M
Mayo, Leigh A
McCullough, Mary T
McWatters, Mark
Mercado, Moses C
Miller, Lorraine C
Molstre, Kimberly D
Moon, Howard H
Newton, Larina L
Nichols, Laura S
Ochs, Shanti L
O'Neill, Catlin W
Primus, Wendell Eugene
Rogers, George R
Schaper, Nicholas
Schnittger, David M
Sheehy, Michael W
Siddiqui, Arshi
Simonetta, Danielle M
Singh, Shamina
Skolfield, Melissa T
Smith, Erik J
Snyder, Susan B
Sommers, Michael J
Spriggs, Deborah M
Steel, Michael
Steinmann, Amy Burnside
Stombres, Steven C
Strand, Kathleen
Strand, Kathryn Mae
Thompson, Darrel L
Turton, Ashley Westbrook
Turton, Daniel A
Vought, Russell
Watkins, Yelberton
Westbrook, Elizabeth Ashley