House Office of Emergency Planning, Preparedness and Operations - Staff Salaries
To see staff salaries for aides of the Office of Emergency Planning, Preparedness and Operations, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $302,171
- 01/01/2009 - 03/31/2009 | $302,171
- 2009 $604,342
- 10/01/2008 - 12/31/2008 | $318,892
- 07/01/2008 - 09/30/2008 | $339,213
- 04/01/2008 - 06/30/2008 | $322,573
- 01/01/2008 - 03/31/2008 | $356,777
- 2008 $1,337,455
- 10/01/2007 - 12/31/2007 | $322,193
- 07/01/2007 - 09/30/2007 | $312,702
- 04/01/2007 - 06/30/2007 | $336,927
- 01/01/2007 - 03/31/2007 | $320,541
- 2007 $1,292,363
- 10/01/2006 - 12/31/2006 | $344,297
- 07/01/2006 - 09/30/2006 | $319,971
- 04/01/2006 - 06/30/2006 | $323,229
- 01/01/2006 - 03/31/2006 | $320,617
- 2006 $1,308,114
- 10/01/2005 - 12/31/2005 | $334,116
- 07/01/2005 - 09/30/2005 | $303,069
- 04/01/2005 - 06/30/2005 | $284,130
- 01/01/2005 - 03/31/2005 | $272,401
- 2005 $1,193,716
- 10/01/2004 - 12/31/2004 | $264,493
- 07/01/2004 - 09/30/2004 | $240,713
- 04/01/2004 - 06/30/2004 | $224,908
- 01/01/2004 - 03/31/2004 | $226,742
- 2004 $956,856
- 10/01/2003 - 12/31/2003 | $224,719
- 07/01/2003 - 09/30/2003 | $184,868
- 04/01/2003 - 06/30/2003 | $202,343
- 01/01/2003 - 03/31/2003 | $195,980
- 2003 $807,910
- 10/01/2002 - 12/31/2002 | $166,667
- 07/01/2002 - 09/30/2002 | $134,518
- 04/01/2002 - 06/30/2002 | $40,347
- 01/01/2002 - 03/31/2002 | $0
- 2002 $341,532
- 10/01/2001 - 12/31/2001 | $0
- 07/01/2001 - 09/30/2001 | $0
- 04/01/2001 - 06/30/2001 | $0
- 01/01/2001 - 03/31/2001 | $0
- 2001 $0
- 10/01/2000 - 12/31/2000 | $0
- 2000 $0

» Notable Quotable

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us