House Office of Procurement - Staff Salaries
To see staff salaries for aides of the Office of Procurement, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $0
- 01/01/2009 - 03/31/2009 | $0
- 2009 $0
- 10/01/2008 - 12/31/2008 | $0
- 07/01/2008 - 09/30/2008 | $0
- 04/01/2008 - 06/30/2008 | $0
- 01/01/2008 - 03/31/2008 | $0
- 2008 $0
- 10/01/2007 - 12/31/2007 | $0
- 07/01/2007 - 09/30/2007 | $0
- 04/01/2007 - 06/30/2007 | $0
- 01/01/2007 - 03/31/2007 | $0
- 2007 $0
- 10/01/2006 - 12/31/2006 | $0
- 07/01/2006 - 09/30/2006 | $0
- 04/01/2006 - 06/30/2006 | $0
- 01/01/2006 - 03/31/2006 | $0
- 2006 $0
- 10/01/2005 - 12/31/2005 | $0
- 07/01/2005 - 09/30/2005 | $0
- 04/01/2005 - 06/30/2005 | $129,627
- 01/01/2005 - 03/31/2005 | $127,069
- 2005 $256,696
- 10/01/2004 - 12/31/2004 | $358,909
- 07/01/2004 - 09/30/2004 | $367,440
- 04/01/2004 - 06/30/2004 | $363,997
- 01/01/2004 - 03/31/2004 | $368,591
- 2004 $1,458,937
- 10/01/2003 - 12/31/2003 | $341,035
- 07/01/2003 - 09/30/2003 | $354,960
- 04/01/2003 - 06/30/2003 | $351,401
- 01/01/2003 - 03/31/2003 | $337,762
- 2003 $1,385,158
- 10/01/2002 - 12/31/2002 | $321,858
- 07/01/2002 - 09/30/2002 | $343,789
- 04/01/2002 - 06/30/2002 | $332,292
- 01/01/2002 - 03/31/2002 | $322,933
- 2002 $1,320,872
- 10/01/2001 - 12/31/2001 | $293,896
- 07/01/2001 - 09/30/2001 | $302,287
- 04/01/2001 - 06/30/2001 | $291,733
- 01/01/2001 - 03/31/2001 | $290,927
- 2001 $1,178,843
- 10/01/2000 - 12/31/2000 | $275,415
- 2000 $275,415

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us