House Office of the Chaplain - Staff Salaries
To see staff salaries for aides of the Office of the Chaplain, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 10/01/2011 - 12/31/2011 | $43,125
- 07/01/2011 - 09/30/2011 | $43,125
- 04/01/2011 - 06/30/2011 | $31,625
- 01/01/2011 - 03/31/2011 | $43,125
- 2011 $161,000
- 10/01/2010 - 12/31/2010 | $43,125
- 07/01/2010 - 09/30/2010 | $43,125
- 04/01/2010 - 06/30/2010 | $43,125
- 01/01/2010 - 03/31/2010 | $43,125
- 2010 $172,500
- 10/01/2009 - 12/31/2009 | $43,125
- 07/01/2009 - 09/30/2009 | $43,125
- 04/01/2009 - 06/30/2009 | $43,125
- 01/01/2009 - 03/31/2009 | $43,125
- 2009 $172,500
- 10/01/2008 - 12/31/2008 | $41,950
- 07/01/2008 - 09/30/2008 | $41,950
- 04/01/2008 - 06/30/2008 | $41,950
- 01/01/2008 - 03/31/2008 | $41,950
- 2008 $167,800
- 10/01/2007 - 12/31/2007 | $40,925
- 07/01/2007 - 09/30/2007 | $40,925
- 04/01/2007 - 06/30/2007 | $40,925
- 01/01/2007 - 03/31/2007 | $40,925
- 2007 $163,700
- 10/01/2006 - 12/31/2006 | $40,925
- 07/01/2006 - 09/30/2006 | $40,925
- 04/01/2006 - 06/30/2006 | $40,925
- 01/01/2006 - 03/31/2006 | $40,925
- 2006 $163,700
- 10/01/2005 - 12/31/2005 | $40,150
- 07/01/2005 - 09/30/2005 | $40,150
- 04/01/2005 - 06/30/2005 | $40,150
- 01/01/2005 - 03/31/2005 | $40,150
- 2005 $160,600
- 10/01/2004 - 12/31/2004 | $39,150
- 07/01/2004 - 09/30/2004 | $39,150
- 04/01/2004 - 06/30/2004 | $39,150
- 01/01/2004 - 03/31/2004 | $39,150
- 2004 $156,600
- 10/01/2003 - 12/31/2003 | $38,300
- 07/01/2003 - 09/30/2003 | $38,300
- 04/01/2003 - 06/30/2003 | $38,300
- 01/01/2003 - 03/31/2003 | $38,300
- 2003 $153,200
- 10/01/2002 - 12/31/2002 | $37,125
- 07/01/2002 - 09/30/2002 | $37,125
- 04/01/2002 - 06/30/2002 | $37,125
- 01/01/2002 - 03/31/2002 | $37,125
- 2002 $148,500
- 10/01/2001 - 12/31/2001 | $35,900
- 07/01/2001 - 09/30/2001 | $35,900
- 04/01/2001 - 06/30/2001 | $35,900
- 01/01/2001 - 03/31/2001 | $35,900
- 2001 $143,600
- 10/01/2000 - 12/31/2000 | $34,950
- 2000 $34,950

