House Parliamentarian - Staff Salaries
To see staff salaries for aides of the Parliamentarian, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $883,281
- 04/01/2009 - 06/30/2009 | $289,458
- 01/01/2009 - 03/31/2009 | $297,847
- 10/01/2008 - 12/31/2008 | $295,975
- 2008 $1,151,608
- 07/01/2008 - 09/30/2008 | $290,558
- 04/01/2008 - 06/30/2008 | $293,725
- 01/01/2008 - 03/31/2008 | $293,725
- 10/01/2007 - 12/31/2007 | $273,600
- 2007 $1,005,725
- 07/01/2007 - 09/30/2007 | $254,850
- 04/01/2007 - 06/30/2007 | $254,850
- 01/01/2007 - 03/31/2007 | $254,850
- 10/01/2006 - 12/31/2006 | $241,175
- 2006 $958,970
- 07/01/2006 - 09/30/2006 | $237,453
- 04/01/2006 - 06/30/2006 | $245,425
- 01/01/2006 - 03/31/2006 | $245,425
- 10/01/2005 - 12/31/2005 | $230,667
- 2005 $943,260
- 07/01/2005 - 09/30/2005 | $229,400
- 04/01/2005 - 06/30/2005 | $228,400
- 01/01/2005 - 03/31/2005 | $246,786
- 10/01/2004 - 12/31/2004 | $238,674
- 2004 $1,043,145
- 07/01/2004 - 09/30/2004 | $238,674
- 04/01/2004 - 06/30/2004 | $264,774
- 01/01/2004 - 03/31/2004 | $277,824
- 10/01/2003 - 12/31/2003 | $261,872
- 2003 $1,018,914
- 07/01/2003 - 09/30/2003 | $258,718
- 04/01/2003 - 06/30/2003 | $256,218
- 01/01/2003 - 03/31/2003 | $256,218
- 10/01/2002 - 12/31/2002 | $247,761
- 2002 $967,556
- 07/01/2002 - 09/30/2002 | $245,261
- 04/01/2002 - 06/30/2002 | $245,261
- 01/01/2002 - 03/31/2002 | $244,884
- 10/01/2001 - 12/31/2001 | $232,150
- 2001 $900,791
- 07/01/2001 - 09/30/2001 | $227,984
- 04/01/2001 - 06/30/2001 | $227,984
- 01/01/2001 - 03/31/2001 | $227,984
- 10/01/2000 - 12/31/2000 | $216,841

» Notable Quotable
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us