House Parliamentarian - Staff Salaries
To see staff salaries for aides of the Parliamentarian, select a time period below.
Total Salary Expenditures
- 2008 $567,317
- 01/01/2008 - 03/31/2008 | $293,720
- 10/01/2007 - 12/31/2007 | $273,597
- 2007 $1,005,715
- 07/01/2007 - 09/30/2007 | $254,847
- 04/01/2007 - 06/30/2007 | $254,847
- 01/01/2007 - 03/31/2007 | $254,847
- 10/01/2006 - 12/31/2006 | $241,174
- 2006 $958,963
- 07/01/2006 - 09/30/2006 | $237,452
- 04/01/2006 - 06/30/2006 | $245,423
- 01/01/2006 - 03/31/2006 | $245,425
- 10/01/2005 - 12/31/2005 | $230,663
- 2005 $943,252
- 07/01/2005 - 09/30/2005 | $229,398
- 04/01/2005 - 06/30/2005 | $228,398
- 01/01/2005 - 03/31/2005 | $246,784
- 10/01/2004 - 12/31/2004 | $238,672
- 2004 $1,043,136
- 07/01/2004 - 09/30/2004 | $238,672
- 04/01/2004 - 06/30/2004 | $264,772
- 01/01/2004 - 03/31/2004 | $277,822
- 10/01/2003 - 12/31/2003 | $261,870
- 2003 $1,018,907
- 07/01/2003 - 09/30/2003 | $258,717
- 04/01/2003 - 06/30/2003 | $256,216
- 01/01/2003 - 03/31/2003 | $256,216
- 10/01/2002 - 12/31/2002 | $247,758
- 2002 $735,399
- 07/01/2002 - 09/30/2002 | $245,259
- 04/01/2002 - 06/30/2002 | $245,259
- 01/01/2002 - 03/31/2002 | $244,881
- 10/01/01 - 12/31/01 (no data available)
Index to All Staff | |||











» Notable Quotable
Home
Salaries
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us