Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Permanent Select Committee on Intelligence - Staff Salaries

To see staff salaries for aides of the Permanent Select Committee on Intelligence, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $1,783,105
07/01/2023 - 09/30/2023 $1,635,271
04/01/2023 - 06/30/2023 $1,408,897
01/01/2023 - 03/31/2023 $1,401,063
2023 $6,228,336
10/01/2022 - 12/31/2022 $1,502,065
07/01/2022 - 09/30/2022 $1,272,956
04/01/2022 - 06/30/2022 $1,301,694
01/01/2022 - 03/31/2022 $1,257,563
2022 $5,334,278
10/01/2021 - 12/31/2021 $1,470,121
07/01/2021 - 09/30/2021 $1,273,910
04/01/2021 - 06/30/2021 $1,215,250
01/01/2021 - 03/31/2021 $1,279,540
2021 $5,238,821
10/01/2020 - 12/31/2020 $1,490,904
07/01/2020 - 09/30/2020 $1,362,582
04/01/2020 - 06/30/2020 $1,296,490
01/01/2020 - 03/31/2020 $1,339,713
2020 $5,489,689
10/01/2019 - 12/31/2019 $1,488,444
07/01/2019 - 09/30/2019 $1,355,791
04/01/2019 - 06/30/2019 $1,288,267
01/01/2019 - 03/31/2019 $1,186,810
2019 $5,319,312
10/01/2018 - 12/31/2018 $1,308,582
07/01/2018 - 09/30/2018 $1,253,165
04/01/2018 - 06/30/2018 $1,217,007
01/01/2018 - 03/31/2018 $1,262,323
2018 $5,041,077
10/01/2017 - 12/31/2017 $1,300,331
07/01/2017 - 09/30/2017 $1,173,960
04/01/2017 - 06/30/2017 $1,101,361
01/01/2017 - 03/31/2017 $958,999
2017 $4,534,651
10/01/2009 - 12/31/2009 $1,062,628
07/01/2009 - 09/30/2009 $1,043,112
04/01/2009 - 06/30/2009 $979,539
01/01/2009 - 03/31/2009 $1,039,346
2009 $4,124,625
10/01/2008 - 12/31/2008 $1,100,016
07/01/2008 - 09/30/2008 $1,027,316
04/01/2008 - 06/30/2008 $1,035,280
01/01/2008 - 03/31/2008 $1,080,820
2008 $4,243,432
10/01/2007 - 12/31/2007 $1,099,888
07/01/2007 - 09/30/2007 $1,000,180
04/01/2007 - 06/30/2007 $996,302
01/01/2007 - 03/31/2007 $1,098,068
2007 $4,194,438
10/01/2006 - 12/31/2006 $1,141,305
07/01/2006 - 09/30/2006 $1,071,593
04/01/2006 - 06/30/2006 $1,084,487
01/01/2006 - 03/31/2006 $1,124,606
2006 $4,421,991

Index of House Permanent Select Committee on Intelligence's staff, past and present