House Postal Operations - Staff Salaries
To see staff salaries for aides of the House Postal Operations, select a time period below. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 04/01/2009 - 06/30/2009 | $0
- 01/01/2009 - 03/31/2009 | $0
- 2009 $0
- 10/01/2008 - 12/31/2008 | $0
- 07/01/2008 - 09/30/2008 | $0
- 04/01/2008 - 06/30/2008 | $0
- 01/01/2008 - 03/31/2008 | $0
- 2008 $0
- 10/01/2007 - 12/31/2007 | $0
- 07/01/2007 - 09/30/2007 | $0
- 04/01/2007 - 06/30/2007 | $0
- 01/01/2007 - 03/31/2007 | $0
- 2007 $0
- 10/01/2006 - 12/31/2006 | $0
- 07/01/2006 - 09/30/2006 | $0
- 04/01/2006 - 06/30/2006 | $0
- 01/01/2006 - 03/31/2006 | $0
- 2006 $0
- 10/01/2005 - 12/31/2005 | $0
- 07/01/2005 - 09/30/2005 | $0
- 04/01/2005 - 06/30/2005 | $0
- 01/01/2005 - 03/31/2005 | $0
- 2005 $0
- 10/01/2004 - 12/31/2004 | $0
- 07/01/2004 - 09/30/2004 | $0
- 04/01/2004 - 06/30/2004 | $0
- 01/01/2004 - 03/31/2004 | $0
- 2004 $0
- 10/01/2003 - 12/31/2003 | $0
- 07/01/2003 - 09/30/2003 | $0
- 04/01/2003 - 06/30/2003 | $0
- 01/01/2003 - 03/31/2003 | $0
- 2003 $0
- 10/01/2002 - 12/31/2002 | $0
- 07/01/2002 - 09/30/2002 | $36,712
- 04/01/2002 - 06/30/2002 | $38,778
- 01/01/2002 - 03/31/2002 | $142,340
- 2002 $217,830
- 10/01/2001 - 12/31/2001 | $141,273
- 07/01/2001 - 09/30/2001 | $132,809
- 04/01/2001 - 06/30/2001 | $133,137
- 01/01/2001 - 03/31/2001 | $131,864
- 2001 $539,083
- 10/01/2000 - 12/31/2000 | $126,972
- 2000 $126,972

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us