House Rules Committee - Staff Salaries
To see staff salaries for aides of the Rules Committee, select a time period below. Both minority and majority party staff are listed. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
Total Salary Expenditures
- 2009 $2,069,659
- 04/01/2009 - 06/30/2009 | $685,471
- 01/01/2009 - 03/31/2009 | $679,780
- 10/01/2008 - 12/31/2008 | $704,408
- 2008 $2,644,239
- 07/01/2008 - 09/30/2008 | $679,252
- 04/01/2008 - 06/30/2008 | $633,838
- 01/01/2008 - 03/31/2008 | $630,855
- 10/01/2007 - 12/31/2007 | $700,294
- 2007 $2,546,511
- 07/01/2007 - 09/30/2007 | $592,293
- 04/01/2007 - 06/30/2007 | $559,765
- 01/01/2007 - 03/31/2007 | $583,116
- 10/01/2006 - 12/31/2006 | $811,337
- 2006 $2,683,280
- 07/01/2006 - 09/30/2006 | $671,326
- 04/01/2006 - 06/30/2006 | $659,638
- 01/01/2006 - 03/31/2006 | $657,872
- 10/01/2005 - 12/31/2005 | $694,444
- 2005 $2,626,669
- 07/01/2005 - 09/30/2005 | $658,083
- 04/01/2005 - 06/30/2005 | $643,543
- 01/01/2005 - 03/31/2005 | $613,187
- 10/01/2004 - 12/31/2004 | $711,856
- 2004 $2,466,313
- 07/01/2004 - 09/30/2004 | $598,296
- 04/01/2004 - 06/30/2004 | $609,692
- 01/01/2004 - 03/31/2004 | $616,036
- 10/01/2003 - 12/31/2003 | $642,290
- 2003 $2,426,188
- 07/01/2003 - 09/30/2003 | $605,510
- 04/01/2003 - 06/30/2003 | $618,147
- 01/01/2003 - 03/31/2003 | $598,381
- 10/01/2002 - 12/31/2002 | $604,150
- 2002 $2,176,828
- 07/01/2002 - 09/30/2002 | $564,646
- 04/01/2002 - 06/30/2002 | $548,322
- 01/01/2002 - 03/31/2002 | $508,048
- 10/01/2001 - 12/31/2001 | $555,812
- 2001 $2,220,175
- 07/01/2001 - 09/30/2001 | $530,417
- 04/01/2001 - 06/30/2001 | $545,190
- 01/01/2001 - 03/31/2001 | $559,779
- 10/01/2000 - 12/31/2000 | $584,789

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us