House Science Committee
Displaying salaries for time period: 01/01/05 - 03/31/05
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Wendel M Adams | 03/01/05 | 03/31/05 | No Title Listed | $1,430.00 | |
| William Adkins | 01/01/05 | 01/02/05 | No Title Listed | $665.08 | |
| William Adkins | 01/03/05 | 03/31/05 | No Title Listed | $29,263.67 | |
| Stanley Allen | 01/01/05 | 01/02/05 | No Title Listed | $138.89 | |
| Earnest Charles Atkins | 01/01/05 | 01/02/05 | No Title Listed | $580.40 | |
| Earnest Charles Atkins | 01/03/05 | 03/31/05 | No Title Listed | $35,444.44 | |
| Jennifer Barrett | 01/01/05 | 01/02/05 | No Title Listed | $138.89 | |
| Kelzie Beebe | 01/10/05 | 03/31/05 | No Title Listed | $2,700.00 | |
| Michael D Bloomquist | 01/03/05 | 03/31/05 | No Title Listed | $34,353.00 | |
| Michael D Bloomquist | 01/01/05 | 01/02/05 | No Title Listed | $2,045.75 | |
| Jamieson P Brown | 01/03/05 | 03/31/05 | No Title Listed | $8,311.10 | |
| Jamieson P Brown | 01/01/05 | 01/02/05 | No Title Listed | $188.89 | |
| Leigh Ann Brown | 01/03/05 | 03/31/05 | No Title Listed | $15,888.90 | |
| Leigh Ann Brown | 01/01/05 | 01/02/05 | No Title Listed | $305.56 | |
| Dan Byers | 01/01/05 | 01/02/05 | No Title Listed | $665.08 | |
| Dan Byers | 01/03/05 | 03/31/05 | No Title Listed | $29,263.67 | |
| Amy B Carroll | 01/03/05 | 03/31/05 | No Title Listed | $18,542.83 | |
| Amy B Carroll | 01/01/05 | 01/02/05 | No Title Listed | $421.43 | |
| J Kevin Carroll | 01/01/05 | 01/02/05 | No Title Listed | $665.08 | |
| J Kevin Carroll | 01/03/05 | 03/31/05 | No Title Listed | $29,263.67 | |
| Leslie Caudle | 01/03/05 | 03/31/05 | No Title Listed | $7,716.37 | |
| Leslie Caudle | 01/01/05 | 01/02/05 | No Title Listed | $175.37 | |
| Amy Y Chiang | 01/01/05 | 01/02/05 | No Title Listed | $404.83 | |
| Amy Y Chiang | 01/03/05 | 03/31/05 | No Title Listed | $17,812.67 | |
| Timothy P Clancy | 01/01/05 | 01/02/05 | No Title Listed | $532.07 | |
| Timothy P Clancy | 01/03/05 | 03/31/05 | No Title Listed | $23,410.93 | |
| Kathryn G Clay | 01/03/05 | 02/28/05 | No Title Listed | $11,740.17 | |
| Kathryn G Clay | 02/28/05 | 02/28/05 | (Other Compensation) | $4,048.33 | |
| Kathryn G Clay | 01/01/05 | 01/02/05 | No Title Listed | $404.83 | |
| Charles E Cooke | 01/01/05 | 01/02/05 | No Title Listed | $666.67 | |
| Charles E Cooke | 01/03/05 | 03/31/05 | No Title Listed | $29,333.33 | |
| Dean Patrick D'Amore | 01/03/05 | 03/31/05 | No Title Listed | $7,634.00 | |
| Dean Patrick D'Amore | 01/01/05 | 01/02/05 | No Title Listed | $768.50 | |
| Mark Dedrick | 02/01/05 | 03/31/05 | No Title Listed | $4,546.00 | |
| Edward Gray Feddeman | 01/03/05 | 03/31/05 | No Title Listed | $23,164.30 | |
| Edward Gray Feddeman | 01/01/05 | 01/02/05 | No Title Listed | $526.46 | |
| David M Finger | 01/01/05 | 01/02/05 | No Title Listed | $347.00 | |
| David M Finger | 01/03/05 | 02/28/05 | No Title Listed | $10,063.00 | |
| David M Finger | 02/28/05 | 02/28/05 | (Other Compensation) | $3,470.00 | |
| Susannah L Foster | 01/03/05 | 03/31/05 | No Title Listed | $20,357.33 | |
| Susannah L Foster | 01/01/05 | 01/02/05 | No Title Listed | $462.67 | |
| Jean Fruci | 01/03/05 | 03/31/05 | No Title Listed | $20,777.77 | |
| Jean Fruci | 01/01/05 | 01/02/05 | No Title Listed | $472.22 | |
| David J Goldston | 01/01/05 | 01/02/05 | No Title Listed | $870.00 | |
| David J Goldston | 01/03/05 | 03/31/05 | No Title Listed | $38,946.66 | |
| Elizabeth Lee Grossman | 01/01/05 | 01/02/05 | No Title Listed | $511.73 | |
| Elizabeth Lee Grossman | 01/03/05 | 03/31/05 | No Title Listed | $22,516.27 | |
| Kara A Haas | 01/03/05 | 03/31/05 | No Title Listed | $18,067.13 | |
| Kara A Haas | 01/01/05 | 01/02/05 | No Title Listed | $410.62 | |
| James M Hague | 01/03/05 | 03/31/05 | No Title Listed | $8,311.10 | |
| James M Hague | 01/01/05 | 01/02/05 | No Title Listed | $188.89 | |
| Tom J Hammond | 01/03/05 | 03/31/05 | No Title Listed | $9,415.27 | |
| Tom J Hammond | 01/01/05 | 01/02/05 | No Title Listed | $213.98 | |
| Cathleen Harrington | 01/01/05 | 01/02/05 | No Title Listed | $130.25 | |
| Elisha W Hopson | 01/01/05 | 01/02/05 | No Title Listed | $421.43 | |
| Elisha W Hopson | 01/03/05 | 03/31/05 | No Title Listed | $18,542.83 | |
| Colin P Hubbell | 01/03/05 | 03/31/05 | No Title Listed | $8,311.10 | |
| Colin P Hubbell | 01/01/05 | 01/02/05 | No Title Listed | $188.89 | |
| Timothy R Hughes | 01/03/05 | 03/31/05 | No Title Listed | $28,500.27 | |
| Timothy R Hughes | 01/01/05 | 01/02/05 | No Title Listed | $647.73 | |
| Olwen F Huxley | 01/03/05 | 03/31/05 | No Title Listed | $19,867.47 | |
| Olwen F Huxley | 01/01/05 | 01/02/05 | No Title Listed | $451.53 | |
| Rachel Jagoda | 02/23/05 | 03/31/05 | No Title Listed | $3,588.89 | |
| Tina M Kaarsberg | 01/01/05 | 01/02/05 | No Title Listed | $620.11 | |
| Tina M Kaarsberg | 01/03/05 | 03/31/05 | No Title Listed | $27,284.63 | |
| Christopher J King | 01/01/05 | 01/02/05 | No Title Listed | $277.78 | |
| Christopher J King | 01/03/05 | 03/31/05 | No Title Listed | $12,222.23 | |
| Zachary S Kurz | 03/07/05 | 03/31/05 | No Title Listed | $2,000.00 | |
| David C Laughter | 01/01/05 | 01/02/05 | No Title Listed | $532.07 | |
| David C Laughter | 01/03/05 | 03/31/05 | No Title Listed | $23,410.93 | |
| Ted C Liu | 02/01/05 | 03/31/05 | No Title Listed | $4,546.00 | |
| Johannes P Loschnigg | 01/03/05 | 03/31/05 | No Title Listed | $20,777.77 | |
| Johannes P Loschnigg | 01/01/05 | 01/02/05 | No Title Listed | $472.22 | |
| Michael Edward Lynch | 01/01/05 | 01/02/05 | No Title Listed | $583.33 | |
| Michael Edward Lynch | 01/03/05 | 03/31/05 | No Title Listed | $25,666.67 | |
| David A Mayorga | 01/01/05 | 01/02/05 | No Title Listed | $222.22 | |
| David A Mayorga | 01/03/05 | 03/31/05 | No Title Listed | $9,777.77 | |
| Terese Boswell McDonald | 01/01/05 | 01/02/05 | No Title Listed | $388.89 | |
| Terese Boswell McDonald | 01/03/05 | 01/30/05 | No Title Listed | $5,444.44 | |
| John Mimikakis | 01/01/05 | 01/02/05 | No Title Listed | $838.58 | |
| John Mimikakis | 01/03/05 | 03/31/05 | No Title Listed | $36,897.67 | |
| Ruben V Mitchell | 01/31/05 | 01/31/05 | (Other Compensation) | $5,173.75 | |
| Ruben V Mitchell | 01/03/05 | 01/31/05 | No Title Listed | $7,370.46 | |
| Ruben V Mitchell | 01/01/05 | 01/02/05 | No Title Listed | $526.46 | |
| Kenneth S Monroe | 01/03/05 | 03/31/05 | No Title Listed | $24,900.57 | |
| Kenneth S Monroe | 01/01/05 | 01/02/05 | No Title Listed | $565.92 | |
| Richard M Obermann | 01/03/05 | 03/31/05 | No Title Listed | $29,333.33 | |
| Richard M Obermann | 01/01/05 | 01/02/05 | No Title Listed | $666.67 | |
| Kaitlyn F O'Hara | 02/01/05 | 03/31/05 | No Title Listed | $3,818.16 | |
| James H Paul | 01/01/05 | 01/02/05 | No Title Listed | $500.00 | |
| James H Paul | 01/03/05 | 03/31/05 | No Title Listed | $22,000.00 | |
| Daniel R Pearson | 01/03/05 | 03/31/05 | No Title Listed | $29,333.33 | |
| Daniel R Pearson | 01/01/05 | 01/02/05 | No Title Listed | $666.67 | |
| David W Plunkett | 01/03/05 | 03/31/05 | No Title Listed | $7,333.33 | |
| Joseph A Pouliot | 01/03/05 | 03/31/05 | No Title Listed | $15,888.90 | |
| Joseph A Pouliot | 01/01/05 | 01/02/05 | No Title Listed | $361.11 | |
| Alisha Prather | 01/03/05 | 03/31/05 | No Title Listed | $15,888.90 | |
| Michael D Quear | 01/03/05 | 03/31/05 | No Title Listed | $29,333.33 | |
| Michael D Quear | 01/01/05 | 01/02/05 | No Title Listed | $666.67 | |
| Martha M Ralston | 01/01/05 | 01/02/05 | No Title Listed | $388.89 | |
| 132 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.















» Flights of Fancy
Home
Trips
Financial Disclosures
Foreign Gifts
The Score
About Us