Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Sergeant at Arms - Staff Salaries

To see staff salaries for aides of the Sergeant at Arms, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

10/01/2023 - 12/31/2023 $3,948,645
07/01/2023 - 09/30/2023 $3,848,449
04/01/2023 - 06/30/2023 $3,637,047
01/01/2023 - 03/31/2023 $3,362,904
2023 $14,797,045
10/01/2022 - 12/31/2022 $3,263,639
07/01/2022 - 09/30/2022 $3,192,589
04/01/2022 - 06/30/2022 $3,237,274
01/01/2022 - 03/31/2022 $3,117,143
2022 $12,810,645
10/01/2021 - 12/31/2021 $3,049,166
07/01/2021 - 09/30/2021 $3,129,475
04/01/2021 - 06/30/2021 $3,172,332
01/01/2021 - 03/31/2021 $3,106,991
2021 $12,457,964
10/01/2020 - 12/31/2020 $3,034,850
07/01/2020 - 09/30/2020 $3,094,855
04/01/2020 - 06/30/2020 $3,086,827
01/01/2020 - 03/31/2020 $3,083,545
2020 $12,300,077
10/01/2019 - 12/31/2019 $2,951,616
07/01/2019 - 09/30/2019 $2,735,391
04/01/2019 - 06/30/2019 $2,776,672
01/01/2019 - 03/31/2019 $2,679,006
2019 $11,142,685
10/01/2018 - 12/31/2018 $2,598,948
07/01/2018 - 09/30/2018 $2,602,161
04/01/2018 - 06/30/2018 $2,594,854
01/01/2018 - 03/31/2018 $2,542,263
2018 $10,338,226
10/01/2017 - 12/31/2017 $2,421,523
07/01/2017 - 09/30/2017 $2,402,842
04/01/2017 - 06/30/2017 $2,412,862
01/01/2017 - 03/31/2017 $2,392,335
2017 $9,629,562
10/01/2016 - 12/31/2016 $2,323,579
07/01/2016 - 09/30/2016 $2,208,151
04/01/2016 - 06/30/2016 $2,163,720
01/01/2016 - 03/31/2016 $2,118,654
2016 $8,814,104
10/01/2015 - 12/31/2015 $2,098,151
07/01/2015 - 09/30/2015 $2,092,471
04/01/2015 - 06/30/2015 $2,064,464
01/01/2015 - 03/31/2015 $2,022,858
2015 $8,277,944
10/01/2014 - 12/31/2014 $1,990,315
07/01/2014 - 09/30/2014 $1,981,311
04/01/2014 - 06/30/2014 $1,968,842
01/01/2014 - 03/31/2014 $2,151,719
2014 $8,092,187
10/01/2013 - 12/31/2013 $2,208,431
07/01/2013 - 09/30/2013 $2,109,220
04/01/2013 - 06/30/2013 $2,203,634
01/01/2013 - 03/31/2013 $2,199,935
2013 $8,721,220
10/01/2012 - 12/31/2012 $2,191,747
07/01/2012 - 09/30/2012 $1,781,496
04/01/2012 - 06/30/2012 $1,968,313
01/01/2012 - 03/31/2012 $2,167,312
2012 $8,108,868
10/01/2011 - 12/31/2011 $2,198,516
07/01/2011 - 09/30/2011 $2,195,386
04/01/2011 - 06/30/2011 $2,119,169
01/01/2011 - 03/31/2011 $1,897,101
2011 $8,410,172
10/01/2010 - 12/31/2010 $1,950,227
07/01/2010 - 09/30/2010 $1,898,775
04/01/2010 - 06/30/2010 $1,875,396
01/01/2010 - 03/31/2010 $1,843,884
2010 $7,568,282
10/01/2009 - 12/31/2009 $1,876,142
07/01/2009 - 09/30/2009 $1,767,506
04/01/2009 - 06/30/2009 $1,775,526
01/01/2009 - 03/31/2009 $1,739,193
2009 $7,158,367
10/01/2008 - 12/31/2008 $1,670,093
07/01/2008 - 09/30/2008 $1,483,352
04/01/2008 - 06/30/2008 $1,497,160
01/01/2008 - 03/31/2008 $1,485,383
2008 $6,135,988
10/01/2007 - 12/31/2007 $1,465,947
07/01/2007 - 09/30/2007 $1,368,284
04/01/2007 - 06/30/2007 $1,342,142
01/01/2007 - 03/31/2007 $1,366,707
2007 $5,543,080
10/01/2006 - 12/31/2006 $1,385,297
07/01/2006 - 09/30/2006 $1,344,151
04/01/2006 - 06/30/2006 $1,324,925
01/01/2006 - 03/31/2006 $1,305,952
2006 $5,360,325
10/01/2005 - 12/31/2005 $1,270,765
07/01/2005 - 09/30/2005 $1,216,669
04/01/2005 - 06/30/2005 $1,200,619
01/01/2005 - 03/31/2005 $1,203,315
2005 $4,891,368
10/01/2004 - 12/31/2004 $1,174,648
07/01/2004 - 09/30/2004 $1,121,015
04/01/2004 - 06/30/2004 $1,098,182
01/01/2004 - 03/31/2004 $1,101,380
2004 $4,495,225
10/01/2003 - 12/31/2003 $1,079,277
07/01/2003 - 09/30/2003 $1,075,984
04/01/2003 - 06/30/2003 $1,055,906
01/01/2003 - 03/31/2003 $997,247
2003 $4,208,414
10/01/2000 - 12/31/2000 $783,781
2000 $783,781

Index of House Sergeant at Arms's staff, past and present