House Small Business Committee - Staff Salaries
To see staff salaries for aides of the Small Business Committee, select a time period below. Both minority and majority party staff are listed. Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Total Salary Expenditures
- 10/01/2012 - 12/31/2012 | $736,017
- 07/01/2012 - 09/30/2012 | $706,794
- 04/01/2012 - 06/30/2012 | $669,994
- 01/01/2012 - 03/31/2012 | $673,149
- 2012 $2,785,954
- 10/01/2011 - 12/31/2011 | $683,910
- 07/01/2011 - 09/30/2011 | $670,466
- 04/01/2011 - 06/30/2011 | $678,299
- 01/01/2011 - 03/31/2011 | $554,237
- 2011 $2,586,912
- 10/01/2010 - 12/31/2010 | $980,733
- 07/01/2010 - 09/30/2010 | $782,450
- 04/01/2010 - 06/30/2010 | $773,652
- 01/01/2010 - 03/31/2010 | $815,530
- 2010 $3,352,365
- 10/01/2009 - 12/31/2009 | $874,455
- 07/01/2009 - 09/30/2009 | $681,695
- 04/01/2009 - 06/30/2009 | $638,673
- 01/01/2009 - 03/31/2009 | $739,418
- 2009 $2,934,241
- 10/01/2008 - 12/31/2008 | $736,819
- 07/01/2008 - 09/30/2008 | $641,921
- 04/01/2008 - 06/30/2008 | $655,943
- 01/01/2008 - 03/31/2008 | $735,385
- 2008 $2,770,068
- 10/01/2007 - 12/31/2007 | $646,471
- 07/01/2007 - 09/30/2007 | $599,570
- 04/01/2007 - 06/30/2007 | $566,552
- 01/01/2007 - 03/31/2007 | $605,877
- 2007 $2,418,470
- 10/01/2006 - 12/31/2006 | $625,122
- 07/01/2006 - 09/30/2006 | $636,630
- 04/01/2006 - 06/30/2006 | $663,087
- 01/01/2006 - 03/31/2006 | $678,109
- 2006 $2,602,948
- 10/01/2005 - 12/31/2005 | $679,733
- 07/01/2005 - 09/30/2005 | $604,460
- 04/01/2005 - 06/30/2005 | $617,263
- 01/01/2005 - 03/31/2005 | $572,455
- 2005 $2,473,911
- 10/01/2004 - 12/31/2004 | $661,446
- 07/01/2004 - 09/30/2004 | $579,840
- 04/01/2004 - 06/30/2004 | $578,062
- 01/01/2004 - 03/31/2004 | $593,389
- 2004 $2,412,737
- 10/01/2003 - 12/31/2003 | $609,121
- 07/01/2003 - 09/30/2003 | $562,990
- 04/01/2003 - 06/30/2003 | $577,009
- 01/01/2003 - 03/31/2003 | $568,311
- 2003 $2,317,431
- 10/01/2002 - 12/31/2002 | $539,626
- 07/01/2002 - 09/30/2002 | $458,111
- 04/01/2002 - 06/30/2002 | $493,391
- 01/01/2002 - 03/31/2002 | $532,904
- 2002 $2,024,032
- 10/01/2001 - 12/31/2001 | $501,956
- 07/01/2001 - 09/30/2001 | $465,225
- 04/01/2001 - 06/30/2001 | $442,685
- 01/01/2001 - 03/31/2001 | $458,205
- 2001 $1,868,071
- 10/01/2000 - 12/31/2000 | $527,263
- 2000 $527,263

