Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

House Speaker (Democratic) - Staff Salaries

To see staff salaries for aides of the Speaker (Democratic), select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

01/01/2023 - 03/31/2023 $444,217
2023 $444,217
10/01/2022 - 12/31/2022 $2,422,080
07/01/2022 - 09/30/2022 $1,842,164
04/01/2022 - 06/30/2022 $2,078,204
01/01/2022 - 03/31/2022 $1,783,210
2022 $8,125,658
10/01/2021 - 12/31/2021 $2,117,655
07/01/2021 - 09/30/2021 $1,722,473
04/01/2021 - 06/30/2021 $1,776,582
01/01/2021 - 03/31/2021 $1,801,574
2021 $7,418,284
10/01/2020 - 12/31/2020 $1,793,949
07/01/2020 - 09/30/2020 $1,789,804
04/01/2020 - 06/30/2020 $1,627,022
01/01/2020 - 03/31/2020 $1,660,287
2020 $6,871,062
10/01/2019 - 12/31/2019 $1,740,244
07/01/2019 - 09/30/2019 $1,553,746
04/01/2019 - 06/30/2019 $1,631,655
01/01/2019 - 03/31/2019 $1,672,492
2019 $6,598,137
01/01/2011 - 03/31/2011 $54,533
2011 $54,533
10/01/2010 - 12/31/2010 $1,056,040
07/01/2010 - 09/30/2010 $946,070
04/01/2010 - 06/30/2010 $1,173,814
01/01/2010 - 03/31/2010 $1,178,874
2010 $4,354,798
10/01/2009 - 12/31/2009 $1,131,900
07/01/2009 - 09/30/2009 $1,338,724
04/01/2009 - 06/30/2009 $1,137,002
01/01/2009 - 03/31/2009 $934,729
2009 $4,542,355

Index of House Speaker (Democratic)'s staff, past and present