House Transportation and Infrastructure Committee
Displaying salaries for time period: 07/01/01 - 09/30/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Anderson, John T | 07/01/01 | 09/30/01 | Professional Staff Member-Water Resources and Environment | $28,885.26 | |
| Antia, Jimmy K | 08/27/01 | 09/30/01 | Staff Assistant-Highways and Transit | $2,361.11 | |
| Barkeloo, Sharon A | 07/01/01 | 09/30/01 | Professional Staff Member-Budget and Aviation | $26,932.50 | |
| Berard, James A | 07/01/01 | 09/30/01 | Minority Director of Communications | $21,845.76 | |
| Bodine, Susan Parker | 07/01/01 | 09/30/01 | Counsel-Water Resources and Environment | $32,696.42 | |
| Boyagian, Levon | 07/01/01 | 09/30/01 | Special Assistant to the Chairman | $21,000.01 | |
| Brita, Susan F | 07/01/01 | 09/30/01 | Minority Staff Director-Economic Development, Public Buildings and Emergency Management | $29,884.74 | |
| Brown, Trinita E | 07/01/01 | 09/30/01 | Minority Counsel-Investigations | $19,123.74 | |
| Bryson, Joy Bristol | 07/01/01 | 09/30/01 | Minority Administrator | $30,903.00 | |
| Callis, Deborah Ann | 07/01/01 | 09/30/01 | Executive Assistant to Chief of Staff | $17,616.09 | |
| Campbell, Donna J | 07/01/01 | 09/30/01 | Senior Legislative Staff Assistant-Water Resources | $14,549.83 | |
| Canter, Marsha J | 07/01/01 | 09/30/01 | Senior Legislative Staff Assistant-Coast Guard and Maritime | $13,119.49 | |
| Carr, Rachel | 07/01/01 | 09/30/01 | Minority Staff Assistant-Aviation and Railroads | $7,448.49 | |
| Cassells, Festus M | 07/01/01 | 09/30/01 | Legislative Staff Assistant-Investigations | $7,630.08 | |
| Chan, Arthur H | 07/01/01 | 09/30/01 | Minority Chief Economist-Water Resources | $25,292.01 | |
| Chapman, Colin A | 07/01/01 | 09/30/01 | Special Assistant to the Chairman | $12,208.34 | |
| Cohen, Gregory M | 07/01/01 | 09/30/01 | Professional Staff Member-Highways and Transit | $17,062.51 | |
| Cotter, Emily K | 07/01/01 | 08/31/01 | Intern | $2,860.00 | |
| Cullather, John M | 07/01/01 | 09/30/01 | Minority Staff Director-Coast Guard and Maritime | $29,742.24 | |
| Denicore, Amy G | 07/01/01 | 09/30/01 | Minority Counsel-Aviation | $18,059.76 | |
| Dye, Rebecca Feemster | 07/01/01 | 09/30/01 | Counsel-Coast Guard and Maritime Transportation | $31,380.00 | |
| Faber, Robert C | 07/01/01 | 09/30/01 | Counsel-Water Resources | $25,887.74 | |
| Fuentez, Gilda Rose | 07/01/01 | 09/30/01 | Editor/Associate Legislative Calendar Clerk | $17,356.50 | |
| Galante, Jennifer M | 07/01/01 | 09/30/01 | Legislative Staff Assistant-Economic Development, Public Buildings and Emergency Management | $7,630.08 | |
| Gibson, Duane | 07/01/01 | 09/30/01 | Senior Counsel-Highways and Transit | $32,279.75 | |
| Graziano, Joseph F | 07/01/01 | 09/30/01 | Financial Administrator | $21,000.01 | |
| Guilfoy, Kathy E | 07/01/01 | 09/30/01 | Executive Legislative Assistant | $21,118.92 | |
| Hamlin, Rose M | 07/01/01 | 09/30/01 | Minority Staff Assistant-Economic Development, Public Buildings, Emergency Management, and Coast Guard | $13,287.99 | |
| Hansen, Steven Mark | 07/01/01 | 09/30/01 | Communications Director | $19,892.49 | |
| Harclerode, Justin | 07/01/01 | 09/30/01 | Assistant-Communication and Outreach | $9,187.51 | |
| Henry, Michael K | 07/01/01 | 09/30/01 | Professional Staff Member-Highways and Transit | $17,062.51 | |
| Hewett, Christopher | 07/01/01 | 09/30/01 | Web and Graphics Editor | $10,109.92 | |
| Heymsfeld, David | 07/01/01 | 09/30/01 | Minority Staff Director | $35,900.01 | |
| Hill, Graham | 07/01/01 | 09/30/01 | Counsel-Investigations | $19,493.08 | |
| House, Kenneth | 07/01/01 | 09/30/01 | Minority Staff Director-Highways and Transit | $31,113.00 | |
| Johnson, Travis M | 07/01/01 | 09/30/01 | Staff Assistant | $6,539.92 | |
| Jones, Lloyd A | 07/01/01 | 09/30/01 | Chief of Staff | $35,900.01 | |
| Keller, Pamela S | 07/01/01 | 09/30/01 | Minority Staff Assistant-Water Resources | $12,952.26 | |
| Kennedy, Christine A | 07/01/01 | 09/30/01 | Administrator | $26,920.42 | |
| Kopocis, Kenneth J | 07/01/01 | 09/30/01 | Minority Staff Director and Senior Counsel-Water Resources | $35,589.24 | |
| Krzyzowski, Marek | 07/01/01 | 07/31/01 | Minority Staff Assistant-Highways and Transit | $2,482.83 | |
| Krzyzowski, Marek | 07/01/01 | 07/31/01 | Minority Staff Assistant-Highways and Transit (Other Compensation | $993.13 | |
| Lee, Edward L | 07/01/01 | 09/30/01 | Professional Staff Member-Coast Guard and Maritime Transportation | $19,032.33 | |
| Lockwood, Sheila R | 07/01/01 | 09/30/01 | Minority Executive Staff Assistant | $19,034.25 | |
| Loveland, Tricia | 07/01/01 | 08/26/01 | Minority Professional Staff Member | $11,402.68 | |
| Loveland, Tricia | 08/01/01 | 08/27/01 | Minority Professional Staff Member | $407.24 | |
| McCarragher, Ward | 07/01/01 | 09/30/01 | Minority Chief Counsel | $35,283.08 | |
| McCarthy, Francis J | 07/01/01 | 09/30/01 | Legislative Staff Assistant-Railroads | $7,630.08 | |
| McCullough, Cheryl Meyers | 07/01/01 | 07/31/01 | Senior Legislative Staff Assistant-Aviation | $219.18 | |
| McCullough, Cheryl Meyers | 07/01/01 | 09/30/01 | Senior Legislative Staff Assistant-Aviation | $15,956.33 | |
| Megginson, Elizabeth R | 07/01/01 | 09/30/01 | General Counsel | $35,589.24 | |
| Miller, James R | 07/01/01 | 09/30/01 | Director of Communications-Facilities/Television | $25,945.00 | |
| Mosebey, Tracy G | 07/01/01 | 09/30/01 | Legislative Calendar Clerk/Associate Editor | $17,356.50 | |
| Mulvey, Francis P | 07/01/01 | 09/30/01 | Minority Staff Director-Railroads | $32,187.99 | |
| Rose, Joyce Comer | 07/01/01 | 09/30/01 | Professional Staff Member-Ground Transportation | $23,208.33 | |
| Sard, Keven Bruce | 07/01/01 | 09/30/01 | Computer Systems Manager | $21,086.08 | |
| Scammel, H Glenn | 07/01/01 | 09/30/01 | Senior Counsel-Railroads | $35,589.24 | |
| Schaffer, David | 07/01/01 | 09/30/01 | Senior Counsel-Aviation | $34,812.66 | |
| Scheib, John M | 07/01/01 | 09/30/01 | Counsel-Railroads | $28,458.34 | |
| Schlieker, Dara M | 07/01/01 | 09/30/01 | Minority Staff Assistant | $11,685.51 | |
| Seiger, Ryan C | 07/01/01 | 09/30/01 | Minority Counsel-Water Resources and Environment | $19,389.75 | |
| Sharp, Jess | 07/01/01 | 09/30/01 | Professional Staff Member-Railroads | $13,125.01 | |
| Sharrow, William J | 07/01/01 | 08/31/01 | Special Assistant to the Chairman | $400.00 | |
| Shulman, Daniel J | 07/01/01 | 09/30/01 | Investigative Counsel-Oversight and Investigations | $16,645.84 | |
| Sickman, Jeremy | 07/01/01 | 09/30/01 | Legislative Staff Assistant-Highways and Transit | $7,630.08 | |
| Smith, Charles E | 07/01/01 | 08/01/01 | Staff Assistant | $2,066.67 | |
| Soumbeniotis, Anastasia H | 07/01/01 | 09/30/01 | Minority Staff Director and Senior Counsel-Aviation | $26,787.75 | |
| Strachn, Michael E | 07/01/01 | 09/30/01 | Deputy Chief of Staff | $35,900.01 | |
| Te Beau, Suzanne M | 07/01/01 | 09/30/01 | Counsel-Highways and Transit | $24,108.26 | |
| Theriault, Melissa M | 07/01/01 | 09/30/01 | Staff Assistant | $6,739.84 | |
| Tsao, Adam Y C | 07/01/01 | 09/30/01 | Professional Staff Member-Aviation | $19,075.08 | |
| Tutiven, Sonia M | 07/01/01 | 09/30/01 | Assistant Systems Administrator | $10,109.92 | |
| Verrusio, Fraser | 07/01/01 | 09/30/01 | Director of Outreach | $22,312.49 | |
| Wallen, Matthew T | 07/01/01 | 09/30/01 | Professional Staff Member-Public Buildings | $16,229.17 | |
| Walters, Christopher | 07/01/01 | 09/30/01 | Legislative Staff Assistant-Water and Environment | $7,630.08 | |
| White, Michelle E | 07/01/01 | 09/30/01 | Counsel-Economic Development, Public Buildings and Emergency Management | $19,687.50 | |
| Woodle, Clyde E | 07/01/01 | 09/30/01 | Senior Minority Staff Director-Highways and Transit | $31,581.51 | |
| Yessaian, Charles G | 09/05/01 | 09/30/01 | Staff Assistant | $1,733.33 | |
| Ziegler, Charles C | 07/01/01 | 09/30/01 | Chief Counsel-Oversight and Investigations | $32,820.08 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Born on this Date

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us