House Transportation and Infrastructure Committee
Displaying salaries for time period: 01/01/01 - 03/31/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Soumbeniotis, Anastasia H | 01/01/01 | 01/02/01 | Minority Senior Counsel-Aviation | $559.44 | |
| Seiger, Ryan C | 01/01/01 | 01/02/01 | Minority Counsel-Water Resources and Environment | $388.89 | |
| Schlieker, Dara M | 01/01/01 | 01/02/01 | Minority Staff Assistant | $6.67 | |
| Sard, Keven Bruce | 01/01/01 | 01/02/01 | Computer Systems Manager | $429.89 | |
| Mosebey, Tracy G | 01/01/01 | 01/02/01 | Legislative Calendar Clerk/Associate Editor | $353.85 | |
| Miller, James R | 01/01/01 | 01/02/01 | Director of Communications Facilities/Television | $528.95 | |
| McCarragher, Ward | 01/01/01 | 01/02/01 | Minority Chief Counsel | $6.67 | |
| Kopocis, Kenneth J | 01/01/01 | 01/02/01 | Minority Counsel-Subcommittee on Water Resources | $751.02 | |
| Keller, Pamela S | 01/01/01 | 01/02/01 | Minority Staff Assistant-Water Resources | $270.49 | |
| Heymsfeld, David | 01/01/01 | 01/02/01 | Minority Staff Director | $776.11 | |
| Harclerode, Justin | 01/01/01 | 01/02/01 | Assistant Communications and Outreach | $170.82 | |
| Hamlin, Rose M | 01/01/01 | 01/02/01 | Minority Staff Assistant-Public Buildings | $277.51 | |
| Booth, Linda Scott | 01/01/01 | 01/02/01 | Senior Staff Assistant-Ground Transport | $272.10 | |
| Cullather, John M | 01/01/01 | 01/02/01 | Minority Senior Professional Staff Member-Coast Guard | $621.15 | |
| Carr, Rachel | 01/01/01 | 01/02/01 | Minority Staff Assistant-Aviation and Railroads | $155.56 | |
| Brown, Trinita E | 01/01/01 | 01/02/01 | Minority Counsel-Subcommittee on Railroads | $383.33 | |
| Brita, Susan F | 01/01/01 | 01/02/01 | Minority Senior Professional Staff Member-Public Buildings | $624.12 | |
| Berard, James A | 01/01/01 | 01/02/01 | Minority Director of Communications | $440.18 | |
| Barkeloo, Sharon A | 01/01/01 | 01/02/01 | Professional Staff Member-Budget | $549.08 | |
| Anderson, John T | 01/01/01 | 01/02/01 | Professional Staff Member-Water Resources and Environment | $588.89 | |
| Balloff, David Henry | 01/01/01 | 01/02/01 | Associate Staff-Aviation | $1,666.67 | |
| Bertram, Christoph P | 01/01/01 | 01/02/01 | Senior Professional Staff Member-Surface Transportation | $577.11 | |
| Bodine, Susan Parker | 01/01/01 | 01/02/01 | Counsel/Water Resources and Environment | $656.05 | |
| Bryson, Joy Bristol | 01/01/01 | 01/02/01 | Minority Administrator | $6.67 | |
| Campbell, Donna J | 01/01/01 | 01/02/01 | Senior Staff Assistant-Water Resources | $285.52 | |
| Canter, Marsha J | 01/01/01 | 01/02/01 | Senior Staff Assistant-Coast Guard | $250.14 | |
| Chan, Arthur H | 01/01/01 | 01/02/01 | Minority Chief Economist-Water Resources | $528.21 | |
| Cohen, Gregory M | 01/01/01 | 01/02/01 | Professional Staff Member-Ground Transportation | $305.56 | |
| Delpizzo, Alex | 01/01/01 | 01/02/01 | Staff Assistant | $152.78 | |
| Denicore, Amy G | 01/01/01 | 01/02/01 | Minority Counsel-Aviation | $361.11 | |
| Dye, Rebecca Feemster | 01/01/01 | 01/02/01 | Counsel-Coast Guard and Maritime Transit | $634.50 | |
| Fuentez, Gilda Rose | 01/01/01 | 01/02/01 | Editor/Associate Legislative Calendar Clerk | $353.85 | |
| Grumbles, Benjamin H | 01/01/01 | 01/02/01 | Senior Counsel-Water Resources | $738.21 | |
| Guilfoy, Kathy E | 01/01/01 | 01/02/01 | Special Assistant to the Chief of Staff | $430.56 | |
| Hewett, Christopher | 01/01/01 | 01/02/01 | Web and Graphics Editor | $206.11 | |
| House, Kenneth | 01/01/01 | 01/02/01 | Minority Senior Professional Staff Member-Surface Transportation | $649.77 | |
| Krzyzowski, Marek | 01/01/01 | 01/02/01 | Minority Staff Assistant-Ground Transportation | $155.56 | |
| Lee, Edward L | 01/01/01 | 01/02/01 | Professional Staff Member-Coast Guard and Maritime Transit | $388.02 | |
| Lockwood, Sheila R | 01/01/01 | 01/02/01 | Minority Executive Staff Assistant | $397.52 | |
| Loveland, Tricia | 01/01/01 | 01/02/01 | Minority Professional Staff Member | $366.67 | |
| Marshall, Corry William | 01/01/01 | 01/02/01 | Staff Assistant-Water Resources | $133.33 | |
| Marshall, Corry William | 01/01/01 | 01/02/01 | Staff Assistant-Water Resources | $866.67 | |
| McCullough, Cheryl Meyers | 01/01/01 | 01/02/01 | Executive Staff Assistant | $314.20 | |
| McEleney, Michael | 01/01/01 | 01/02/01 | Staff Assistant | $133.33 | |
| McNaughton, Terrence D | 01/01/01 | 01/02/01 | Staff Assistant-Economic Development and Public Buildings | $138.89 | |
| Mulvey, Francis P | 01/01/01 | 01/02/01 | Minority Senior Professional Staff Member-Railroads | $672.22 | |
| Scammel, H Glenn | 01/01/01 | 01/02/01 | Counsel-Railroads | $751.02 | |
| Schaffer, David | 01/01/01 | 01/02/01 | Counsel-Aviation | $711.97 | |
| Sharp, Jess | 01/01/01 | 01/02/01 | Professional Staff Member-Ground Transportation | $188.89 | |
| Shulman, Daniel J | 01/01/01 | 01/02/01 | Investigative Counsel-Oversight and Investigations | $265.00 | |
| Sickman, Jeremy | 01/01/01 | 01/02/01 | Staff Assistant | $133.33 | |
| Strachn, Michael E | 01/01/01 | 01/02/01 | Deputy Chief of Staff | $776.11 | |
| Te Beau, Suzanne M | 01/01/01 | 01/02/01 | Counsel-Economic Development, Hazardous Materials and Pipeline Transportation | $474.83 | |
| Tsao, Adam Y C | 01/01/01 | 01/02/01 | Professional Staff Member-Aviation | $388.89 | |
| Tutiven, Sonia M | 01/01/01 | 01/02/01 | Assistant Systems Administrator | $206.11 | |
| Wallen, Matthew T | 01/01/01 | 01/02/01 | Professional Staff Member-Public Buildings | $218.42 | |
| Walters, Christopher | 01/01/01 | 01/02/01 | Staff Assistant | $122.22 | |
| White, Michelle E | 01/01/01 | 01/02/01 | Investigative Counsel-Oversight and Investigations | $368.06 | |
| Wilson, Darrell | 01/01/01 | 01/02/01 | Senior Assistant to the Chairman | $1,666.67 | |
| Woodle, Clyde E | 01/01/01 | 01/02/01 | Minority Senior Professional Staff Member-Ground Transportation | $659.56 | |
| Ziegler, Charles C | 01/01/01 | 01/02/01 | Counsel-Oversight and Investigations and Emergency Management | $672.93 | |
| Moll, Mary T | 01/01/01 | 01/02/01 | Deputy Administrator/Financial Officer | $485.63 | |
| Tornquist, Alice R | 01/01/01 | 01/02/01 | Professional Staff Member-Subcommittee on Railroads | $530.00 | |
| Jelsma, Carline | 01/01/01 | 01/02/01 | Professional Staff Member-Water Resources | $402.66 | |
| Murphy, John P | 01/01/01 | 01/02/01 | Professional Staff Member | $4,470.84 | |
| Peacock, Marcus | 01/01/01 | 01/02/01 | Senior Professional Staff Member-Oversight Investigations and Emergency Management | $579.58 | |
| Schenendorf, Jack L | 01/01/01 | 01/02/01 | Chief of Staff | $776.67 | |
| Wood, Carol M | 01/01/01 | 01/02/01 | Administrator | $11,551.25 | |
| Nober, Roger | 01/01/01 | 01/02/01 | General Counsel | $766.73 | |
| Glaser, John D | 01/01/01 | 01/02/01 | Staff Assistant-Aviation | $155.56 | |
| Brenner, Scott M | 01/01/01 | 01/02/01 | Director of Communications | $8,979.91 | |
| Beshaw, Denise H | 01/01/01 | 01/02/01 | Staff Assistant-Oversight and Investigations and Emergency Management | $192.18 | |
| Law, Patricia A | 01/01/01 | 01/02/01 | Director of Outreach | $502.71 | |
| Glaser, John D | 01/03/01 | 01/14/01 | Staff Assistant-Aviation | $505.56 | |
| Glaser, John D | 01/03/01 | 01/14/01 | Staff Assistant-Aviation | $933.33 | |
| McNaughton, Terrence D | 01/03/01 | 01/31/01 | Staff Assistant-Economic Development and Public Buildings | $1,944.44 | |
| Canter, Marsha J | 01/03/01 | 01/31/01 | Senior Staff Assistant-Coast Guard | $3,501.94 | |
| Moll, Mary T | 01/03/01 | 01/31/01 | Deputy Administrator/Financial Officer | $6,798.87 | |
| Campbell, Donna J | 01/03/01 | 01/31/01 | Senior Staff Assistant-Water Resources | $3,997.31 | |
| Delpizzo, Alex | 01/15/01 | 01/31/01 | Staff Assistant-Aviation | $2,249.99 | |
| Walters, Christopher | 01/03/01 | 01/31/01 | Staff Assistant | $1,711.11 | |
| Peacock, Marcus | 02/01/01 | 02/01/01 | Professional Staff Member-Water Resources | $5,650.94 | |
| Peacock, Marcus | 01/03/01 | 02/01/01 | Professional Staff Member-Water Resources | $8,403.96 | |
| McEleney, Michael | 02/01/01 | 02/07/01 | Staff Assistant | $800.00 | |
| McEleney, Michael | 01/03/01 | 02/07/01 | Staff Assistant | $2,333.34 | |
| Grumbles, Benjamin H | 01/03/01 | 02/11/01 | Senior Counsel-Water Resources | $14,395.01 | |
| Grumbles, Benjamin H | 01/03/01 | 02/11/01 | Senior Counsel-Water Resources | $2,207.24 | |
| Booth, Linda Scott | 02/01/01 | 02/21/01 | Senior Staff Assistant-Highways and Transit (Other Compensation | $3,945.45 | |
| Booth, Linda Scott | 01/03/01 | 02/21/01 | Senior Staff Assistant-Highways and Transit | $6,666.45 | |
| Beshaw, Denise H | 01/03/01 | 02/22/01 | Staff Assistant-Oversight and Investigations | $4,804.45 | |
| Delpizzo, Alex | 02/01/01 | 02/25/01 | Legislative Staff Assistant-Aviation | $2,083.33 | |
| Delpizzo, Alex | 02/01/01 | 02/25/01 | Legislative Staff Assistant-Aviation | $833.33 | |
| McCarthy, Francis J | 01/29/01 | 02/28/01 | Staff Assistant | $2,200.00 | |
| Sickman, Jeremy | 01/03/01 | 02/28/01 | Staff Assistant | $4,116.67 | |
| Barkeloo, Sharon A | 01/03/01 | 02/28/01 | Professional Staff Member-Budget | $15,923.26 | |
| Guilfoy, Kathy E | 01/03/01 | 02/28/01 | Special Assistant to the Chief of Staff | $12,486.10 | |
| Callis, Deborah Ann | 01/03/01 | 02/28/01 | Financial Administrator | $12,888.89 | |
| McCullough, Cheryl Meyers | 01/03/01 | 02/28/01 | Executive Staff Assistant | $9,111.64 | |
| Schenendorf, Jack L | 01/03/01 | 03/01/01 | Special Transition Counsel to Chairman | $34,173.33 | |
| Law, Patricia A | 01/03/01 | 03/13/01 | Director of Outreach | $17,846.25 | |
| 176 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us