House Veterans' Affairs Committee - Staff Salaries
To see staff salaries for aides of the Veterans' Affairs Committee, select a time period below.
Both minority and majority party staff are listed.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.
List by:
Fiscal Year
Calendar Year
Total Salary Expenditures
2012
$2,545,028
10/01/2012 - 12/31/2012 | $677,266
2013
$677,266
07/01/2012 - 09/30/2012 | $628,479
04/01/2012 - 06/30/2012 | $615,059
01/01/2012 - 03/31/2012 | $626,690
10/01/2011 - 12/31/2011 | $674,800
2012
$2,545,028
07/01/2011 - 09/30/2011 | $644,217
04/01/2011 - 06/30/2011 | $636,384
01/01/2011 - 03/31/2011 | $662,691
10/01/2010 - 12/31/2010 | $974,546
2011
$2,917,838
07/01/2010 - 09/30/2010 | $830,248
04/01/2010 - 06/30/2010 | $800,741
01/01/2010 - 03/31/2010 | $798,276
10/01/2009 - 12/31/2009 | $985,580
2010
$3,414,845
07/01/2009 - 09/30/2009 | $815,242
04/01/2009 - 06/30/2009 | $800,712
01/01/2009 - 03/31/2009 | $779,820
10/01/2008 - 12/31/2008 | $888,718
2009
$3,284,492
07/01/2008 - 09/30/2008 | $795,278
04/01/2008 - 06/30/2008 | $778,477
01/01/2008 - 03/31/2008 | $779,370
10/01/2007 - 12/31/2007 | $840,614
2008
$3,193,739
07/01/2007 - 09/30/2007 | $697,531
04/01/2007 - 06/30/2007 | $657,691
01/01/2007 - 03/31/2007 | $674,334
10/01/2006 - 12/31/2006 | $806,191
2007
$2,835,747
07/01/2006 - 09/30/2006 | $700,667
04/01/2006 - 06/30/2006 | $734,759
01/01/2006 - 03/31/2006 | $717,605
10/01/2005 - 12/31/2005 | $821,652
2006
$2,974,683
07/01/2005 - 09/30/2005 | $709,724
04/01/2005 - 06/30/2005 | $709,967
01/01/2005 - 03/31/2005 | $661,308
10/01/2004 - 12/31/2004 | $711,762
2005
$2,792,761
07/01/2004 - 09/30/2004 | $658,482
04/01/2004 - 06/30/2004 | $653,269
01/01/2004 - 03/31/2004 | $649,251
10/01/2003 - 12/31/2003 | $639,039
2004
$2,600,041
07/01/2003 - 09/30/2003 | $639,292
04/01/2003 - 06/30/2003 | $652,508
01/01/2003 - 03/31/2003 | $650,035
10/01/2002 - 12/31/2002 | $635,229
2003
$2,577,064
07/01/2002 - 09/30/2002 | $606,447
04/01/2002 - 06/30/2002 | $577,519
01/01/2002 - 03/31/2002 | $593,603
10/01/2001 - 12/31/2001 | $650,425
2002
$2,427,994
07/01/2001 - 09/30/2001 | $588,927
04/01/2001 - 06/30/2001 | $552,312
01/01/2001 - 03/31/2001 | $505,734
10/01/2000 - 12/31/2000 | $565,653
2001 $2,212,626
10/01/2012 - 12/31/2012 | $677,266
07/01/2012 - 09/30/2012 | $628,479
04/01/2012 - 06/30/2012 | $615,059
01/01/2012 - 03/31/2012 | $626,690
2012 $2,547,494
10/01/2011 - 12/31/2011 | $674,800
07/01/2011 - 09/30/2011 | $644,217
04/01/2011 - 06/30/2011 | $636,384
01/01/2011 - 03/31/2011 | $662,691
2011 $2,618,092
10/01/2010 - 12/31/2010 | $974,546
07/01/2010 - 09/30/2010 | $830,248
04/01/2010 - 06/30/2010 | $800,741
01/01/2010 - 03/31/2010 | $798,276
2010 $3,403,811
10/01/2009 - 12/31/2009 | $985,580
07/01/2009 - 09/30/2009 | $815,242
04/01/2009 - 06/30/2009 | $800,712
01/01/2009 - 03/31/2009 | $779,820
2009 $3,381,354
10/01/2008 - 12/31/2008 | $888,718
07/01/2008 - 09/30/2008 | $795,278
04/01/2008 - 06/30/2008 | $778,477
01/01/2008 - 03/31/2008 | $779,370
2008 $3,241,843
10/01/2007 - 12/31/2007 | $840,614
07/01/2007 - 09/30/2007 | $697,531
04/01/2007 - 06/30/2007 | $657,691
01/01/2007 - 03/31/2007 | $674,334
2007 $2,870,170
10/01/2006 - 12/31/2006 | $806,191
07/01/2006 - 09/30/2006 | $700,667
04/01/2006 - 06/30/2006 | $734,759
01/01/2006 - 03/31/2006 | $717,605
2006 $2,959,222
10/01/2005 - 12/31/2005 | $821,652
07/01/2005 - 09/30/2005 | $709,724
04/01/2005 - 06/30/2005 | $709,967
01/01/2005 - 03/31/2005 | $661,308
2005 $2,902,651
10/01/2004 - 12/31/2004 | $711,762
07/01/2004 - 09/30/2004 | $658,482
04/01/2004 - 06/30/2004 | $653,269
01/01/2004 - 03/31/2004 | $649,251
2004 $2,672,764
10/01/2003 - 12/31/2003 | $639,039
07/01/2003 - 09/30/2003 | $639,292
04/01/2003 - 06/30/2003 | $652,508
01/01/2003 - 03/31/2003 | $650,035
2003 $2,580,874
10/01/2002 - 12/31/2002 | $635,229
07/01/2002 - 09/30/2002 | $606,447
04/01/2002 - 06/30/2002 | $577,519
01/01/2002 - 03/31/2002 | $593,603
2002 $2,412,798
10/01/2001 - 12/31/2001 | $650,425
07/01/2001 - 09/30/2001 | $588,927
04/01/2001 - 06/30/2001 | $552,312
01/01/2001 - 03/31/2001 | $505,734
2001 $2,297,398
10/01/2000 - 12/31/2000 | $565,653
2000 $565,653
Index of House Veterans' Affairs Committee's staff, past and present
Adams, Brooke
Alexander, Justin J.
Amon, Daniel George
Austin, Christopher Russell (Chris)
Baron, Kelsey A.
Beck-Heyman, Mark
Bennett, Linda
Bestor, Geoffrey G.
Blaydes, Carolyn E.
Bradley, John M.
Bradley, Jennifer
Brinck, Michael Francis (Mike)
Buckles, Tony J.
Burdette, Jeffrey A. (Jeff)
Caputo, Leah M.
Carmichael, Gregory
Chambers, Todd
Clark, Jonathan Andrew (Jon)
Collier, Deborah Sue (Deb)
Collins, William J. Jr. (Bill)
Collver, Geoffrey K.
Commenator, Carl D.
Copher, Michael Andrew (Mike)
Cowins, Kimberly H.
Crandell, William F.
Craven, Kelly F.
Crews, Alyssa I.
Crowe, Veronica
Dannheisser, Jana E.
DeKleer, Kristal L.
Deleon, Kristina R.
Dickinson, Peter Allen
Dominguez, Michelle C.
Dotson, Bernadine N. (Bernie)
Dunn, Dolores Anne
Durishin, Charles Michael
Edgerton, Susan C.
Eggimann, Jessica G.
Elliott, Sally Ann
Ethington, Merl Todd (Todd)
Ferguson, Scott L.
Ferrigno, Sherie Dawn (Sherie)
Fleming, John M.
Foertsch, Sean T.
Garrick, Jacqueline
Gash, Kevin J.
Godwin, Elby Arthur Jr.
Gonzalez, Samantha E.
Greve, Kathleen Showalter
Hannel, Eric Eugene
Hendricks, Ann
Herbert, Martin L. (Marty)
Hodges, Kristin Diane
Hoffmeister, Thaddeus Andrew
Holley, James H. (Jim)
Hollingsworth, Kimo S.
Hoseth, Timothy S.
Houchins, William Todd (Todd)
Karim, Talib I.
Kehrer, Darryl W.
Keller-Likins, Sarah C.
Ketchel, Micah T.
Kilker, Elizabeth A.
Kirkland, Diane Kay
Kirkland, Steven (Steve)
Kohr, Benjamin J.
Lara, Juan
Lariviere, James M. (Jim)
Larson, Summer L.
Lawrence, Brian Edward
Leach, Alicemary O.
Mahnken, Ruth J.
Martinez, Javier D.
McCandless, Robert C.
McCarthy, Mary Ellen
McClellan, Sandra K.
McDermott, Mary Stevens
McKay, Jonathan M.
McManus, Paige Elizabeth
McNally, Jeanne M.
McNamee, Christopher P. (Chris)
McQuade, Robert H. (Rob)
Miller, Douglas G.
Mitchell, Amy K.
Moore, Carter M.
Murray, Carol S.
Napoli, Andrew V. (Andy)
Noonan, Mary McDermott
Nowak, Andrew A.
O'Donnell, Thomas A. (Tom)
Ostomel, Caitlin R.
Palmer, Holly M.
Park, Kristy
Perry, Juliana B.
Petrella, Mary Ellen
Phillips, Jeffrey E. (Jeff)
Reynolds, Kelly
Richardson, Virginia E. (Ginny)
Riley, Michael A.
Riley, Rory E.
Roedl, Anne K.
Ross, Kimberly W.
Ryan, Patrick E.
Salsburg, Risa
Schelstrate, John
Schultze, Sharon E.
Seibert, Devon E.
Shaffer, Matthew E.
Shigley, Sarah A.
Shorter, Malcom Allen
Siegel, Michael N.
Sistek, Leonard Albert Jr.
Skypeck, Tanya J.
Smith, Kingston Earl
Smith, Deborah Ann (Debbie)
Smith, Rachel
Smith, Jessica M.
Stearns, Scott N.
Street, Casey C.
Swedin, Mary Kristine (Kris)
Tan, Jeremiah B. (Jerry)
Taylor, Shannon L.
Thomas, Cecelia M.
Thompson, Ryan Scott
Tolar, Helen Walker
Torres-Jaen, Orfa Angelica (Orfa Torres)
Towers, Jonathan A. (Jon)
Trahan, Dion Santana
Tucker, David Michael
Weekly, Jeffery D.
Welter, Timothy Michael (Tim)
Wiblemo, Cathleen Cecilia (Cathy)
Wilkins, Daniel Marcellus (Marcellus)
Williams, Megan
Wu, Arthur K. (Art)
Zapata, Jian Iza Custodio
Zelenski, Stacy H.
Zuckerman, Laura J.