Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Office of the Vice President - Staff Salaries

To see staff salaries for aides of the Office of the Vice President, select a time period below.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2023 - 09/30/2023 $1,545,304
10/01/2022 - 03/31/2023 $1,302,940
04/01/2022 - 09/30/2022 $1,311,614
10/01/2021 - 03/31/2022 $1,216,081
04/01/2021 - 09/30/2021 $1,307,269
10/01/2020 - 03/31/2021 $1,084,506
04/01/2020 - 09/30/2020 $1,154,316
10/01/2019 - 03/31/2020 $1,197,866
04/01/2019 - 09/30/2019 $1,222,208
10/01/2018 - 03/31/2019 $1,184,551
04/01/2018 - 09/30/2018 $1,178,983
10/01/2017 - 03/31/2018 $1,152,794
04/01/2017 - 09/30/2017 $1,048,208
10/01/2016 - 03/31/2017 $1,183,796
04/01/2016 - 09/30/2016 $1,164,476
10/01/2015 - 03/31/2016 $1,126,332
04/01/2015 - 09/30/2015 $1,113,151
10/01/2014 - 03/31/2015 $1,019,429
04/01/2014 - 09/30/2014 $1,048,169
10/01/2013 - 03/31/2014 $1,011,054
04/01/2013 - 09/30/2013 $1,048,326
10/01/2012 - 03/31/2013 $1,013,668
04/01/2012 - 09/30/2012 $1,037,614
10/01/2011 - 03/31/2012 $1,160,814
04/01/2011 - 09/30/2011 $1,115,810
10/01/2010 - 03/31/2011 $1,202,266
04/01/2010 - 09/30/2010 $1,225,340
10/01/2009 - 03/31/2010 $1,185,712
04/01/2009 - 09/30/2009 $1,057,382
10/01/2008 - 03/31/2009 $985,963
04/01/2008 - 09/30/2008 $1,111,304
10/01/2007 - 03/31/2008 $1,094,060
04/01/2007 - 09/30/2007 $1,071,057
10/01/2006 - 03/31/2007 $1,026,532
04/01/2006 - 09/30/2006 $1,068,511
10/01/2005 - 03/31/2006 $1,018,424
04/01/2005 - 09/30/2005 $1,106,687
10/01/2004 - 03/31/2005 $853,173
04/01/2004 - 09/30/2004 $783,158
10/01/2003 - 03/31/2004 $797,516
04/01/2003 - 09/30/2003 $809,107
10/01/2002 - 03/31/2003 $747,214
04/01/2002 - 09/30/2002 $764,684
10/01/2001 - 03/31/2002 $788,482
04/01/2001 - 09/30/2001 $760,402
10/01/2000 - 03/31/2001 $767,371

Index of Senate Office of the Vice President's staff, past and present