Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Agriculture, Nutrition and Forestry Committee - Staff Salaries

To see staff salaries for aides of the Agriculture, Nutrition and Forestry Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2023 - 09/30/2023 $3,306,316
10/01/2022 - 03/31/2023 $2,207,784
04/01/2022 - 09/30/2022 $2,296,185
10/01/2021 - 03/31/2022 $2,098,578
04/01/2021 - 09/30/2021 $2,204,347
10/01/2020 - 03/31/2021 $1,927,320
04/01/2020 - 09/30/2020 $2,111,492
10/01/2019 - 03/31/2020 $1,987,488
04/01/2019 - 09/30/2019 $2,082,623
10/01/2018 - 03/31/2019 $1,999,268
04/01/2018 - 09/30/2018 $2,154,110
10/01/2017 - 03/31/2018 $1,788,587
04/01/2017 - 09/30/2017 $1,923,040
10/01/2016 - 03/31/2017 $1,859,584
04/01/2016 - 09/30/2016 $1,981,550
10/01/2015 - 03/31/2016 $1,731,032
04/01/2015 - 09/30/2015 $2,007,937
10/01/2014 - 03/31/2015 $1,784,762
04/01/2014 - 09/30/2014 $1,785,049
10/01/2013 - 03/31/2014 $1,844,666
04/01/2013 - 09/30/2013 $1,840,073
10/01/2012 - 03/31/2013 $1,894,325
04/01/2012 - 09/30/2012 $1,879,878
10/01/2011 - 03/31/2012 $1,711,009
04/01/2011 - 09/30/2011 $1,852,154
10/01/2010 - 03/31/2011 $2,092,058
04/01/2010 - 09/30/2010 $2,465,054
10/01/2009 - 03/31/2010 $2,125,972
04/01/2009 - 09/30/2009 $1,970,879
10/01/2008 - 03/31/2009 $1,722,963
04/01/2008 - 09/30/2008 $1,978,245
10/01/2007 - 03/31/2008 $1,750,503
04/01/2007 - 09/30/2007 $1,799,478
10/01/2006 - 03/31/2007 $1,540,682
04/01/2006 - 09/30/2006 $1,611,960
10/01/2005 - 03/31/2006 $1,430,841
04/01/2005 - 09/30/2005 $1,556,726
10/01/2004 - 03/31/2005 $1,400,638
04/01/2004 - 09/30/2004 $1,594,394
10/01/2003 - 03/31/2004 $1,524,663
04/01/2003 - 09/30/2003 $1,474,509
10/01/2002 - 03/31/2003 $1,350,125
04/01/2002 - 09/30/2002 $1,369,846
10/01/2001 - 03/31/2002 $1,316,499
04/01/2001 - 09/30/2001 $1,084,951
10/01/2000 - 03/31/2001 $912,475

Index of Senate Agriculture, Nutrition and Forestry Committee's staff, past and present