Menu Search Account

LegiStorm

Get LegiStorm App Visit Product Demo Website
» Get LegiStorm App
» Get LegiStorm Pro Free Demo

Senate Banking, Housing and Urban Affairs Committee - Staff Salaries

To see staff salaries for aides of the Banking, Housing and Urban Affairs Committee, select a time period below.  Both minority and majority party staff are listed.  Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time.

Total Salary Expenditures

*Senate data is reported by Fiscal Year and cannot be displayed by calendar years.

04/01/2023 - 09/30/2023 $3,536,147
10/01/2022 - 03/31/2023 $3,042,986
04/01/2022 - 09/30/2022 $3,549,468
10/01/2021 - 03/31/2022 $2,487,551
04/01/2021 - 09/30/2021 $2,695,797
10/01/2020 - 03/31/2021 $2,227,231
04/01/2020 - 09/30/2020 $2,485,112
10/01/2019 - 03/31/2020 $2,303,024
04/01/2019 - 09/30/2019 $2,387,456
10/01/2018 - 03/31/2019 $2,007,651
04/01/2018 - 09/30/2018 $2,370,204
10/01/2017 - 03/31/2018 $2,214,058
04/01/2017 - 09/30/2017 $2,308,824
10/01/2016 - 03/31/2017 $2,254,368
04/01/2016 - 09/30/2016 $2,339,455
10/01/2015 - 03/31/2016 $2,307,658
04/01/2015 - 09/30/2015 $2,408,312
10/01/2014 - 03/31/2015 $1,924,787
04/01/2014 - 09/30/2014 $2,633,129
10/01/2013 - 03/31/2014 $2,181,115
04/01/2013 - 09/30/2013 $2,438,704
10/01/2012 - 03/31/2013 $2,302,938
04/01/2012 - 09/30/2012 $2,634,701
10/01/2011 - 03/31/2012 $2,419,326
04/01/2011 - 09/30/2011 $2,742,782
10/01/2010 - 03/31/2011 $2,618,782
04/01/2010 - 09/30/2010 $3,159,154
10/01/2009 - 03/31/2010 $2,769,747
04/01/2009 - 09/30/2009 $2,503,768
10/01/2008 - 03/31/2009 $2,076,906
04/01/2008 - 09/30/2008 $2,275,708
10/01/2007 - 03/31/2008 $2,114,486
04/01/2007 - 09/30/2007 $2,228,629
10/01/2006 - 03/31/2007 $1,928,891
04/01/2006 - 09/30/2006 $2,138,665
10/01/2005 - 03/31/2006 $2,029,614
04/01/2005 - 09/30/2005 $1,957,991
10/01/2004 - 03/31/2005 $1,839,324
04/01/2004 - 09/30/2004 $2,021,603
10/01/2003 - 03/31/2004 $1,878,203
04/01/2003 - 09/30/2003 $1,845,554
10/01/2002 - 03/31/2003 $1,577,130
04/01/2002 - 09/30/2002 $1,940,459
10/01/2001 - 03/31/2002 $1,930,033
04/01/2001 - 09/30/2001 $1,843,589
10/01/2000 - 03/31/2001 $1,442,900

Index of Senate Banking, Housing and Urban Affairs Committee's staff, past and present