Senate Banking, Housing and Urban Affairs Committee
Displaying salaries for time period: 10/01/09 - 03/31/10
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Mark F. Oesterle | 10/01/09 | 03/31/10 | Republican Deputy Staff Director and Chief Counsel | $85,657.44 | ![]() |
|
| Hester M. Peirce | 10/01/09 | 03/31/10 | Senior Counsel | $85,657.44 | ![]() |
|
| Edward C. Silverman (Ed) | 10/01/09 | 03/31/10 | Staff Director | $85,657.44 | ![]() |
|
| Shannon Hutcherson Hines | 10/01/09 | 03/31/10 | Republican Professional Staff Member | $85,657.44 | ![]() |
|
| William David Duhnke III (Bill) | 10/01/09 | 03/31/10 | Republican Staff Director and General Counsel | $85,657.44 | ![]() |
|
| Amy S. Friend | 10/01/09 | 03/31/10 | Chief Counsel | $83,691.72 | ![]() |
|
| Marc W. Jarsulic | 10/01/09 | 03/31/10 | Chief Economist | $83,498.22 | ![]() |
|
| Jonathan N. Miller | 10/01/09 | 03/31/10 | Democratic Professional Staff Member | $82,429.72 | ![]() |
|
| Jeffrey M. Wrase (Jeff) | 10/01/09 | 03/31/10 | Chief Economist | $80,967.96 | ![]() |
|
| Andrew J. Olmem Jr. | 10/01/09 | 03/31/10 | Senior Counsel | $80,967.96 | ![]() |
|
| Dean V. Shahinian | 10/01/09 | 03/31/10 | Democratic Senior Counsel | $78,287.76 | ![]() |
|
| Michael S. Piwowar (Mike) | 10/01/09 | 03/31/10 | Chief Financial Economist | $75,907.50 | ![]() |
|
| Mitchell S. Warren (Mitch) | 10/01/09 | 03/31/10 | Senior Policy Adviser | $75,388.60 | ![]() |
|
| Kirstin B.E. Brost | 10/01/09 | 03/31/10 | Communications Director | $73,918.10 | ![]() |
|
| John V. O'Hara | 10/01/09 | 03/31/10 | Senior Investigative Counsel | $70,588.98 | ![]() |
|
| Charles C. Yi | 10/01/09 | 03/31/10 | Professional Staff Member | $70,019.02 | ![]() |
|
| Heath P. Tarbert | 10/01/09 | 03/28/10 | Special Counsel | $69,669.87 | ![]() |
|
| Philip Michael Nielsen (Mike) | 10/01/09 | 03/31/10 | Professional Staff Member | $66,549.99 | Employed to Oct. 5 and from Oct. 16 | ![]() |
| Dawn L. Ratliff | 10/01/09 | 03/31/10 | Chief Clerk | $66,357.62 | ![]() |
|
| Colin P.J. McGinnis | 11/01/09 | 03/31/10 | Professional Staff Member | $64,714.29 | Employed to Nov. 21 and from Dec. 1 to Dec. 21 and from Jan. 1 to Jan. 21 and from Feb. 1 to Feb. 21 and from Feb. 25 to Mar. 18 and from Mar. 22 | ![]() |
| Neal Jeremy Orringer | 10/01/09 | 03/31/10 | Professional Staff Member | $61,150.66 | ![]() |
|
| Catherine D. Galicia | 10/01/09 | 03/31/10 | Counsel | $60,726.00 | ![]() |
|
| Beth M. Cooper | 10/01/09 | 03/31/10 | Professional Staff Member | $56,276.98 | ![]() |
|
| Julie Y. Chon | 10/01/09 | 03/31/10 | Senior Policy Adviser | $54,173.48 | ![]() |
|
| Jeffrey L. Stoltzfoos (Jeff) | 10/01/09 | 03/31/10 | Counsel | $53,135.22 | ![]() |
|
| Lynsey Graham Rea | 10/01/09 | 03/31/10 | Democratic Counsel | $52,911.48 | ![]() |
|
| Joseph L. Hepp Jr. (Joe) | 10/01/09 | 03/31/10 | Professional Staff Member | $46,196.32 | ![]() |
|
| Peter A. Bondi | 10/01/09 | 03/31/10 | Research Director | $45,988.00 | ![]() |
|
| James M. Johnson (Jim) | 10/01/09 | 03/31/10 | Counsel | $45,494.46 | ![]() |
|
| Gregg A. Richard | 10/01/09 | 03/31/10 | Professional Staff Member | $43,659.58 | ![]() |
|
| Shelvin Simmons | 10/01/09 | 03/31/10 | Information Technology Director | $43,467.76 | ![]() |
|
| Chad R. Davis | 10/01/09 | 03/31/10 | Professional Staff Member | $40,483.98 | ![]() |
|
| James M. Crowell (Jim) | 10/01/09 | 03/31/10 | Editor | $38,806.60 | ![]() |
|
| Christopher J. Slevin (Chris) | 10/01/09 | 03/31/10 | Professional Staff Member | $38,708.04 | ![]() |
|
| Laura A. Swanson | 10/01/09 | 03/31/10 | Legislative Assistant | $32,538.60 | Employed to Nov. 5 and from Nov. 9 to Nov. 30 and from Jan. 1 | ![]() |
| Justine T. Sessions | 10/01/09 | 03/14/10 | Press Secretary | $31,717.56 | ![]() |
|
| Harold J. Connolly (Hal) | 10/01/09 | 03/31/10 | Professional Staff Member | $31,666.60 | Employed to Nov. 30 and from Jan. 1 | ![]() |
| Sarah K. Timoney | 10/08/09 | 02/26/10 | Professional Staff Member | $29,361.04 | ![]() |
|
| Emily J. Pereira | 10/01/09 | 03/31/10 | Professional Staff Member | $29,024.01 | ![]() |
|
| Michael J. Passante | 10/01/09 | 03/31/10 | Professional Staff Member | $28,583.26 | Employed to Nov. 27 and from Jan. 1 | ![]() |
| Pamela Streeter | 10/01/09 | 03/31/10 | Staff Assistant | $25,534.98 | ![]() |
|
| Elizabeth Rhyse Nance (Rhyse) | 10/01/09 | 03/31/10 | Professional Staff Member | $24,772.22 | ![]() |
|
| Edwin D. King | 10/05/09 | 03/26/10 | Professional Staff Member | $23,888.83 | ![]() |
|
| Courtney Clelan Geduldig | 02/16/10 | 03/25/10 | Professional Staff Member | $23,166.64 | ![]() |
|
| Julian Drew Colbert (Drew) | 10/01/09 | 03/31/10 | Legislative Assistant | $22,797.42 | ![]() |
|
| Brian Filipowich | 10/01/09 | 03/31/10 | Legislative Assistant | $22,510.78 | ![]() |
|
| Jeffrey Randolph Murray Jr. (Jeff) | 12/16/09 | 03/31/10 | Professional Staff Member | $21,736.62 | ![]() |
|
| Leah Seigle | 10/16/09 | 03/31/10 | Scheduler | $20,241.99 | Employed to Oct. 31 and from Nov. 16 to Nov. 30 and from Dec. 16 to Dec. 31 and from Jan. 16 to Jan. 31 and from Feb. 16 to Feb. 28 and from Mar. 16 | ![]() |
| Misha A. Mintz-Roth | 10/01/09 | 03/31/10 | Professional Staff Member | $19,694.17 | ![]() |
|
| Lisa B. Frumin | 10/01/09 | 03/31/10 | Legislative Assistant | $19,652.02 | ![]() |
|
| Devin J. Hartley | 10/01/09 | 03/31/10 | Legislative Assistant | $15,020.85 | Employed to Nov. 20 and from Dec. 7 | ![]() |
| Haliburton P. Rigby (Hap) | 10/01/09 | 12/15/09 | Professional Staff Member | $14,583.30 | ![]() |
|
| Tonya Newman Mullins | 10/01/09 | 11/11/09 | Professional Staff Member | $14,236.10 | ![]() |
|
| Ellen-Blair Chube | 10/01/09 | 03/31/10 | Professional Staff Member | $14,101.18 | Employed to Oct. 8 and from Feb. 16 | ![]() |
| Travis M. Johnson | 02/04/10 | 03/31/10 | Legislative Assistant | $13,458.30 | ![]() |
|
| Levon Bagramian (Lev) | 12/07/09 | 03/31/10 | Legislative Assistant | $12,198.20 | ![]() |
|
| Yvonne H. Costello | 03/01/10 | 03/15/10 | Executive Assistant | $11,757.90 | ![]() |
|
| Andrew G. Barr | 03/01/10 | 03/15/10 | Speechwriter | $7,254.74 | ![]() |
|
| Ryan M. Hambleton | 03/01/10 | 03/31/10 | Professional Staff Member | $7,083.32 | ![]() |
|
| Joshua R. Blumenfeld (Josh) | 03/01/10 | 03/31/10 | Professional Staff Member | $5,331.82 | ![]() |
|
| Abbey C. Mayer | 02/04/10 | 03/31/10 | Legislative Correspondent | $5,225.00 | ![]() |
|
| Harris Brown | 10/01/09 | 12/18/09 | Intern | $5,200.00 | ![]() |
|
| Michael J. McKiernan (Mike) | 02/02/10 | 03/15/10 | Special Assistant | $4,430.54 | Employed to Feb. 15 and from Mar. 1 | ![]() |
| Michael F. Tyler | 03/27/10 | 03/31/10 | Professional Staff Member | $555.55 | ![]() |
|
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


