Senate Foreign Relations Committee
Displaying salaries for time period: 10/01/05 - 03/31/06
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Abend, Lynda J | 03/27/06 | 03/31/06 | No Title Listed | $133.33 | |
| Armitage, Kristen C | 10/01/05 | 03/31/06 | Administrative Director | $24,749.94 | |
| Bitol, Gabriel J | 10/01/05 | 03/31/06 | Staff Assistant | $15,566.40 | |
| Blank, Jonah B | 10/01/05 | 03/31/06 | Professional Staff Member | $46,929.00 | |
| Blinken, Antony J | 10/01/05 | 03/31/06 | Staff Director | $75,519.80 | |
| Bowman, Bertie H | 10/01/05 | 03/31/06 | Staff Assistant | $18,750.00 | |
| Branegan, James A III | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $60,999.96 | |
| Bron, Abra C | 03/22/06 | 03/31/06 | No Title Listed | $474.99 | |
| Browne, Alan L | 10/01/05 | 03/31/06 | Systems Administrator | $40,000.00 | |
| Brown, Neil R | 10/01/05 | 03/31/06 | Professional Staff Member | $30,000.00 | |
| Cammack, Perry A | 10/01/05 | 03/31/06 | Professional Staff Member | $21,300.00 | |
| Clayman, Paul F | 10/01/05 | 03/31/06 | Chief Counsel | $69,999.96 | |
| Considine, Michael S | 11/16/05 | 01/06/06 | Professional Staff Member | $9,350.00 | |
| Curtis, Lisa A | 10/01/05 | 03/31/06 | Professional Staff Member | $30,499.92 | |
| Daley, Brooke | 10/01/05 | 03/31/06 | Staff Assistant | $14,837.49 | |
| Diller, Daniel C | 10/01/05 | 03/31/06 | Deputy Staff Director | $74,899.92 | |
| Dixson, Matthew L | 10/01/05 | 03/31/06 | Staff Assistant | $15,000.00 | |
| Eskelsen, Jon Christian | 10/01/05 | 12/15/05 | Legislative Assistant | $12,500.00 | |
| Evans, Angela T | 10/01/05 | 03/31/06 | Executive/Legislative Clerk | $29,250.00 | |
| Favero, Rachel L | 12/01/05 | 12/15/05 | No Title Listed | $1,000.00 | |
| Fisher, Andrew J | 10/01/05 | 03/31/06 | Press Secretary | $64,999.92 | |
| Flynn, Heather D | 10/01/05 | 03/31/06 | Professional Staff Member | $36,298.44 | |
| Foldi, Paul S | 10/01/05 | 03/31/06 | Professional Staff Member | $48,499.92 | |
| Frens-String, Marik A | 02/27/06 | 03/31/06 | Staff Assistant | $2,701.09 | |
| Fugate, Jessica S | 10/01/05 | 03/31/06 | Professional Staff Member | $35,250.00 | |
| Garvey, Patrick A | 10/01/05 | 03/31/06 | Professional Staff Member | $46,899.96 | |
| Greene, James B Jr | 10/01/05 | 03/31/06 | Professional Staff Member | $60,586.92 | |
| Harman, Katherine S | 12/01/05 | 12/15/05 | No Title Listed | $1,250.00 | |
| Hayes, Mark E | 10/01/05 | 01/19/06 | Deputy Press Secretary | $11,959.69 | |
| Helmke, Mark C | 10/01/05 | 03/31/06 | Professional Staff Member | $62,250.00 | |
| Jannuzi, Frank S | 10/01/05 | 03/31/06 | Professional Staff Member | $50,572.44 | |
| Johnson, Deborah M | 10/01/05 | 03/31/06 | Archivist/Research Assistant | $28,249.92 | |
| Keehner, Chris Ann | 10/01/05 | 03/31/06 | Deputy Chief Counsel | $42,583.26 | |
| Kurz, Norman J | 10/01/05 | 03/31/06 | Communications Director | $64,500.00 | |
| Levine, Edward P | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $58,119.96 | |
| Locke, Mary E | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $69,999.96 | |
| Logan, Erin M | 10/01/05 | 03/31/06 | Professional Staff Member | $41,499.96 | |
| Luse, William Keith | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $71,499.96 | |
| Mason, Sandra S | 10/01/05 | 03/31/06 | Director for Protocol/Foreign Travel | $40,500.00 | |
| McCray, Megan A | 10/01/05 | 03/16/06 | Executive Assistant to the Chief Clerk | $26,699.99 | |
| McKeon, Brian P | 10/01/05 | 03/31/06 | Chief Counsel | $62,226.00 | |
| McMillan, Matthew S | 10/01/05 | 03/31/06 | Staff Assistant | $13,999.96 | |
| Meacham, Carl E | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $51,249.96 | |
| Meyer, Jonathan E | 10/01/05 | 03/31/06 | Counsel | $55,125.00 | |
| Moore, Thomas C | 10/01/05 | 03/31/06 | Professional Staff Member | $37,249.92 | |
| Morris, Mary-Hunter | 03/22/06 | 03/31/06 | No Title Listed | $399.99 | |
| Moss, Lorianne W | 11/16/05 | 02/24/06 | Professional Staff Member | $20,499.97 | |
| Myers, Kenneth A Jr | 10/01/05 | 03/31/06 | Staff Director | $78,708.26 | |
| Myers, Kenneth A III | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $70,749.96 | |
| O'Connell, Janice M | 10/01/05 | 03/31/06 * | Professional Staff Member | $57,792.00 | * Employed to Jan. 31 and from Mar. 20 |
| Ohlbaum, Diana L | 10/01/05 | 12/31/05 | Professional Staff Member | $32,083.32 | |
| Oursler, Susan J | 10/01/05 | 03/31/06 | Chief Clerk | $49,500.00 | |
| Parker, Laura J | 11/16/05 | 03/22/06 | Professional Staff Member | $23,629.33 | |
| Perry, Brent J | 01/01/06 | 02/26/06 | Professional Staff Member | $19,599.99 | |
| Phelan, Michael V | 10/01/05 | 03/31/06 | Professional Staff Member | $43,624.96 | |
| Phipps, Peter S | 11/16/05 | 02/27/06 | Professional Staff Member | $20,860.02 | |
| Rabe, Kyle D | 10/01/05 | 03/31/06 | Staff Assistant | $12,999.96 | |
| Ratner, Ely | 10/04/05 | 11/14/05 | Professional Staff Member | $5,694.43 | |
| Renner, Sylvia E | 10/01/05 | 03/31/06 | Staff Assistant | $15,556.44 | |
| Ringler, Brandon P | 12/01/05 | 12/15/05 | No Title Listed | $1,000.00 | |
| Rubin, Nilmini G | 10/01/05 | 03/31/06 | Professional Staff Member | $43,249.92 | |
| Savit, Kim K | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $20,666.62 | |
| Silverman, Mark D | 02/08/06 | 03/21/06 | Professional Staff Member | $9,638.86 | |
| Simon Butler, Jennifer J | 10/01/05 | 03/31/06 | Professional Staff Member | $29,689.44 | |
| Singh, Manisha | 10/01/05 | 03/31/06 | Deputy Chief Counsel | $47,100.00 | |
| Snider, Katherine S | 03/23/06 | 03/31/06 | No Title Listed | $311.10 | |
| Stetson, Nancy H | 10/01/05 | 03/31/06 | Professional Staff Member | $80,094.96 | |
| Stowe, Derick D | 10/01/05 | 03/31/06 | Legislative Assistant | $24,150.00 | |
| Sugarman, Allison J | 11/16/05 | 02/07/06 | Professional Staff Member | $13,666.66 | |
| Tallarigo, Cristina | 10/01/05 | 03/31/06 | Legislative Assistant | $24,399.96 | |
| Talwar, Puneet | 10/01/05 | 03/31/06 | Senior Professional Staff Member | $60,000.00 | |
| Tillemann, Tomicah S | 10/01/05 | 03/31/06 | Professional Staff Member | $30,000.00 | |
| Toon, Bernard R | 03/13/06 | 03/31/06 | Senior Professional Staff Member | $7,800.00 | |
| Watson, Adam | 12/01/05 | 12/15/05 | No Title Listed | $1,000.00 | |
| Wemyss, James S | 10/01/05 | 03/31/06 | Legislative Correspondent | $16,879.44 | |
| Whitesel, Aaron J | 01/20/06 | 03/31/06 | Professional Staff Member | $13,016.66 | |
| Wilner, Ellona L | 10/01/05 | 03/31/06 | Legislative Assistant | $32,250.00 | |
| Woodard, Joanna | 10/01/05 | 03/31/06 | Office Manager | $44,999.92 | |
| Zeldin, Ilene S | 11/22/05 | 03/31/06 | Professional Staff Member | $35,833.27 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Staffer Spotlight

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us