Senate Foreign Relations Committee
Displaying salaries for time period: 04/01/07 - 09/30/07
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Johnson, Deborah M | 04/01/07 | 09/30/07 | Archivist/Research Assistant | $36,563.08 | |
| Schmitt, Christopher M | 07/18/07 | 09/30/07 | Assistant to the Chief of Staff | $14,021.44 | |
| Oursler, Susan J | 04/01/07 | 09/30/07 | Chief Clerk | $57,188.08 | |
| Barron, Erek L | 07/18/07 | 09/30/07 | Counsel | $20,465.86 | |
| Rosen, Paul M | 05/01/07 | 09/30/07 | Counsel | $38,646.39 | |
| McSweeny, Terrell P | 04/01/07 | 09/30/07 | Counsel | $59,479.71 | |
| Moyerman, Megan S | 04/01/07 | 09/30/07 | Deputy Chief Clerk | $31,979.71 | |
| Hayes, Mark E | 04/01/07 | 09/30/07 | Deputy Press Secretary | $25,999.92 | |
| Borrin, Danielle S | 05/01/07 | 09/30/07 * | Deputy Press Secretary | $22,782.52 | * Employed to Jul. 25 and from Jul. 30 |
| Alair, Olivia E | 05/01/07 | 09/30/07 * | Deputy Press Secretary | $22,782.52 | * Employed to Jul. 25 and from Jul. 30 |
| Jones, Eileen A | 07/18/07 | 09/30/07 | Deputy Scheduler | $13,111.07 | |
| McKeon, Brian P | 04/01/07 | 09/30/07 | Deputy Staff Director/Chief Counsel | $69,563.08 | |
| Mason, Sandra S | 04/01/07 | 09/30/07 | Director for Protocol/Foreign Travel | $48,938.08 | |
| Smith, Michele G | 07/18/07 | 08/14/07 | Executive Assistant | $6,766.66 | |
| Coppage, Gail M | 04/01/07 | 09/30/07 | Executive/Legislative Clerk | $36,563.08 | |
| Evans, Angela T | 04/01/07 | 07/06/07 | Executive/Legislative Clerk | $23,449.95 | |
| Hughes, Shaun P | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Higginbottom, Andrea | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Vogel, Philip | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Quinn, William C | 07/09/07 | 07/27/07 | Intern | $569.99 | |
| Coy, Christopher | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Leitch, Matthew P | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Kline, Adam | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Clerget, Sean N | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Shortle, Alexander M | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Pilnik, Anthony | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Nees, Ryan T | 06/19/07 | 07/27/07 | Intern | $1,170.00 | |
| Lebaron, Petra | 04/05/07 | 05/03/07 | Intern | $1,530.54 | |
| Maxham, Andrew | 06/11/07 | 07/27/07 | Intern | $1,409.99 | |
| Brown, Elizabeth | 06/12/07 | 07/27/07 | Intern | $1,379.99 | |
| Langdon, William T | 06/27/07 | 07/27/07 | Intern | $929.99 | |
| Depman, Colleen P | 04/05/07 | 07/20/07 | Intern | $5,728.09 | |
| Walker, Erik P | 06/12/07 | 07/27/07 | Intern | $1,379.99 | |
| Vaupel, Jonathan B | 07/18/07 | 09/30/07 | Legislative Assistant | $18,854.78 | |
| Frens-String, Marik A | 04/01/07 | 09/30/07 | Legislative Assistant | $25,025.00 | |
| Daley, Brooke | 04/01/07 | 09/30/07 | Legislative Assistant | $26,675.00 | |
| Patrick, Sherman | 04/01/07 | 09/30/07 | Legislative Research Assistant | $23,499.92 | |
| Ferguson, Iris A | 04/01/07 | 09/30/07 | Legislative Research Assistant | $24,999.92 | |
| Hamilton, Samantha J | 07/01/07 | 09/30/07 | Office Manager | $19,688.10 | |
| Ervin, Margaret W | 07/18/07 | 09/30/07 * | Press Assistant | $11,324.99 | * Employed to Jul. 25 and from Jul. 30 |
| Alexander, Elizabeth | 05/01/07 | 09/30/07 * | Press Secretary | $45,840.85 | * Employed to Jul. 25 and from Jul. 30 |
| Woodfin, Jane D | 04/01/07 | 09/30/07 | Professional Staff Member | $73,229.71 | |
| Smith, Shannon Lee | 05/21/07 | 09/30/07 | Professional Staff Member | $32,326.97 | |
| Baron, Jeffrey J | 04/01/07 | 09/15/07 | Professional Staff Member | $24,922.84 | |
| Phelan, Michael V | 04/01/07 | 09/30/07 | Professional Staff Member | $48,983.29 | |
| Russell, Catherine M | 04/03/07 | 07/24/07 | Professional Staff Member | $15,555.52 | |
| Foldi, Paul S | 04/01/07 | 09/30/07 | Professional Staff Member | $50,499.96 | |
| Wier, Anthony | 04/01/07 | 09/30/07 | Professional Staff Member | $41,146.45 | |
| Hinnen, Todd M | 04/01/07 | 09/30/07 | Professional Staff Member | $70,021.45 | |
| Brown, Neil R | 04/01/07 | 09/30/07 | Professional Staff Member | $45,916.63 | |
| Rubin, Nilmini G | 04/01/07 | 09/30/07 | Professional Staff Member | $42,599.94 | |
| Tillemann, Tomicah S | 04/01/07 | 09/30/07 | Professional Staff Member | $36,875.00 | |
| Simon Butler, Jennifer J | 04/01/07 | 09/30/07 | Professional Staff Member | $45,729.71 | |
| Zeldin, Ilene S | 04/01/07 | 09/30/07 | Professional Staff Member | $54,896.45 | |
| Bressler, Shellie Berlin | 04/16/07 | 09/30/07 | Professional Staff Member | $44,458.31 | |
| Moore, Thomas C | 04/01/07 | 09/30/07 | Professional Staff Member | $39,874.95 | |
| Logan, Erin M | 04/01/07 | 09/30/07 | Professional Staff Member | $49,854.71 | |
| Garvey, Patrick A | 04/01/07 | 09/30/07 | Professional Staff Member | $49,941.64 | |
| Jannuzi, Frank S | 08/29/07 | 09/30/07 | Professional Staff Member | $12,013.11 | |
| Greene, James B Jr | 04/01/07 | 09/30/07 | Professional Staff Member | $64,979.71 | |
| Armitage, Kristen C | 04/01/07 | 08/13/07 | Republican Administrative Director | $22,999.97 | |
| Clayman, Paul F | 04/01/07 | 09/30/07 | Republican Chief Counsel | $72,833.29 | |
| Keehner, Chris Ann | 04/01/07 | 04/30/07 | Republican Deputy Chief Counsel | $7,900.00 | |
| Singh, Manisha | 04/01/07 | 07/22/07 | Republican Deputy Chief Counsel | $34,278.32 | |
| Diller, Daniel C | 04/01/07 | 09/30/07 | Republican Deputy Staff Director | $77,987.42 | |
| Fisher, Andrew J | 04/01/07 | 09/30/07 | Republican Press Secretary | $70,499.92 | |
| Myers, Kenneth A Jr | 04/01/07 | 09/30/07 | Republican Staff Director | $81,257.40 | |
| Orloff, Nancy L | 05/01/07 | 09/30/07 | Scheduler | $40,521.45 | |
| Luse, William Keith | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $74,749.96 | |
| Blank, Jonah B | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $54,438.08 | |
| Levine, Edward P | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $66,354.71 | |
| Meacham, Carl E | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $53,249.94 | |
| Helmke, Mark C | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $67,416.64 | |
| Myers, Kenneth A III | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $73,999.96 | |
| Locke, Mary E | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $71,999.94 | |
| Toon, Bernard R | 04/01/07 | 05/22/07 | Senior Professional Staff Member | $23,444.89 | |
| Branegan, James A III | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $65,499.96 | |
| Talwar, Puneet | 04/01/07 | 09/30/07 | Senior Professional Staff Member | $68,646.45 | |
| Bitol, Gabriel J | 04/01/07 | 09/30/07 | Special Assistant to the Democratic Staff Director | $24,999.92 | |
| Dixson, Matthew L | 04/01/07 | 09/30/07 | Staff Assistant | $22,499.96 | |
| Adams, Kristen L | 05/01/07 | 09/30/07 | Staff Assistant | $22,500.00 | |
| Bowman, Bertie H | 04/01/07 | 09/30/07 | Staff Assistant | $27,396.45 | |
| Opacak, Brittney M | 04/01/07 | 09/30/07 * | Staff Assistant | $19,999.99 | * Employed to Apr. 15 and from Apr. 20 |
| McMillan, Matthew S | 04/01/07 | 09/30/07 | Staff Assistant | $21,500.00 | |
| Tietz, Benjamin | 04/01/07 | 04/27/07 | Staff Assistant | $3,647.49 | |
| McCormick, Alison L | 06/18/07 | 09/30/07 | Staff Assistant | $11,749.98 | |
| Currie, Alexander R | 07/17/07 | 09/30/07 | Staff Assistant | $9,811.09 | |
| Blinken, Antony J | 04/01/07 | 09/30/07 | Staff Director | $78,999.96 | |
| Carter, James R Jr | 06/27/07 | 09/30/07 | Systems Administrator | $23,668.65 | |
| Browne, Alan L | 04/01/07 | 07/15/07 | Systems Administrator | $29,495.00 | |
| Daley, James W | 07/18/07 | 09/30/07 | Systems Administrator | $15,310.32 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us