Senate Foreign Relations Committee
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Aftandilian, Gregory L | 10/01/01 | 03/31/02 * | Professional Staff Member | $39,265.31 | * Employed to Jan. 13 and from Feb. 7 |
| Allem, Barbara F | 10/01/01 | 03/31/02 | Chief Clerk-Undesignated | $43,205.46 | |
| Alonso, Beatriz G | 10/01/01 | 03/31/02 | Executive/Legislative Clerk-Designate | $31,022.46 | |
| Battaglia, Sara E | 10/01/01 | 03/31/02 | Legislative Assistant | $16,611.36 | |
| Bitol, Gabriel J | 10/01/01 | 03/31/02 | Staff Assistant | $13,110.56 | |
| Blank, Jonah B | 10/01/01 | 03/31/02 | Professional Staff Member-Minority | $39,999.96 | |
| Bowman, Bertie H | 10/01/01 | 03/31/02 | Staff Assistant | $14,580.96 | |
| Brady, J Thomas II | 10/01/01 | 12/16/01 | Staff Assistant-Majority | $5,666.00 | |
| Brzezinski, Ian J | 10/01/01 | 11/10/01 | Senior Professional Staff Member-Minority | $14,735.89 | |
| Cardenas, Jose R | 01/30/02 | 03/31/02 | Senior Professional Staff Member | $16,865.11 | |
| Clegg, Curtis W | 10/01/01 | 03/31/02 | Systems Administrator | $25,749.96 | |
| Cox, David A | 10/01/01 | 10/12/01 | Clerical Assistant | $624.00 | |
| Dalton, Jessica S | 10/01/01 | 03/31/02 | Special Assistant to Staff Director | $15,375.00 | |
| Denton, Bryan A | 10/01/01 | 10/26/01 | Deputy Director for Protocol/Foreign Travel | $4,640.51 | |
| Doran, James P | 10/01/01 | 03/31/02 | Senior Professional Staff Member | $50,020.20 | |
| Douglas, Richard J | 10/01/01 | 03/31/02 * | Republican Chief Counsel | $37,859.00 | * Employed to Jan. 25 and from Mar. 25 |
| Erickson, Nelson | 12/18/01 | 03/31/02 | Staff Assistant | $7,152.73 | |
| Esper, Mark T | 10/01/01 | 03/19/02 | Senior Professional Staff Member | $47,991.11 | |
| Flynn, Heather D | 10/01/01 | 03/31/02 | Professional Staff Member-Minority | $28,499.94 | |
| Fox, Brian G | 10/01/01 | 03/31/02 | Professional Staff Member | $19,339.74 | |
| Frey, Adam Z | 10/01/01 | 03/31/02 | Professional Staff Member | $20,177.82 | |
| Greene, James B Jr | 10/01/01 | 03/31/02 | Professional Staff Member-Minority | $53,249.94 | |
| Griffin, Philip M | 01/07/02 | 03/31/02 | Senior Professional Staff Member | $19,833.29 | |
| Grigsby, G Garrett | 10/01/01 | 01/21/02 | Republican Deputy Chief of Staff | $44,443.36 | |
| Hall, Edwin K | 10/01/01 | 03/22/02 | Staff Director | $86,496.95 | |
| Haltzel, Michael H | 10/01/01 | 03/31/02 | Senior Professional Staff Member-Minority | $57,374.94 | |
| Hoffman, Alan L | 03/25/02 | 03/31/02 | Staff Director | $2,416.66 | |
| Jannuzi, Frank S | 10/01/01 | 03/31/02 | Professional Staff Member-Minority | $41,999.94 | |
| Johnson, Deborah M | 10/01/01 | 03/31/02 | Staff Assistant | $22,309.70 | |
| Joseph, Jofi J | 10/01/01 | 03/31/02 | Professional Staff Member | $27,249.96 | |
| Klaich, Kristopher P | 10/01/01 | 03/31/02 | Staff Assistant | $12,798.18 | |
| Kurz, Norman J | 10/01/01 | 03/31/02 | Communications Director | $51,499.92 | |
| La Fauci, Thomas S | 10/01/01 | 03/31/02 | Professional Staff Member | $44,499.94 | |
| Lagon, Mark P | 10/01/01 | 03/31/02 | Senior Professional Staff Member | $48,225.42 | |
| Lee, Marcia S | 10/02/01 | 03/31/02 | Professional Staff Member | $31,041.63 | |
| Levine, Edward P | 10/01/01 | 03/31/02 | Senior Professional Staff Member-Minority | $51,249.96 | |
| Logan, Erin M | 10/01/01 | 03/31/02 | Professional Staff Member-Minority | $30,000.00 | |
| Madison, Kirsten D | 10/01/01 | 01/06/02 | Senior Professional Staff Member | $29,400.40 | |
| Mason, Sandra S | 10/01/01 | 03/31/02 | Director for Protocol/Foreign Travel | $34,103.46 | |
| McCray, Megan A | 10/01/01 | 03/31/02 | Staff Assistant | $19,542.74 | |
| McDermott, Kevin | 10/01/01 | 03/31/02 | Legislative Research Assistant | $16,394.04 | |
| McKeon, Brian P | 10/01/01 | 03/31/02 | Chief Counsel | $51,249.96 | |
| McManus, Ursula H | 10/01/01 | 03/31/02 | Staff Assistant-Minority | $16,763.44 | |
| McMillan, Matthew S | 10/05/01 | 03/31/02 | Clerical Assistant | $9,346.99 | |
| McNerney, Patricia | 10/01/01 | 03/31/02 | Republican Chief of Staff | $60,013.75 | |
| Merkel, David | 10/23/01 | 03/31/02 | Senior Professional Staff | $41,771.82 | |
| Metzl, Jamie F | 12/03/01 | 03/31/02 | Deputy Staff Director | $31,138.86 | |
| Munson, Lester E | 10/01/01 | 03/31/02 | Republican Press Spokesman | $51,192.42 | |
| O'Connell, Janice M | 10/01/01 | 03/31/02 | Professional Staff Member | $69,109.98 | |
| Oursler, Susan J | 10/01/01 | 03/31/02 | Administrative Director | $37,109.94 | |
| Perkins, Maurice A | 10/01/01 | 03/31/02 * | Professional Staff Member | $18,583.69 | * Employed to Jan. 24 and from Jan. 29 |
| Pletka, Danielle M | 10/01/01 | 03/31/02 | Senior Professional Staff Member | $58,784.46 | |
| Royal, Jedidiah P | 10/01/01 | 03/31/02 | Senior Legislative Correspondent | $15,702.56 | |
| Saffer, Britton W | 11/07/01 | 03/31/02 | Deputy Director for Protocol/Foreign Travel | $10,413.15 | |
| Siekman, Kelly Oneal | 10/01/01 | 03/31/02 | Professional Staff Member | $24,635.03 | |
| Stetson, Nancy H | 10/01/01 | 03/31/02 | Professional Staff Member | $69,109.98 | |
| Talwar, Puneet | 10/01/01 | 03/31/02 | Professional Staff Member | $41,999.94 | |
| Weil, Lynne Amy | 10/01/01 | 03/31/02 | Press Secretary | $25,999.98 | |
| Westphal, Michael Arnold | 10/01/01 | 10/06/01 | Senior Professional Staff Member | $7,661.08 | |
| Wikelius, Kristin E | 10/01/01 | 10/02/01 | Clerical Assistant | $103.99 | |
| Williams, Hannah E | 01/22/02 | 03/31/02 | Clerical Assistant | $3,077.17 | |
| Williams, Susan M | 10/01/01 | 03/31/02 | Professional Staff Member | $19,810.20 | |
| Woodard, Joanna | 10/01/01 | 03/31/02 | Office Manager-Undesignated | $33,783.96 | |
| Zimmerman, Peter D | 10/01/01 | 03/31/02 | Chief Scientist | $51,249.96 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Trivia
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us