Senate Foreign Relations Committee
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Aftandilian, Gregory L | 04/01/01 | 09/30/01 | Professional Staff Member | $44,119.44 | |
| Aitken, Margaret M | 07/26/01 | 08/15/01 | Deputy Press Secretary | $4,166.66 | |
| Allem, Barbara F | 04/01/01 | 09/30/01 | Chief Clerk-Undesignated | $41,535.93 | |
| Alonso, Beatriz G | 04/01/01 | 09/30/01 | Executive/Legislative Clerk-Designate | $29,794.95 | |
| Battaglia, Sara E | 04/01/01 | 09/30/01 | Senior Legislative Correspondent-Republican Majority | $17,601.02 | |
| Biegun, Stephen E | 04/01/01 | 06/17/01 | Staff Director | $33,931.13 | |
| Billingslea, Marshall S | 04/01/01 | 08/06/01 | Senior Professional Staff Member | $40,769.67 | |
| Bitol, Gabriel J | 07/02/01 | 09/30/01 | Staff Assistant | $5,933.33 | |
| Blank, Jonah B | 04/01/01 | 09/30/01 | Professional Staff Member-Minority | $37,999.92 | |
| Bowman, Bertie H | 04/01/01 | 09/30/01 | Staff Assistant | $13,786.92 | |
| Brady, J Thomas II | 04/01/01 | 09/30/01 | Staff Assistant-Majority | $13,929.15 | |
| Brzezinski, Ian J | 04/01/01 | 09/30/01 | Senior Professional Staff Member-Minority | $51,286.14 | |
| Cafasso, Cerissa I | 05/21/01 | 08/14/01 | Clerical Assistant | $2,934.22 | |
| Clegg, Curtis W | 04/01/01 | 09/30/01 | Systems Administrator | $24,999.96 | |
| Cox, David A | 09/28/01 | 09/30/01 | Clerical Assistant | $156.00 | |
| Dalton, Jessica S | 04/01/01 | 09/30/01 | Special Assistant to Staff Director | $15,692.30 | |
| Denton, Bryan A | 04/01/01 | 09/30/01 | Deputy Director for Protocol/Foreign Travel | $15,081.00 | |
| Doran, James P | 04/01/01 | 09/30/01 | Senior Professional Staff Member | $51,105.00 | |
| Douglas, Richard J | 04/01/01 | 09/30/01 | Republican Chief Counsel | $56,788.72 | |
| Esper, Mark T | 07/03/01 | 09/30/01 | Senior Professional Staff Member | $27,444.40 | |
| Flynn, Heather D | 04/01/01 | 09/30/01 | Professional Staff Member-Minority | $26,499.96 | |
| Fox, Brian G | 06/05/01 | 09/30/01 | Legislative Correspondent | $11,666.66 | |
| Frey, Adam Z | 04/01/01 | 09/30/01 | Legislative Assistant-Majority | $20,789.09 | |
| Grandjean, Sherry L | 04/01/01 | 04/25/01 | Professional Staff Member | $6,328.19 | |
| Greene, James B Jr | 04/01/01 | 09/30/01 | Professional Staff Member-Minority | $51,999.96 | |
| Grigsby, G Garrett | 04/01/01 | 09/30/01 | Republican Deputy Chief of Staff | $57,171.18 | |
| Hall, Edwin K | 04/01/01 | 09/30/01 | Staff Director | $64,999.92 | |
| Haltzel, Michael H | 04/01/01 | 09/30/01 | Senior Professional Staff Member-Minority | $55,999.92 | |
| Jameson, Katherine A | 05/21/01 | 06/15/01 | Clerical Assistant | $2,994.88 | |
| Jameson, Katherine A | 06/16/01 | 08/16/01 | Clerical Assistant | $521.64 | |
| Jannuzi, Frank S | 04/01/01 | 09/30/01 | Professional Staff Member-Minority | $39,999.96 | |
| Johnson, Deborah M | 04/01/01 | 09/30/01 | Staff Assistant | $21,413.07 | |
| Joseph, Jofi J | 07/29/01 | 09/30/01 | Professional Staff Member | $8,955.52 | |
| Kessling, Kimberly L | 04/01/01 | 05/18/01 | Clerical Assistant | $1,890.94 | |
| Klaich, Kristopher P | 09/16/01 | 09/30/01 | Staff Assistant | $1,041.66 | |
| Klaich, Kristopher P | 04/01/01 | 09/15/01 | Clerical Assistant | $5,379.44 | |
| Kurz, Norman J | 04/01/01 | 09/30/01 | Communications Director | $49,999.92 | |
| La Fauci, Thomas S | 08/21/01 | 09/30/01 | Professional Staff Member | $10,555.54 | |
| Lagon, Mark P | 04/01/01 | 09/30/01 | Senior Professional Staff Member | $49,435.26 | |
| Lee, Marcia S | 04/01/01 | 08/15/01 | Professional Staff Member-Minority | $20,999.97 | |
| Levine, Edward P | 04/01/01 | 09/30/01 | Senior Professional Staff Member-Minority | $49,999.92 | |
| Logan, Erin M | 04/01/01 | 09/30/01 | Professional Staff Member-Minority | $28,500.00 | |
| Madison, Kirsten D | 04/01/01 | 09/30/01 | Senior Professional Staff Member | $33,844.99 | |
| Mason, Sandra S | 04/01/01 | 09/30/01 | Director for Protocol/Foreign Travel | $33,207.00 | |
| McCray, Megan A | 04/01/01 | 09/30/01 | Staff Assistant | $18,480.66 | |
| McDermott, Kevin | 04/01/01 | 09/30/01 | Legislative Research Assistant | $15,474.66 | |
| McKeon, Brian P | 04/01/01 | 09/30/01 | Chief Counsel | $49,999.92 | |
| McManus, Ursula H | 04/01/01 | 09/30/01 | Staff Assistant-Minority | $15,999.96 | |
| McNerney, Patricia | 06/11/01 | 09/30/01 | Republican Chief of Staff | $37,423.41 | |
| Munson, Lester E | 06/11/01 | 09/30/01 | Republican Press Spokesman | $33,555.50 | |
| Noriega, Roger F | 04/01/01 | 08/05/01 | Senior Professional Staff Member | $42,985.32 | |
| O'Connell, Janice M | 04/01/01 | 09/30/01 | Professional Staff Member | $67,500.00 | |
| Oursler, Susan J | 04/01/01 | 09/30/01 | Special Assistant to the Staff Director | $38,745.40 | |
| Perkins, Maurice A | 09/24/01 | 09/30/01 | Legislative Assistant | $680.55 | |
| Pletka, Danielle M | 04/01/01 | 09/30/01 | Senior Professional Staff Member | $59,222.90 | |
| Ponting, Deanna L | 04/01/01 | 08/03/01 | Special Assistant to Staff Director-Minority | $37,720.00 | |
| Royal, Jedidiah P | 05/29/01 | 09/30/01 | Staff Assistant | $9,526.25 | |
| Siekman, Kelly Oneal | 04/01/01 | 09/30/01 | Legislative Assistant | $22,681.96 | |
| Sirabionian, Andrei | 04/01/01 | 06/08/01 | Clerical Assistant | $2,282.18 | |
| Stetson, Nancy H | 04/01/01 | 09/30/01 | Professional Staff Member | $67,500.00 | |
| Stewart, Elizabeth W | 04/01/01 | 05/01/01 | Senior Professional Staff Member-Majority | $5,655.67 | |
| Talwar, Puneet | 04/01/01 | 09/30/01 | Professional Staff Member | $39,999.96 | |
| Thiessen, Marc A | 04/01/01 | 05/01/01 | Director of Communications and Policy | $17,077.75 | |
| Weil, Lynne Amy | 07/30/01 | 09/30/01 | Press Secretary | $8,472.20 | |
| Weld, Christopher B | 04/01/01 | 07/20/01 | Professional Staff Member-Majority | $17,523.84 | |
| Westphal, Michael Arnold | 04/01/01 | 09/30/01 | Senior Professional Staff Member | $40,472.10 | |
| Wikelius, Kristin E | 09/04/01 | 09/30/01 | Clerical Assistant | $1,404.00 | |
| Williams, Hannah E | 04/01/01 | 05/18/01 | Staff Assistant | $3,692.49 | |
| Williams, Susan M | 04/01/01 | 09/30/01 | Legislative Assistant | $20,117.40 | |
| Woodard, Joanna | 04/01/01 | 09/30/01 | Office Manager-Undesignated | $32,067.99 | |
| Yakub, Yado | 04/01/01 | 07/23/01 | Legislative Correspondent | $7,376.33 | |
| Zimmerman, Peter D | 08/13/01 | 09/30/01 | Chief Scientist | $13,333.31 | |
|
| |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

» Quiz
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us