Senate Judiciary Committee
Displaying salaries for time period: 04/01/02 - 09/30/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Abegg, John K | 08/16/02 | 09/30/02 | Chief Counsel | $16,221.40 | |
| Andreasen, Robert D | 08/26/02 | 09/30/02 | Intern | $874.99 | |
| Arfa, Rachel M | 04/01/02 | 09/30/02 * | Nominations Clerk | $18,535.95 | * Employed to Apr. 5 and from Apr. 10 |
| Augustine, Rene I | 04/01/02 | 09/30/02 | Counsel | $29,151.12 | |
| Avery, Barron A | 08/08/02 | 09/07/02 | Legislative Assistant | $3,149.99 | |
| Hayden, Cynthia Lee | 08/21/02 | 09/30/02 | Legislative Counsel | $4,444.42 | |
| Barnes, Melody C | 04/16/02 | 09/30/02 | Chief Counsel | $55,000.00 | |
| Barr, Margaret E | 06/17/02 | 07/12/02 | Intern | $649.99 | |
| Barron, Edward J | 04/01/02 | 08/11/02 | Minority Deputy Chief Counsel | $53,220.40 | |
| Bassetti, Victoria G T | 04/01/02 | 05/15/02 | Chief Counsel | $12,499.98 | |
| Beck, Angela | 06/25/02 | 08/15/02 | Intern | $1,190.00 | |
| Belaire, Leah L | 04/01/02 | 09/08/02 | Senior Counsel | $37,570.98 | |
| Bentley, Shawn M | 04/01/02 | 09/30/02 | Chief Counsel-Intellectual Property | $56,999.92 | |
| Berman, Jeffrey S | 04/01/02 | 09/30/02 | Chief Counsel | $46,787.06 | |
| Berry, Jessica M | 04/01/02 | 09/30/02 | Legislative Staff Assistant | $17,898.81 | |
| Bhardwaj, Manu K | 04/01/02 | 06/03/02 | Legislative Staff Assistant | $5,317.20 | |
| Bhatt, Aakash N | 08/01/02 | 08/31/02 | Legislative Correspondent | $4,826.00 | |
| Biedrzycki, Lisa M | 08/01/02 | 08/31/02 | Director of Special Projects | $4,826.00 | |
| Blain, Natacha | 04/01/02 | 09/30/02 | Chief Counsel | $26,973.99 | |
| Block, Lawrence J | 04/01/02 | 09/30/02 | Senior Counselor | $50,710.00 | |
| Bradish, Christopher K | 08/01/02 | 08/31/02 | Staff Assistant | $3,933.32 | |
| Brown, Jared J | 04/01/02 | 05/10/02 | Legislative Assistant | $6,111.09 | |
| Butterfield, Mary Jane | 04/01/02 | 09/30/02 | Chief Clerk | $41,717.44 | |
| Cahill, Mary Elizabeth | 09/26/02 | 09/30/02 | Professional Staff Member | $1,952.20 | |
| Camacho, Elizabeth | 04/01/02 | 04/26/02 | Intern | $649.99 | |
| Campbell, Christopher E | 04/01/02 | 09/30/02 | Professional Staff | $32,499.96 | |
| Cannon, Brigham Quayle | 04/01/02 | 08/27/02 | Staff Assistant | $17,160.46 | |
| Caramanica, Jessica Lee Caseman | 04/01/02 | 09/30/02 | Staff Assistant | $27,554.52 | |
| Carle, David W | 09/01/02 | 09/30/02 | Press Secretary | $10,294.32 | |
| Carmel, Mark | 08/01/02 | 08/31/02 | Legislative Assistant | $9,173.32 | |
| Carroll, Kurt C | 04/01/02 | 09/30/02 | Librarian | $23,953.92 | |
| Carter, Joshua A | 05/13/02 | 08/31/02 | Staff Assistant | $5,400.00 | |
| Castle, William S | 04/01/02 | 09/30/02 | Counsel | $24,999.92 | |
| Charles, Nathan W | 08/01/02 | 08/31/02 | Professional Staff | $5,362.00 | |
| Christensen, Bethany Joye | 05/13/02 | 08/13/02 | Intern | $2,274.99 | |
| Cohen, Bruce A | 04/01/02 | 09/30/02 | Chief Counsel for the Majority | $73,348.12 | |
| Cooper, Jonathan G | 05/28/02 | 08/04/02 | Intern | $3,387.20 | |
| Cricks, Alison Renee | 08/01/02 | 08/31/02 | Scheduler | $8,044.00 | |
| Cutter, Stephanie A | 09/26/02 | 09/30/02 | Professional Staff Member | $1,458.33 | |
| Dahl, Alexander R | 04/01/02 | 09/30/02 | Counsel | $44,999.95 | |
| Dakin, Emily S | 04/01/02 | 06/30/02 | Legislative Correspondent | $8,071.96 | |
| Danis, Stephanie R | 05/20/02 | 09/30/02 * | Law Clerk | $4,599.99 | * Employed to Aug. 9 and from Sep. 9 |
| Davies, Susan M | 04/01/02 | 09/30/02 | Counsel | $44,832.64 | |
| Davis, Ryan | 04/01/02 | 09/30/02 | Staff Assistant | $12,999.96 | |
| DeLoatche, Patricia L | 04/01/02 | 09/30/02 | Professional Staff | $52,499.92 | |
| Delrahim, Makan | 04/01/02 | 09/30/02 | Staff Director/Chief Counsel | $72,249.94 | |
| Deoreo, Mary B | 04/01/02 | 09/30/02 | Nominations Investigator-Majority | $26,549.64 | |
| Der Garabedian, Rebecca | 09/09/02 | 09/30/02 | Intern | $1,112.21 | |
| Devlin, Mary E | 04/01/02 | 09/30/02 | Press Secretary | $26,502.00 | |
| Duncan, James C | 07/01/02 | 09/30/02 | Special Assistant | $624.96 | |
| Eichner, Leesa M | 04/01/02 | 09/30/02 | Counsel | $31,499.92 | |
| Eskelsen, Jon Christian | 09/13/02 | 09/30/02 | Legal Fellow | $1,200.00 | |
| Fine, Daniel R | 08/26/02 | 09/30/02 | Staff Assistant | $2,430.53 | |
| Fitzsimmons, Regina M | 09/09/02 | 09/30/02 | Scheduler | $8,555.54 | |
| Forgie, Anna C | 09/17/02 | 09/30/02 | Intern | $619.30 | |
| Fortier, Evelyn Estes | 04/01/02 | 07/09/02 | Counsel | $20,349.97 | |
| Frick, Scott E | 04/01/02 | 09/30/02 | Chief Counsel | $31,874.94 | |
| Friedrich, Dabney L | 04/01/02 | 09/30/02 | Counsel | $49,999.92 | |
| Garn, Jennifer K | 05/13/02 | 07/23/02 | Intern | $1,774.99 | |
| Godwin, Laura M | 08/01/02 | 09/30/02 | Professional Staff | $9,500.00 | |
| Goldstein, Benjamin J | 04/17/02 | 08/31/02 | Staff Assistant | $3,722.16 | |
| Gordon, Robert M | 04/01/02 | 06/24/02 | Counsel | $15,890.22 | |
| Graves, Lisa R | 04/01/02 | 09/30/02 | Senior Counsel for Nominations | $43,999.96 | |
| Greenfeld, Helaine A | 04/01/02 | 09/30/02 | Counsel | $30,716.44 | |
| Groover, Chadwicke L | 04/01/02 | 09/30/02 | Counsel | $29,456.84 | |
| Haden, Edgar R | 08/08/02 | 09/30/02 | General Counsel | $20,703.25 | |
| Halstead, Laurence | 04/01/02 | 09/30/02 | Staff Assistant | $9,999.92 | |
| Hammond, Kristina | 06/03/02 | 08/16/02 | Intern | $1,849.98 | |
| Hargreaves, Matthew D | 04/30/02 | 08/15/02 | Intern | $2,473.33 | |
| Haywood, Amy C | 04/01/02 | 09/30/02 | Chief Investigator | $24,999.92 | |
| Heilbrun, Mark R | 07/01/02 | 09/30/02 * | Chief Counsel | $28,999.94 | * Employed to Jul. 3 and from Jul. 8 |
| Herrin, Brent W | 07/01/02 | 08/16/02 | Counsel | $5,221.12 | |
| Herson, Vicki Siegel | 08/01/02 | 08/31/02 | Appropriations Director | $9,173.32 | |
| Higginbotham, Ryan K | 04/01/02 | 09/30/02 | Legal Fellow | $23,666.62 | |
| Higgins, Stephen P | 04/01/02 | 09/30/02 | Chief Counsel | $51,999.92 | |
| Hoeflich, Scott J | 08/01/02 | 08/31/02 | Press Assistant | $4,646.66 | |
| Howell, Beryl A | 04/01/02 | 09/30/02 | General Counsel for the Majority | $73,271.60 | |
| Huebner, Benjamin T | 06/24/02 | 09/30/02 | Legislative Staff Assistant | $8,083.33 | |
| Jarvis, Joseph Mark | 04/01/02 | 04/25/02 | Intern | $974.99 | |
| Jensen, Peter G | 05/16/02 | 09/30/02 | Law Clerk | $4,500.00 | |
| Johnson, Olatunde C A | 04/16/02 | 09/30/02 | Counsel | $29,791.63 | |
| Johnson, Rena M | 04/01/02 | 09/30/02 | Senior Counsel | $39,999.92 | |
| Jones, David W | 04/01/02 | 09/30/02 | Republican Counsel | $37,499.96 | |
| Jones, Garett B | 05/09/02 | 09/30/02 | Economist | $29,583.33 | |
| Kaguyutan, Janice V | 09/23/02 | 09/30/02 | Counsel | $1,444.44 | |
| Kalicki, Jan H | 07/01/02 | 09/30/02 | Special Assistant | $624.96 | |
| Katzman, Julie E | 04/01/02 | 09/30/02 | Senior Counsel to the Majority | $56,384.92 | |
| Keam, Mark Lee | 04/01/02 | 09/30/02 | Counsel | $31,822.93 | |
| Khera, Farhana Y | 04/01/02 | 09/30/02 | Economic Development Liaison | $30,986.66 | |
| Kircher, Clara J | 04/01/02 | 09/18/02 | Financial Clerk | $63,021.20 | |
| Koutsoumpas, Melinda M | 04/01/02 | 09/30/02 | Chief Clerk | $43,499.97 | |
| Lafayette, Edward M | 04/01/02 | 09/30/02 | Staff Assistant | $16,096.44 | |
| Lamberti, Matthew A | 04/01/02 | 07/31/02 | Counsel | $19,063.48 | |
| Lari, Rita G | 04/01/02 | 09/30/02 | Chief Counsel | $51,442.84 | |
| Lehman, Ted H | 04/01/02 | 09/30/02 | Staff Assistant | $14,999.96 | |
| Levitas, Peter J | 04/01/02 | 07/09/02 | Chief Counsel | $28,545.00 | |
| Lewis, Megan | 09/12/02 | 09/30/02 | Intern/Press Assistant | $633.33 | |
| Little, John M | 08/08/02 | 09/30/02 * | Legislative Counsel | $8,498.73 | * Employed to Sep. 7 and from Sep. 20 |
| Lucius, Kristine | 07/29/02 | 09/30/02 | Counsel | $9,472.19 | |
| Lundell, Jason Ray | 04/01/02 | 09/30/02 | Legislative Correspondent | $15,499.96 | |
| 174 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Staffer Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us