Senate Judiciary Committee
Displaying salaries for time period: 10/01/00 - 03/31/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Robin-Vergeer, Bonnie I | 10/01/00 | 10/29/00 | Minority Counsel | $5,074.99 | |
| Hoffman, Alan L | 10/24/00 | 11/04/00 | Chief Counsel | $3,666.66 | |
| Marra, Bryan M | 10/20/00 | 11/12/00 | Gramm Fellowship | $530.36 | |
| Leibowitz, Jonathan D | 10/20/00 | 11/13/00 | Chief Counsel | $8,918.02 | |
| Brog, David K | 10/01/00 | 11/14/00 | Counsel | $16,499.99 | |
| Thompson, Jason E | 10/19/00 | 11/20/00 | Intern | $319.99 | |
| Vlatas, Meryl Ellen | 10/01/00 | 11/30/00 | Law Librarian and Documents Clerk | $6,925.64 | |
| Comeford, Ami Jo | 10/01/00 | 11/30/00 | Legislative Correspondent | $3,500.00 | |
| Ronnow, Jesse D | 10/01/00 | 12/01/00 | Intern | $1,524.99 | |
| Taylor, Ben M | 10/01/00 | 12/07/00 | Intern | $1,563.33 | |
| Hutto, F Chase III | 10/01/00 | 12/07/00 | General Counsel | $9,881.38 | |
| Roderick, Justin E | 10/01/00 | 12/15/00 | Intern | $1,875.00 | |
| Marshall, Jodi L | 10/01/00 | 12/15/00 | Intern | $1,875.00 | |
| Fry, Brantley | 10/02/00 | 12/17/00 | Professional Staff Member | $5,277.73 | |
| Davis, Kolan L | 11/01/00 | 12/31/00 | Chief Counsel | $17,000.00 | |
| Shimp, Leah K | 10/01/00 | 01/01/01 | Chief Clerk | $6,319.40 | |
| Carrasco, Michael J | 10/01/00 | 01/02/01 | Minority Professional Staff | $14,464.71 | |
| Lockwood, Robert S | 10/01/00 | 01/02/01 | Counsel | $19,894.99 | |
| Cooney, Manus | 10/01/00 | 01/05/01 | Chief Counsel/Staff Director | $35,609.16 | |
| Miller, Jeffrey A | 10/01/00 | 01/09/01 | Counsel | $12,417.87 | |
| Reder, Elizabeth S | 10/01/00 | 01/09/01 | Legislative Aide | $7,450.72 | |
| Schwantes, Jonathan R | 11/21/00 | 01/09/01 | Minority Counsel | $5,926.90 | |
| Leach, Jennifer M | 10/01/00 | 01/15/01 | Counsel | $16,128.96 | |
| Hoffman, Alan L | 01/01/01 | 01/15/01 | Counsel | $5,000.00 | |
| Sampson, D Kyle | 10/01/00 | 01/20/01 | Counsel | $28,361.10 | |
| McMickle, John D | 10/01/00 | 01/21/01 | Counsel | $18,500.00 | |
| Hutto, F Chase III | 01/03/01 | 01/24/01 | General Counsel | $3,244.63 | |
| Darling, Brian H | 10/01/00 | 01/28/01 | Legislative Assistant | $19,666.66 | |
| Kircher, Clara J | 12/01/00 | 01/31/01 | Minority Chief Clerk | $20,682.56 | |
| Bassetti, Victoria G T | 01/08/01 | 01/31/01 | Chief Counsel | $6,069.43 | |
| Payne-Funk, Matthew T | 12/01/00 | 01/31/01 | Professional Staff Member | $13,888.90 | |
| Hawkinson, Benjamin P | 01/25/01 | 01/31/01 | Research Assistant | $500.00 | |
| Ciongoli, Adam G | 10/01/00 | 01/31/01 * | Chief Counsel | $30,543.66 | * Employed to Oct. 29 and from Nov. 9 |
| Coughlin, Robert E II | 10/01/00 | 02/01/01 * | Counsel | $14,087.47 | * Employed to Nov. 30 and from Dec. 23 |
| Dahlen, Peter R | 10/01/00 | 02/06/01 | Minority Counsel | $13,090.94 | |
| Schmidt, Rebecca M | 01/16/01 | 02/06/01 | Staff Assistant | $1,458.32 | |
| Ivahnenko, Michael A | 10/01/00 | 02/09/01 | Chief Clerk | $9,670.70 | |
| Lowe, Anthony S | 10/01/00 | 02/19/01 | Senior Legislative Counsel | $30,700.00 | |
| Shanahan, Jacqueline | 01/26/01 | 02/23/01 | Staff Assistant | $1,611.08 | |
| Mosley, Carolyn D | 02/21/01 | 02/27/01 | Professional Staff Member | $1,419.43 | |
| Lawsky, Benjamin M | 01/23/01 | 02/28/01 | Chief Counsel | $8,866.66 | |
| Kurz, Norman J | 02/13/01 | 02/28/01 | Professional Staff Member | $4,999.99 | |
| Fredrickson, Caroline R | 02/21/01 | 02/28/01 | Counsel | $3,499.99 | |
| Gura, Alan | 10/01/00 | 02/28/01 | Counsel | $24,499.96 | |
| Scott, Zandria T | 02/21/01 | 02/28/01 | Staff Assistant | $958.66 | |
| Glynn, Kelly A | 02/21/01 | 02/28/01 | Professional Staff Member | $1,388.88 | |
| Taylor, Steven S | 02/16/01 | 02/28/01 | Counsel | $5,933.95 | |
| Wen, Abigail Hing | 02/16/01 | 02/28/01 | Clerk | $2,041.66 | |
| Fee, Daniel Francis | 02/21/01 | 02/28/01 | Professional Staff Member | $2,083.33 | |
| Paxton, Robert W | 02/21/01 | 02/28/01 | Professional Staff Member | $2,111.10 | |
| Medlin, Melinda L | 02/01/01 | 03/01/01 | Research Assistant | $3,874.99 | |
| Hawkinson, Benjamin P | 02/01/01 | 03/01/01 | Research Assistant | $2,583.33 | |
| Miller, Melody J | 02/01/01 | 03/01/01 | Press Assistant | $3,750.81 | |
| Otis, Lee S Liberman | 01/19/01 | 03/02/01 | Chief Counsel | $17,204.99 | |
| Lopatto, Jeanne T | 10/01/00 | 03/05/01 | Press Secretary | $33,679.48 | |
| Schiff, Robert F | 02/16/01 | 03/05/01 | Chief Counsel | $3,973.38 | |
| Lari, Rita G | 10/01/00 | 03/15/01 | Chief Counsel | $22,916.63 | |
| Binda, Rhonda S | 01/22/01 | 03/19/01 | Staff Assistant | $4,349.99 | |
| Cohen, Bruce A | 10/01/00 | 03/31/01 | Minority Chief Counsel | $69,339.19 | |
| Bentley, Shawn M | 10/01/00 | 03/31/01 | Chief Counsel-Intellectual Property | $51,066.58 | |
| Monson, Mark D | 10/01/00 | 03/31/01 | Deputy Chief Clerk | $19,949.96 | |
| Dahl, Alexander R | 10/01/00 | 03/31/01 | Counsel | $31,999.92 | |
| Prior, Paul Swenson | 10/01/00 | 03/31/01 | Legislative Correspondent | $12,818.13 | |
| Magner, Tara K | 01/08/01 | 03/31/01 | Legal Intern/Clerk | $3,596.66 | |
| Tapia, Margarita H | 10/01/00 | 03/31/01 | Assistant Press Secretary | $14,752.31 | |
| Butterfield, Mary Jane | 10/01/00 | 03/31/01 | Chief Clerk | $37,140.00 | |
| Oscherwitz, Thomas J | 10/01/00 | 03/31/01 * | Counsel | $10,063.48 | * Employed to Nov. 30 and from Mar. 19 |
| Delrahim, Makan | 10/01/00 | 03/31/01 | Staff Director/Deputy Chief Counsel | $54,750.26 | |
| Stockman, Elizabeth A | 10/01/00 | 03/31/01 * | Judiciary Counsel | $28,453.32 | * Employed to Jan. 2 and from Jan. 23 |
| Cota, Gregory R | 10/01/00 | 03/31/01 | Nominations Clerk | $19,637.94 | |
| Higgins, Stephen P | 10/01/00 | 03/31/01 | Chief Counsel | $36,999.96 | |
| McMahon, Elizabeth M | 10/01/00 | 03/31/01 | Deputy Chief Clerk | $16,250.00 | |
| Prost, Sharon | 10/01/00 | 03/31/01 | Chief Counsel | $57,499.89 | |
| Barron, Edward J | 10/01/00 | 03/31/01 | Minority Deputy Chief Counsel | $63,823.99 | |
| Levitas, Peter J | 10/01/00 | 03/31/01 | Staff Director/Chief Counsel | $51,900.00 | |
| Lamberti, Matthew A | 10/01/00 | 03/31/01 * | Counsel | $14,821.40 | * Employed to Nov. 30 and from Feb. 12 to Feb. 28 and from Mar. 5 |
| Campbell, Christopher E | 12/04/00 | 03/31/01 | Professional Staff | $10,562.44 | |
| Faletti, Thomas | 02/21/01 | 03/31/01 | Professional Staff Member | $10,837.49 | |
| Davis, Ryan | 10/01/00 | 03/31/01 | Systems Analyst | $27,387.46 | |
| Strickland, La Vita Z | 10/01/00 | 03/31/01 * | Counsel | $16,248.65 | * Employed to Dec. 31 and from Mar. 5 |
| Rosen, Eric D | 02/21/01 | 03/31/01 | Counsel | $6,111.09 | |
| Bozzelli, Michael J | 10/01/00 | 03/31/01 | Staff Assistant | $10,250.00 | |
| Augustine, Rene I | 10/01/00 | 03/31/01 | Counsel | $20,604.48 | |
| DeLoatche, Patricia L | 10/01/00 | 03/31/01 | Professional Staff | $49,499.32 | |
| De Hart, Rhett | 10/01/00 | 03/31/01 | Counsel | $41,279.37 | |
| Harris, Bradley M | 10/01/00 | 03/31/01 | Legislative Counsel | $18,342.96 | |
| Berry, Ian M | 10/01/00 | 03/31/01 | Legislative Counsel | $18,342.96 | |
| Cook, Kent R | 10/01/00 | 03/31/01 | Executive Assistant | $19,157.37 | |
| Shearer, Alan Kent | 02/01/01 | 03/31/01 | Chief Counsel | $16,666.64 | |
| Fongemie, Tania J | 01/23/01 | 03/31/01 | Intern | $1,699.99 | |
| Darrow, Elizabeth J | 10/01/00 | 03/31/01 | Legislative Staff Assistant | $17,912.12 | |
| Anderson, Stuart B | 10/01/00 | 03/31/01 | Director-Immigrant Research and Analysis | $40,222.44 | |
| Caseman, Jessica L | 10/01/00 | 03/31/01 | Staff Assistant | $15,301.68 | |
| Gully, Kevin M | 01/26/01 | 03/31/01 | Intern | $1,114.92 | |
| Cater, Natalie E | 10/01/00 | 03/31/01 | Minority Legislative Staff Assistant | $21,504.75 | |
| O'Brien, Patrick M | 10/01/00 | 03/31/01 | Counsel | $39,499.95 | |
| Holland, Sarah E | 01/30/01 | 03/31/01 | Receptionist | $3,717.35 | |
| Burton, Stacey L | 01/09/01 | 03/31/01 | Intern | $2,049.99 | |
| Johnson, John W | 01/09/01 | 03/31/01 | Intern | $1,936.07 | |
| Garner, Jared J | 10/01/00 | 03/31/01 | Chief Investigator | $22,892.28 | |
| 137 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us