Senate Legislative Counsel
Displaying salaries for time period: 10/01/06 - 03/31/07
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Ruth Ann Ernst | 10/01/06 | 03/31/07 | Assistant Counsel | $75,130.80 | ![]() |
|
| Patricia Stephanie Easley (Stephanie) | 10/01/06 | 03/31/07 | Assistant Counsel | $50,686.38 | ![]() |
|
| Kevin M. Davis | 10/01/06 | 03/31/07 | Assistant Counsel | $49,263.80 | ![]() |
|
| Heather Arpin Lowell | 10/01/06 | 03/31/07 | Assistant Counsel | $39,582.70 | ![]() |
|
| Amy E. Gaynor | 10/01/06 | 03/31/07 | Assistant Counsel | $47,131.50 | ![]() |
|
| Mark M. McGunagle | 10/01/06 | 03/31/07 | Assistant Counsel | $51,039.44 | ![]() |
|
| Darcie E. Chan | 10/01/06 | 03/31/07 | Assistant Counsel | $63,071.74 | ![]() |
|
| Stacy E. Kern-Scheerer | 10/01/06 | 03/31/07 | Assistant Counsel | $42,912.00 | ![]() |
|
| Charles E. Armstrong (Charlie) | 10/01/06 | 03/31/07 | Assistant Counsel | $79,204.84 | ![]() |
|
| Heather L. Burnham | 10/01/06 | 03/31/07 | Assistant Counsel | $59,865.48 | ![]() |
|
| John A. Henderson | 10/01/06 | 03/31/07 | Assistant Counsel | $38,273.10 | ![]() |
|
| Kelly J. Malone-Thornburg | 10/01/06 | 03/31/07 | Assistant Counsel | $38,273.10 | ![]() |
|
| William R. Baird (Bill) | 10/01/06 | 03/31/07 | Assistant Counsel | $80,329.44 | ![]() |
|
| John Allen Goetcheus | 10/01/06 | 03/31/07 | Assistant Counsel | $72,719.90 | ![]() |
|
| Robert A. Grant (Rob) | 10/01/06 | 03/31/07 | Assistant Counsel | $39,582.70 | ![]() |
|
| Elizabeth Aldridge King (Liz) | 10/01/06 | 03/31/07 | Assistant Counsel | $79,204.84 | ![]() |
|
| Laura M. Ayoud | 10/01/06 | 03/31/07 | Assistant Counsel | $77,482.94 | ![]() |
|
| Michelle L. Johnson-Weider | 10/01/06 | 03/31/07 | Assistant Counsel | $45,203.92 | ![]() |
|
| Mark S. Koster | 10/01/06 | 03/31/07 | Assistant Counsel | $80,329.44 | ![]() |
|
| Kristin K. Romero | 10/01/06 | 03/31/07 | Assistant Counsel | $42,912.00 | ![]() |
|
| Matthew D. McGhie (Matt) | 10/01/06 | 03/31/07 | Assistant Counsel | $57,272.16 | ![]() |
|
| William F. Jensen III (Bill) | 10/01/06 | 03/31/07 | Deputy Legislative Counsel | $81,257.40 | ![]() |
|
| James W. Fransen (Jim) | 10/01/06 | 03/31/07 | Legislative Counsel | $81,849.96 | ![]() |
|
| Donna L. Pasqualino | 10/01/06 | 03/31/07 | Office Manager | $43,589.36 | ![]() |
|
| Anthony C. Coe (Tony) | 10/01/06 | 03/31/07 | Senior Counsel | $81,257.40 | ![]() |
|
| Polly Wirtzman Craighill | 10/01/06 | 03/31/07 | Senior Counsel | $81,257.40 | ![]() |
|
| Gary L. Endicott | 10/01/06 | 03/31/07 | Senior Counsel | $81,257.40 | ![]() |
|
| Mark J. Mathiesen | 10/01/06 | 03/31/07 | Senior Counsel | $81,257.40 | ![]() |
|
| Kimberly R. Bourne-Goldring (Kim) | 10/01/06 | 03/31/07 | Staff Assistant | $28,798.20 | ![]() |
|
| Patricia Harris Olsavsky | 10/01/06 | 03/31/07 | Staff Assistant | $23,145.50 | ![]() |
|
| Lauren M. DeLaCruz | 10/01/06 | 03/31/07 | Staff Assistant | $17,763.86 | ![]() |
|
| Rebekah J. Musgrove (Becky) | 10/01/06 | 03/31/07 | Staff Assistant | $23,694.22 | ![]() |
|
| Diane E. Nesmeyer | 10/01/06 | 03/31/07 | Staff Assistant | $27,258.58 | ![]() |
|
| Daniela A. Gonzales | 10/01/06 | 03/31/07 | Staff Assistant | $17,676.78 | ![]() |
|
| Ahmika V. Isaac | 10/01/06 | 11/26/06 | Staff Assistant | $7,136.07 | ![]() |
|
| John W. Baggaley | 10/01/06 | 03/31/07 | Staff Attorney | $35,652.94 | ![]() |
|
| Colin D. Campbell Jr. | 10/01/06 | 03/31/07 | Staff Attorney | $35,652.94 | ![]() |
|
| Margaret A. Roth-Warren | 10/01/06 | 03/31/07 | Staff Attorney | $31,678.96 | ![]() |
|
| Thomas E. Cole (Thom) | 10/01/06 | 03/31/07 | Systems Integrator | $53,214.32 | ![]() |
|
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


