Senate Republican Policy Committee
Displaying salaries for time period: 04/01/10 - 09/30/10
| Payee Name | Start date | End date | Salary Title | Amount | Notes | |
|---|---|---|---|---|---|---|
| Christopher Adkins (Chris) | 04/01/10 | 09/30/10 | New Media Director | $34,999.98 | ![]() |
|
| Claire E. Althouse | 05/26/10 | 08/05/10 | Legislative Intern | $2,333.32 | ![]() |
|
| Danielle M. Beck | 04/01/10 | 05/21/10 | Legislative Intern | $1,020.00 | ![]() |
|
| Maryam Sabbaghian Brown | 06/28/10 | 09/30/10 | Policy Counsel | $33,499.99 | ![]() |
|
| Craig D. Cheney | 04/01/10 | 09/30/10 | Administrative Director | $49,999.92 | ![]() |
|
| Kyle Wittenberg Downey | 04/01/10 | 09/30/10 | Communications Director | $62,999.92 | ![]() |
|
| Amanda L. Farris | 04/01/10 | 09/12/10 | Welfare and Education Policy Analyst | $62,202.71 | ![]() |
|
| David A. Fox Jr. | 04/01/10 | 05/28/10 | Legislative Intern | $1,933.33 | ![]() |
|
| Victoria Lynn Gorman (Tori) | 06/28/10 | 09/30/10 | Chief Economist | $31,433.31 | ![]() |
|
| Christopher S. Jacobs (Chris) | 04/01/10 | 09/30/10 | Health Policy Analyst | $63,499.92 | ![]() |
|
| Carolyn P. Laird | 04/01/10 | 09/30/10 | Station Operator/Special Projects | $33,999.99 | ![]() |
|
| Jonathan S. Lieber (Jon) | 04/01/10 | 06/18/10 | Chief Economist/Budget Analyst | $24,266.63 | ![]() |
|
| Paul T. McKernan | 04/01/10 | 07/27/10 | Station Operator/Projects Assistant | $13,225.00 | ![]() |
|
| John A. Mitchell | 04/01/10 | 09/30/10 | Editor | $59,999.92 | ![]() |
|
| Derrick D. Morgan | 04/01/10 | 04/27/10 | Energy and Environment Policy Analyst/Counsel | $12,444.42 | ![]() |
|
| Gregg Thomas Nunziata | 04/01/10 | 09/30/10 | Judiciary and Homeland Security Policy Counsel | $65,999.92 | ![]() |
|
| Michael P. O'Rielly (Mike) | 04/01/10 | 07/11/10 | Commerce, Transportation and Banking Policy Analyst | $35,706.03 | ![]() |
|
| Thomas F. Pulju (Tom) | 04/01/10 | 09/30/10 | Systems Administrator/RVA Analyst | $64,999.96 | ![]() |
|
| Shane D. Scanlon | 08/30/10 | 09/30/10 | Projects Assistant/Station Operator | $2,583.33 | ![]() |
|
| Douglas Hill Schwartz (Doug) | 04/01/10 | 09/30/10 | Staff Director | $75,999.96 | ![]() |
|
| Neena Ganguli Shenai | 08/30/10 | 09/30/10 | Banking, Commerce, Transportation and Trade Policy Counsel | $9,644.42 | ![]() |
|
| Michael K. Stransky | 04/01/10 | 09/30/10 | Policy Analyst/Counsel | $65,999.92 | ![]() |
|
| Miriel M. Thomas | 05/17/10 | 07/30/10 | Legislative Intern | $2,466.66 | ![]() |
|
|
| ||||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.


