Ic-salaries Senate Sergeant at Arms - Capitol Division

Displaying salaries for time period: 04/01/03 - 09/30/03

Payee Name Start date End date Salary Title Amount Notes
Arendall, Edward Hayes 09/25/03 09/30/03  Door Attendant $376.40
Ryan, Mitchell Sager 08/22/03 09/01/03  Doorkeeper $627.33
Washington, Davita M 07/07/03 07/20/03  Page $732.05
Iannone, Megan L 09/17/03 09/30/03  Elevator Operator $878.26
Neal, Heidi L 09/17/03 09/30/03  Door Attendant $878.26
Johnson, Matthew R 06/09/03 06/27/03  Page $894.04
Taylor, Fulton 06/09/03 06/27/03  Page $894.04
Amon, Chris 06/09/03 06/27/03  Page $894.04
Halpern, Seth 06/09/03 06/27/03  Page $894.04
Drumheller, Elizabeth 06/09/03 06/27/03  Page $894.04
Hirsch, Leah K 06/09/03 06/27/03  Page $894.04
Chanin, Gavin R 06/09/03 06/27/03  Page $894.04
Straszheim, David 06/09/03 06/27/03  Page $894.04
Hollings, Emily C 06/09/03 06/27/03  Page $894.04
Curran, John 06/09/03 06/27/03  Page $894.04
Wasserman, Claire 06/09/03 06/27/03  Page $894.04
Wilson, Hayley A 06/09/03 06/27/03  Page $900.15
Cacace, Angela 06/09/03 06/27/03  Page $900.15
Durbin, Nicole A 06/09/03 06/27/03  Page $900.15
Gaikowski, Bethany A 06/09/03 06/27/03  Page $906.26
Kelman, Stephanie 06/09/03 06/27/03  Page $918.47
Hart, Christopher 06/09/03 06/27/03  Page $930.69
Marouis, Carissa 06/09/03 06/27/03  Page $942.90
Kasold, Adam E 06/09/03 06/27/03  Page $955.12
Grover, George 06/09/03 06/27/03  Page $961.23
Devereaux, Jacqueline E 06/09/03 06/27/03  Page $967.34
Cunningham, Laura H 06/09/03 06/27/03  Page $967.34
D'Addario, Nicholas 06/09/03 06/27/03  Page $973.45
Anand, Sonia 06/09/03 06/27/03  Page $985.66
Zerihun, Michael 06/09/03 06/27/03  Page $991.77
Perot, Ross III 06/09/03 06/27/03  Page $1,003.99
Kauffmann, Blair 06/09/03 06/27/03  Page $1,010.09
Bell, Alicia 06/09/03 06/27/03  Page $1,010.09
Marquardt, David 06/09/03 06/27/03  Page $1,016.20
Powell, Sumner M 06/09/03 06/27/03  Page $1,022.31
Murphy, Margaret K 06/09/03 06/27/03  Page $1,022.31
Swogger, Logan 06/09/03 06/27/03  Page $1,028.42
Hewetson, Barron B 06/09/03 06/27/03  Page $1,040.64
George, William D 06/09/03 06/27/03  Page $1,052.85
Snyder, Brock Allen 06/09/03 06/27/03  Page $1,071.18
Erdel, Mitchell 06/09/03 06/27/03  Page $1,071.18
Nemer, Matthew J 06/09/03 06/27/03  Page $1,150.58
Myers, Christopher J 07/07/03 08/01/03  Page $1,176.37
Lifsey, Maria K 07/07/03 08/01/03  Intern $1,176.37
Harkness, Jessica R 07/07/03 08/01/03  Page $1,176.37
Farrell, Margaret C 07/07/03 08/01/03  Page $1,176.37
Mauck, Eddif J 07/07/03 08/01/03  Page $1,176.37
Baden, Robert M 07/07/03 08/01/03  Page $1,176.37
Fowler, Stephen A 07/07/03 08/01/03  Page $1,182.48
Fine, Mia D 07/07/03 08/01/03  Page $1,188.59
Nielsen, Kami B 07/07/03 08/01/03  Page $1,200.80
Black, Joshua M 07/07/03 08/01/03  Page $1,213.02
Glennon, Michael R 07/07/03 08/01/03  Page $1,219.13
McCarron, Chris J 07/07/03 08/01/03  Page $1,219.14
Moore, Nara E 07/07/03 08/01/03  Page $1,225.23
Wolf, Jordana B 07/07/03 08/01/03  Page $1,225.24
Magill, John P Jr 07/07/03 08/01/03  Page $1,225.24
Seki, Stephanie M 07/07/03 08/01/03  Page $1,225.24
McCarten, Katharine R 07/07/03 08/01/03  Page $1,225.24
Dennis, Stephanie S 07/07/03 08/01/03  Page $1,231.34
Riggs, Nathan W 07/07/03 08/01/03  Page $1,231.34
Ruvo, Anthony F 07/07/03 08/01/03  Page $1,243.56
Harned, Breton L 07/07/03 08/01/03  Page $1,243.56
Nebbl, Homana E 07/07/03 08/01/03  Page $1,261.88
Mathes, Andrew J 07/07/03 08/01/03  Page $1,267.99
Blanco, Megan A 07/07/03 08/01/03  Page $1,280.21
Dey, Christopher C 07/07/03 08/01/03  Page $1,280.21
Markman, Jonathan R 07/07/03 08/01/03  Page $1,286.32
Garon, Hans C 07/07/03 08/01/03  Page $1,286.32
Helfenbein, David P 07/07/03 08/01/03  Page $1,292.43
Reardon, Patrick H 07/07/03 08/01/03  Page $1,304.64
Vergeront, Alison R 07/07/03 08/01/03  Page $1,310.75
Alvarez, Christopher J 09/10/03 09/30/03  Door Attendant $1,317.40
Ardinger, William M 09/02/03 09/30/03  Page $1,364.60
Meyer, Melissa M 09/02/03 09/30/03  Page $1,364.60
Holmgren, Emily G 09/02/03 09/30/03  Page $1,364.60
Williams, Alec D 09/02/03 09/30/03  Page $1,364.60
Welden, Joevelyn 09/02/03 09/30/03  Page $1,364.60
Cash, Sam A 09/02/03 09/30/03  Page $1,364.60
Voss, Justin T 09/02/03 09/30/03  Page $1,364.60
Foxley, Stephen D 09/02/03 09/30/03  Page $1,364.60
Hoffman, Clark A 09/02/03 09/30/03  Page $1,364.60
Huddleston, Jennifer R 09/02/03 09/30/03  Page $1,364.60
Oxley, Farrell B 09/02/03 09/30/03  Page $1,364.60
Gillespie, Thomas M 09/02/03 09/30/03  Page $1,364.60
Leciejewski, Mary A 09/02/03 09/30/03  Page $1,364.60
Downer, Joshua S 09/02/03 09/30/03  Page $1,364.60
Wrzeszcz, Samuel 09/02/03 09/30/03  Page $1,364.60
Warner, Krista M 09/02/03 09/30/03  Page $1,364.60
Ellis, Brittany A 09/02/03 09/30/03  Page $1,364.60
Weber, Daniel J 09/02/03 09/30/03  Page $1,364.60
Havrish, Jennifer N 09/02/03 09/30/03  Page $1,364.60
Lamb, Megan A 09/02/03 09/30/03  Page $1,364.60
Rae, Jason R 09/02/03 09/30/03  Page $1,364.60
Ameer, Fawzi M 09/02/03 09/30/03  Page $1,364.60
Smith, Sarah J 09/02/03 09/30/03  Page $1,364.60
Vermaat, Jessica L 09/02/03 09/30/03  Page $1,364.60
Leddy, Margaret T 09/02/03 09/30/03  Page $1,364.60
Rowley, John B 09/02/03 09/30/03  Page $1,364.60
Bortnick, Yael 09/02/03 09/30/03  Page $1,364.60
First Previous 1 2 3 Next Last
253 results

Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.

We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

Comments

No comments for this page
Registered users can receive email notification of comments placed on this page. Sign in to an existing account or register for a new account.

History» Trivia

Lyndon Johnson was the first president to meet with the Pope.Jimmy Carter was the first to welcome a pontiff to the White House.

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog