Ic-salaries Senate Sergeant at Arms - Capitol Division

Displaying salaries for time period: 04/01/02 - 09/30/02

Payee Name Start date End date Salary Title Amount Notes
Hanavin, David W 09/30/02 09/30/02  Broadcast Engineer $174.99
Campbell, Catherine E 09/30/02 09/30/02  Page $45.11
Green, LaTonya S 09/23/02 09/30/02  Elevator Operator $481.10
Morrison, Ali C 09/19/02 09/30/02  Door Attendant $721.66
Reynolds, Philip L Jr 09/16/02 09/30/02  Mail Carrier $902.08
Brown, Maurice R 09/04/02 09/30/02  Broadcast Technician $3,600.00
Cannon, Dylan E 09/03/02 09/30/02  Page $1,263.09
Bockover, Andrew P 09/03/02 09/30/02  Page $1,263.09
Potter, Travis B 09/03/02 09/30/02  Page $1,263.09
Swiatek, Malina C 09/03/02 09/30/02  Page $1,263.09
Spierling, Tristan M 09/03/02 09/30/02  Page $1,263.09
Catalano, Michelle B 09/03/02 09/30/02  Page $1,263.09
Rothleutner, Michael A 09/03/02 09/30/02  Page $1,263.09
Schultz, Samuel L 09/03/02 09/30/02  Page $1,263.09
Leeds, Michelle A 09/03/02 09/30/02  Page $1,263.09
Carpenter, Molly M 09/03/02 09/30/02  Page $1,263.09
Etter, Katherine D 09/03/02 09/30/02  Page $1,263.09
McDonald, Meredith J 09/03/02 09/30/02  Page $1,263.09
Shun, Carolyn M 09/03/02 09/30/02  Page $1,263.09
Germer, Joshua J 09/03/02 09/30/02  Page $1,263.09
Visser, Kirstin A 09/03/02 09/30/02  Page $1,263.09
Tartter, Margaret A 09/03/02 09/30/02  Page $1,263.09
Garrett, Brandon M 09/03/02 09/30/02  Page $1,263.09
Warner, Steven S 09/03/02 09/30/02  Page $1,263.09
Carter, William R 09/03/02 09/30/02  Page $1,263.09
Smoller, Michelle A 09/03/02 09/30/02  Page $1,263.09
Vereen, Shontrell N 09/03/02 09/27/02  Page $1,127.75
Baker, David A 09/03/02 09/30/02  Page $1,263.09
Sturge, Daniel E 09/03/02 09/30/02  Page $1,263.09
Wright, Anna B 09/03/02 09/30/02  Page $1,263.09
Berliner, Seth R 09/03/02 09/30/02  Page $1,263.09
Boycott, Joshua A 09/03/02 09/30/02  Page $1,263.09
Nilsen, Alan L 09/03/02 09/30/02  Program Manager $6,611.09
Baumgartner, Jay K 08/26/02 09/30/02  Continuity of Operations Planning Specialist $6,124.99
Kelley, Marlena M 08/25/02 09/30/02  Facilities Night Manager $5,400.00
Betsill, Kristen A H 08/19/02 09/30/02  Broadcast Technician $5,366.64
McGuire, Michael A 08/03/02 08/16/02  Elevator Operator $841.93
Bryant, Kitt IV 08/01/02 08/16/02  Administrative Specialist I $1,286.48
Thabet, Lori E 07/30/02 09/30/02  Administrative Specialist II $6,099.99
Coats, Kimberly L 07/29/02 09/30/02  Administrative Specialist III $7,577.76
Neubauer, Alison 07/22/02 08/02/02  Page $496.21
Blankenship, Clayton D 07/17/02 09/30/02  Mail Carrier $4,450.26
Henry, Marcell E 07/16/02 09/30/02  Mail Carrier $4,510.40
Hall, Michael L 07/15/02 09/30/02  Facilities Worker $6,767.86
Tompkins, Sarah 07/08/02 08/02/02  Page $1,127.76
Carson, Adriana N 07/08/02 08/02/02  Page $1,145.33
Walker, Summer M 07/08/02 08/02/02  Page $1,162.90
Ravenscraft, Lucas A 07/08/02 08/02/02  Page $1,145.33
Addington, Renae E 07/08/02 08/02/02  Page $1,127.78
Amoruso, Paul P 07/08/02 08/02/02  Page $1,127.76
Manning, Timothy M 07/08/02 08/02/02  Page $1,133.62
Sutter, Colman M 07/08/02 08/02/02  Page $1,186.32
Liebeskind, Paul 07/08/02 08/02/02  Page $1,145.33
Levine, Alisha B 07/08/02 08/02/02  Page $1,162.90
Matz, Peter 07/08/02 08/02/02  Page $1,192.17
Mangas, Mereditha A 07/08/02 08/02/02  Page $1,127.76
Smith, Daniel P 07/08/02 08/02/02  Page $1,168.75
Ogilvie, Airley K 07/08/02 08/02/02  Page $1,174.61
Rozen, Zachary Cook 07/08/02 08/02/02  Page $1,151.18
Sapp, Caitlin E 07/08/02 08/02/02  Page $1,139.47
Katz, Jordan E 07/08/02 08/02/02  Page $1,162.89
Anderson, Krister 07/08/02 08/02/02  Page $1,133.62
Coen, Thomas S 07/08/02 08/02/02  Page $1,157.04
Lesser, Eric P 07/08/02 08/02/02  Page $1,198.03
Safran, Benjamin 07/08/02 08/02/02  Page $1,127.76
Wallace, Katherne 07/08/02 08/02/02  Page $1,151.19
Joseph, Mikaela 07/08/02 08/02/02  Page $1,127.76
Frank, Alexander J 07/08/02 08/02/02  Page $1,127.76
Sturgulewski, Bernard R 07/08/02 08/02/02  Page $1,168.75
Winkelman, Colin F 07/08/02 08/02/02  Page $1,162.90
Strup, Daniel 07/08/02 08/02/02  Page $1,162.90
Frasor, Sean 07/08/02 08/02/02  Page $1,180.46
Makoski, Andrew S 07/08/02 08/02/02  Page $1,145.33
Simon, Stephen F 07/08/02 08/02/02  Page $1,127.76
Duncan-Bailey, Morgen J 07/08/02 08/02/02  Page $1,139.47
Herzog, Pamela S 07/08/02 08/02/02  Page $1,168.75
Kingsbury, Margaret P 07/08/02 07/19/02  Page $553.03
Hallberg, Berit E 07/08/02 08/02/02  Page $1,157.04
Lessen, Jonathan J 07/08/02 08/02/02  Door Attendant $1,503.45
Shircliff, Cathleen A 07/08/02 08/02/02  Page $1,157.04
Noble, Charles J IV 07/08/02 09/15/02  Page $2,121.93
Brockwell, Christopher P Jr 07/08/02 08/02/02  Page $1,203.89
Haynes, Rachel D 07/08/02 08/02/02  Page $1,157.04
Shreiner, Anne 07/08/02 08/02/02  Page $1,162.90
Harding, Kevin L 07/01/02 08/30/02  Mail Carrier $3,608.32
Haverstock, John E 06/20/02 09/30/02  Continuity of Operations Planner $21,686.67
Jakubik, Damian J 06/17/02 09/30/02  Door Attendant $6,254.42
Kresge, Cara M 06/17/02 08/02/02  Door Attendant $2,766.37
Massie, Patrick L 06/17/02 08/02/02  Door Attendant $2,766.37
Gazunis, Dawn 06/17/02 08/02/02  Door Attendant $2,766.37
Marroquin-Garcia, Jenny G 06/17/02 08/07/02  Mail Carrier $3,058.98
Charles, Chrystal S 06/17/02 09/30/02  Door Attendant $6,254.42
Paone, Alexander M 06/17/02 08/02/02  Page $2,075.08
Schneider, Emily 06/17/02 08/02/02  Door Attendant $2,766.37
Parks, Derron 06/17/02 09/30/02  Proctor $7,526.13
Trautman, Todd O 06/16/02 09/30/02  Doorkeeper Supervisor $11,580.87
Allen, Laverne E 06/16/02 09/30/02  Lead Elevator Operator $11,580.87
Macon, Alvin I 06/16/02 09/30/02  Environmental Services Manager $18,510.03
Totten, Charles S 06/10/02 06/28/02  Page $857.09
Fritz, Elizabeth R 06/10/02 06/28/02  Page $857.09
First Previous 1 2 3 4 5 Next Last
441 results

Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.

We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.

Comments

No comments for this page
Registered users can receive email notification of comments placed on this page. Sign in to an existing account or register for a new account.

History» Born on this Date

Rep. Felix J Grucci (R-NY)

Born: Nov. 25, 1951
Age: 58

» Newsletter

To be informed of important news about our site, enter your email here. You can always unsubscribe later. Your address will not be released to others. (Read our Privacy Policy)


» LegiStorm Blog

Facebook_s
Twitter_s