Senate Sergeant at Arms - Capitol Division
Displaying salaries for time period: 10/01/01 - 03/31/02
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Candido, Elizabeth A | 10/01/01 | 01/18/02 | Page | $4,748.45 | |
| Warren, William J | 10/01/01 | 01/18/02 | Page | $4,865.81 | |
| Amestoy, Katherine L | 10/01/01 | 01/18/02 | Page | $4,686.97 | |
| Robertson, Kristin S | 10/01/01 | 03/31/02 | Media Relations Assistant | $18,370.09 | |
| Freed, Meredith L | 10/01/01 | 01/18/02 | Page | $4,770.80 | |
| Lenhardt, Alfonso E | 10/01/01 | 03/31/02 | Sergeant at Arms and Doorkeeper | $73,024.98 | |
| Lussier, Jessica M | 10/01/01 | 01/18/02 | Page | $4,686.97 | |
| Phillips, O'Keller | 10/01/01 | 03/31/02 | Facilities Worker | $15,840.48 | |
| Coleman, Eliza K | 10/01/01 | 01/18/02 | Page | $4,698.15 | |
| Brewer, Terrance L | 10/01/01 | 03/31/02 | Facilities Worker | $15,922.22 | |
| Kanaskie, Carol L | 10/01/01 | 03/31/02 | Photographic Lab Technician | $19,772.22 | |
| Maree, Anthony D | 10/01/01 | 03/31/02 | Facilities Worker | $14,426.16 | |
| Gibson, Patrick D | 10/01/01 | 01/18/02 | Page | $4,686.97 | |
| Solomon, Jennifer | 10/01/01 | 03/31/02 | Furnishings and Design Coordinator | $22,058.67 | |
| Norman, James A | 10/01/01 | 03/31/02 | Facilities Worker | $14,521.43 | |
| Fuqua, Amy L | 10/01/01 | 01/04/02 | Administrative Specialist II | $15,582.56 | |
| Petersen, Robert E Jr | 10/01/01 | 03/31/02 | Director-Media Gallery | $55,107.24 | |
| Powell, Dexter | 10/01/01 | 03/31/02 | Lead Mail Carrier | $16,952.28 | |
| Montgomery, James J | 10/01/01 | 03/31/02 | Facilities Worker | $15,346.18 | |
| Felix, Jennifer Ann | 10/01/01 | 03/31/02 | Broadcast Technician | $24,455.81 | |
| Ward, Antonio B | 10/01/01 | 01/18/02 | Page | $4,698.15 | |
| Parker, Darryel W | 10/01/01 | 03/31/02 | Facilities Worker | $15,645.61 | |
| Bailey, Lee M | 10/01/01 | 03/31/02 | Broadcast Production Assistant | $14,497.20 | |
| Hall, Nikia N | 10/01/01 | 10/04/01 | Door Attendant | $229.59 | |
| Pace, Sherry D | 10/01/01 | 03/31/02 | Facilities Worker | $15,741.64 | |
| Ashton, Reginald M | 10/01/01 | 03/31/02 | Administrative Specialist I | $15,629.22 | |
| Leftwich, Terrence C | 10/01/01 | 03/31/02 | Facilities Worker | $16,553.17 | |
| Morton, John M | 10/01/01 | 03/31/02 | Facilities Worker | $22,395.76 | |
| Williams, Raphus E | 10/01/01 | 03/31/02 | Facilities Worker | $15,557.94 | |
| Lezama, Gloria M | 10/01/01 | 03/31/02 | Mail Carrier | $10,578.48 | |
| Lewton, Jeannette T | 10/01/01 | 03/31/02 | Facilities Worker | $16,192.93 | |
| Stegall, Kelly L | 10/01/01 | 03/31/02 | Photographic Services Specialist | $18,029.92 | |
| Wincup, Bret M | 10/01/01 | 01/21/02 | Door Attendant | $6,428.91 | |
| Tidd, Ronnie L | 10/01/01 | 03/31/02 | Framer | $23,336.70 | |
| Gross, Jena | 10/01/01 | 01/18/02 | Page | $4,686.97 | |
| Fernandez, Dexter R | 10/01/01 | 03/31/02 | Acting Assistant Supervisor | $18,924.37 | |
| Muschett, Scott D | 10/01/01 | 03/31/02 | Door Attendant | $10,578.48 | |
| Dunigan, Lynn | 10/01/01 | 03/31/02 | Acting Photographer | $19,789.54 | |
| Johnson, Michael A | 10/01/01 | 03/31/02 | Director-Program Management | $53,821.85 | |
| McAlhany, Sarah E | 10/01/01 | 03/31/02 | Executive Assistant | $71,576.62 | |
| Zatkowski, Robert M | 10/01/01 | 03/31/02 | Media Gallery Deputy Director I | $34,240.27 | |
| Roberts, Herbert E | 10/01/01 | 03/31/02 | Broadcast Engineer | $28,218.46 | |
| Montgomery, Andrew G | 10/01/01 | 03/31/02 | Framer | $23,143.68 | |
| Williamson, Elvin S | 10/01/01 | 01/15/02 | Facilities Worker | $8,275.16 | |
| McLemore, Karen L | 10/01/01 | 03/31/02 | Photo Lab Manager | $29,323.20 | |
| Chun, Corlyss C | 10/01/01 | 03/31/02 | Senior Program Manager | $38,755.68 | |
| Cohen, Jennifer L | 10/01/01 | 01/18/02 | Page | $4,742.86 | |
| Goodwin, Donald Ray | 10/01/01 | 03/31/02 * | Door Attendant | $10,578.48 | * Employed to Feb. 15 and from Feb. 20 |
| Berman, Martin R | 10/01/01 | 03/31/02 | Cable Installer | $24,651.79 | |
| Rosser, Romona H | 10/01/01 | 03/31/02 | Facilities Worker | $18,320.94 | |
| Tolbert, George D IV | 10/01/01 | 03/31/02 | Photographer | $31,216.18 | |
| Tolson, Kirk | 10/01/01 | 03/31/02 | Facilities Worker | $21,243.96 | |
| Vines, William H Jr | 10/01/01 | 03/31/02 | Facilities Worker | $15,841.20 | |
| Lomax, Fay M | 10/01/01 | 03/31/02 | Facilities Worker | $18,631.82 | |
| Green, Willard L | 10/01/01 | 03/31/02 | Messenger/Driver | $22,134.00 | |
| Macon, Alvin I | 10/01/01 | 03/31/02 | Facilities Night Manager | $27,490.50 | |
| Mosley, Regina M | 10/01/01 | 03/31/02 | Lead Facilities Worker | $25,333.85 | |
| Faison, Clemmie R | 10/01/01 | 03/31/02 | Lead Facilities Worker | $22,659.88 | |
| Grinage, Cynthia R | 10/01/01 | 03/31/02 | Facilities Worker | $15,281.52 | |
| Mayo, Carolyn A | 10/01/01 | 03/31/02 | Senior Financial Assistant | $25,292.70 | |
| Rosales, Jose Francisco | 10/01/01 | 03/31/02 | Lead Facilities Worker | $20,737.92 | |
| La Maupin, Rosa Callahan | 10/01/01 | 03/31/02 | Facilities Worker | $19,935.48 | |
| Nguyen, Phi P | 10/01/01 | 02/15/02 | Photographic Lab Technician | $14,693.49 | |
| Saunders, William Jr | 10/01/01 | 03/31/02 | Facilities Services Supervisor | $21,327.96 | |
| Shelar, John C | 10/01/01 | 03/31/02 | Cabinetmaker | $19,132.74 | |
| Hsieh, Christopher K A | 10/01/01 | 12/06/01 * | Principal Network Engineer | $17,344.22 | * Employed to Nov. 15 and from Nov. 20 |
| Lawrence, Michael | 10/01/01 | 03/31/02 | Senior Media Relations Coordinator | $41,977.92 | |
| Williams, Laura A | 10/01/01 | 03/31/02 | Administrative Information Specialist | $20,014.81 | |
| McEvoy, Jeffrion A | 10/01/01 | 03/31/02 | Photographer | $25,934.22 | |
| Long, Matthew P | 10/01/01 | 03/31/02 | Broadcast Technician | $24,666.12 | |
| Klemmer, John H | 10/01/01 | 03/31/02 | Photographer | $24,201.48 | |
| Miller, Karen S | 10/01/01 | 03/31/02 | Environmental Services Manager | $31,374.43 | |
| Amirgholi, Sharif H | 10/01/01 | 03/31/02 | Facilities Worker | $17,579.85 | |
| Carson, Gail M | 10/01/01 | 03/31/02 | Door Attendant | $14,132.70 | |
| Kaisler, Stephen H | 10/01/01 | 03/31/02 | Director-Systems Architecture | $59,353.20 | |
| Moltrup, Janie C | 10/01/01 | 03/31/02 | Photographer | $25,805.22 | |
| Kline, Kristyn N | 10/01/01 | 03/31/02 | Media Relations Coordinator | $25,748.80 | |
| Langley, William D | 10/01/01 | 03/31/02 | Cabinetmaker | $28,810.68 | |
| Silver, David M | 10/01/01 | 03/31/02 | Broadcast Technician | $22,971.78 | |
| Abebe, Ephrem | 10/01/01 | 10/15/01 | Window Clerk | $1,174.20 | |
| Harris, Gracie H | 10/01/01 | 03/31/02 | Facilities Services Supervisor | $23,695.92 | |
| Cherrix, Robert P Jr | 10/01/01 | 03/31/02 | Broadcast Technician | $23,659.68 | |
| Smith, Matthew D | 10/01/01 | 02/25/02 | Door Attendant | $8,473.62 | |
| Schiappa, Mary F | 10/01/01 | 03/31/02 | X-Ray Mail Specialist | $19,435.31 | |
| Ulloa, Misael O | 10/01/01 | 03/31/02 | Facilities Worker | $15,449.72 | |
| Marceron, Wilbur Jr | 10/01/01 | 03/31/02 | Upholsterer | $26,497.44 | |
| Hall, Steven E | 10/01/01 | 03/31/02 | Facilities Services Supervisor | $20,424.96 | |
| Jordan, Cranston C | 10/01/01 | 10/03/01 | X-Ray Mail Specialist | $239.78 | |
| Richardson, Gary L | 10/01/01 | 03/31/02 | Chief Chamber Attendant | $20,977.10 | |
| Brice, Taryn A | 10/01/01 | 01/18/02 | Page | $4,837.87 | |
| Castellon, Hugo N Jr | 10/01/01 | 01/31/02 | Door Attendant | $6,970.16 | |
| Stewart, Allen D | 10/01/01 | 01/25/02 | Door Attendant | $6,669.46 | |
| Davis, William E | 10/01/01 | 03/31/02 | Facilities Worker | $18,179.69 | |
| Banks, Roy L | 10/01/01 | 03/31/02 | Acting Manager of Facilities and Environmental Services | $39,814.84 | |
| Giles, Darlene S | 10/01/01 | 03/31/02 | Administrative Specialist I | $15,703.11 | |
| Sandidge, Albert L | 10/01/01 | 03/31/02 | Facilities Worker | $18,253.72 | |
| Gardner, James D | 10/01/01 | 03/31/02 | Cabinet Shop Supervisor | $39,520.68 | |
| Berger, Barbara A | 10/01/01 | 03/31/02 | Administrative Manager | $40,708.39 | |
| Hiner, Cynthia R | 10/01/01 | 03/31/02 | Mail Carrier | $16,834.68 | |
| Catucci, Nicholas P | 10/01/01 | 03/31/02 | Door Attendant | $10,578.48 | |
| 328 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Trivia

Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us