Senate Sergeant at Arms - Capitol Division
Displaying salaries for time period: 04/01/01 - 09/30/01
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Harris, Gracie H | 04/01/01 | 09/30/01 | Facilities Services Supervisor | $23,143.92 | |
| Lewton, Jeannette T | 04/01/01 | 09/30/01 | Facilities Worker | $15,726.96 | |
| Phillips, O'Keller | 04/01/01 | 09/30/01 | Facilities Worker | $15,590.49 | |
| Faison, Clemmie R | 04/01/01 | 09/30/01 | Lead Facilities Worker | $22,153.56 | |
| Williamson, Elvin S | 04/01/01 | 09/30/01 | Facilities Worker | $14,360.88 | |
| Rosser, Romona H | 04/01/01 | 09/30/01 | Facilities Worker | $17,672.20 | |
| Langley, William D | 04/01/01 | 09/30/01 | Cabinetmaker | $27,508.76 | |
| Davis, William E | 04/01/01 | 09/30/01 | Facilities Worker | $16,608.96 | |
| Stewart, Allen D | 04/01/01 | 09/30/01 | Door Attendant | $10,332.00 | |
| Castellon, Hugo N Jr | 04/01/01 | 09/30/01 | Door Attendant | $10,332.00 | |
| Saunders, William Jr | 04/01/01 | 09/30/01 | Facilities Services Supervisor | $20,747.59 | |
| Mayo, Carolyn A | 04/01/01 | 09/30/01 | Senior Financial Assistant | $24,703.44 | |
| Bailey, Lee M | 04/01/01 | 09/30/01 | Broadcast Production Assistant | $14,159.40 | |
| Tolson, Kirk | 04/01/01 | 09/30/01 | Facilities Worker | $20,748.96 | |
| Klemmer, John H | 04/01/01 | 09/30/01 | Photographer | $23,106.95 | |
| Long, Matthew P | 04/01/01 | 09/30/01 | Broadcast Technician | $23,136.96 | |
| Kline, Kristyn N | 04/01/01 | 09/30/01 | Media Relations Coordinator | $24,147.49 | |
| Moltrup, Janie C | 04/01/01 | 09/30/01 | Photographer | $25,221.48 | |
| Schiappa, Mary F | 04/01/01 | 09/30/01 | X-Ray Mail Specialist | $18,544.44 | |
| Smith, Matthew D | 04/01/01 | 09/30/01 | Door Attendant | $10,332.00 | |
| Jordan, Cranston C | 04/01/01 | 09/30/01 | X-Ray Mail Specialist | $14,339.84 | |
| Richardson, Gary L | 04/01/01 | 09/30/01 | Chief Chamber Attendant | $20,803.13 | |
| Clay, Willie Jr | 04/01/01 | 04/02/01 | Facilities Worker | $171.91 | |
| Sandidge, Albert L | 04/01/01 | 09/30/01 | Facilities Worker | $17,728.44 | |
| Fernandez, Dexter R | 04/01/01 | 09/30/01 | Senior Mail Carrier | $12,095.18 | |
| Berger, Barbara A | 04/01/01 | 09/30/01 | Administrative Manager | $37,272.96 | |
| Herron, Jacob L | 04/01/01 | 06/15/01 | Door Attendant | $4,305.00 | |
| Petersen, Robert E Jr | 04/01/01 | 09/30/01 | Director-Media Gallery | $53,823.48 | |
| Williams, Lyndsey J | 04/01/01 | 06/08/01 | Page | $2,938.94 | |
| Grinage, Cynthia R | 04/01/01 | 09/30/01 | Facilities Worker | $15,471.48 | |
| Crum, Jeanette A | 04/01/01 | 08/16/01 | Facilities Worker | $12,106.58 | |
| Hsieh, Christopher K A | 04/01/01 | 09/30/01 | Principal Network Engineer | $47,302.44 | |
| Wilson, Akil S | 04/01/01 | 09/15/01 | Door Attendant | $9,471.00 | |
| McEvoy, Jeffrion A | 04/01/01 | 09/30/01 | Photographer | $24,426.00 | |
| Howell, Adrian E | 04/01/01 | 06/08/01 | Page | $2,933.35 | |
| Amirgholi, Sharif H | 04/01/01 | 09/30/01 | Facilities Worker | $17,388.12 | |
| Carson, Gail M | 04/01/01 | 09/30/01 | Door Attendant | $13,803.48 | |
| Kaisler, Stephen H | 04/01/01 | 09/30/01 | Director-Systems Architecture | $57,970.44 | |
| Berman, Sara N | 04/01/01 | 07/27/01 | Door Attendant | $6,715.80 | |
| Walter, Kelsey Lee | 04/01/01 | 06/08/01 | Page | $2,989.24 | |
| Cherrix, Robert P Jr | 04/01/01 | 09/30/01 | Broadcast Technician | $22,420.74 | |
| Laudenberger, Derek | 04/01/01 | 06/01/01 | Mail Carrier | $3,501.39 | |
| Gassenhuber, Alexis | 04/01/01 | 06/08/01 | Page | $2,989.25 | |
| Hall, Steven E | 04/01/01 | 09/30/01 | Facilities Services Supervisor | $19,865.59 | |
| Timms, Phyllis E | 04/01/01 | 07/06/01 | Manager-Furniture Division | $22,880.52 | |
| Marafino, Daniel B | 04/01/01 | 04/09/01 | Customer Services Technician | $882.54 | |
| Henderson, Michael D | 04/01/01 | 06/08/01 | Page | $2,966.89 | |
| Armstrong, Leslie B | 04/01/01 | 05/31/01 | Photo Finisher | $5,301.84 | |
| Banks, Roy L | 04/01/01 | 09/30/01 | Acting Manager of Facilities and Environmental Services | $36,325.23 | |
| Giles, Darlene S | 04/01/01 | 09/30/01 | Administrative Specialist I | $14,818.44 | |
| Sumrall, Kelli | 04/01/01 | 05/11/01 | Door Attendant | $2,353.39 | |
| Hiner, Cynthia R | 04/01/01 | 09/30/01 | Mail Carrier | $16,333.32 | |
| Preston, Sherman | 04/01/01 | 06/30/01 | Facilities Worker | $8,313.70 | |
| Gardner, James D | 04/01/01 | 09/30/01 | Cabinet Shop Supervisor | $38,599.92 | |
| Johnson, Michael A | 04/01/01 | 09/30/01 | Director-Program Management | $51,349.92 | |
| Hansen, Elizabeth J | 04/01/01 | 06/08/01 | Page | $2,927.76 | |
| Tolbert, George D IV | 04/01/01 | 09/30/01 | Photographer | $29,739.34 | |
| Macon, Alvin I | 04/01/01 | 09/30/01 | Facilities Night Manager | $26,745.83 | |
| Montgomery, Andrew G | 04/01/01 | 09/30/01 | Framer | $22,604.40 | |
| Powers, Oliver | 04/01/01 | 06/23/01 | Senior Broadcast Engineer | $19,844.09 | |
| Holt, Jenel | 04/01/01 | 06/08/01 | Page | $2,955.70 | |
| Butterfield, Tristan Phillip | 04/01/01 | 06/08/01 | Page | $2,978.06 | |
| Eckart, Laura L | 04/01/01 | 06/04/01 | Media Relations Coordinator | $8,317.86 | |
| Graves, Jacqueline K | 04/01/01 | 06/08/01 | Page | $2,961.29 | |
| Shelar, John C | 04/01/01 | 09/30/01 | Cabinetmaker | $18,687.00 | |
| Ziglar, James W | 04/01/01 | 08/02/01 | Sergeant at Arms and Doorkeeper | $48,664.41 | |
| Nguyen, Phi P | 04/01/01 | 09/30/01 | Photographic Lab Technician | $20,994.68 | |
| Bangs, Kathyrn E | 04/01/01 | 06/08/01 | Page | $2,933.35 | |
| Wright, Samuel E | 04/01/01 | 09/04/01 | Facilities Worker | $12,095.34 | |
| Williams, Laura A | 04/01/01 | 09/30/01 | Administrative Information Specialist | $18,855.48 | |
| Gardener, William D | 04/01/01 | 08/13/01 | Media Relations Assistant | $16,538.77 | |
| Boykin, Angela K | 04/01/01 | 05/14/01 | Mail Carrier | $2,525.59 | |
| Smith, O Dillon | 04/01/01 | 06/08/01 | Page | $2,961.29 | |
| Miller, Karen S | 04/01/01 | 09/30/01 | Environmental Services Manager | $30,643.44 | |
| Zatkowski, Robert M | 04/01/01 | 09/30/01 | Media Gallery Deputy Director | $32,042.40 | |
| Young, Garrett Burnett | 04/01/01 | 06/08/01 | Page | $2,972.47 | |
| McMillan, Kyle Christopher | 04/01/01 | 04/29/01 | Page | $1,259.78 | |
| Smith, Andrew Wayne | 04/01/01 | 06/08/01 | Page | $2,961.30 | |
| Rupert, Gerald L Jr | 04/01/01 | 09/03/01 | Assistant Media Coordinator | $20,720.50 | |
| Hoffman, Steven J | 04/01/01 | 06/08/01 | Page | $2,955.71 | |
| Harrison, John A Jr | 04/01/01 | 09/26/01 | Messenger/Driver | $15,194.66 | |
| Hanson, Joshua A | 04/01/01 | 06/08/01 | Page | $2,989.24 | |
| Gillespie, Gloria M | 04/01/01 | 05/15/01 | Hair Stylist | $5,008.23 | |
| Abebe, Ephrem | 04/01/01 | 09/30/01 | Window Clerk | $14,090.40 | |
| Marchone, Karen A | 04/01/01 | 08/10/01 | Broadcast Technician | $15,221.48 | |
| Rashad, Tiara M | 04/01/01 | 04/06/01 | Page | $258.33 | |
| Silver, David M | 04/01/01 | 09/30/01 | Broadcast Technician | $22,000.00 | |
| West, Dean T Sr | 04/01/01 | 09/25/01 | Broadcast Technician | $20,329.83 | |
| Ulloa, Misael O | 04/01/01 | 09/30/01 | Facilities Worker | $14,941.55 | |
| Marceron, Wilbur Jr | 04/01/01 | 09/30/01 | Upholsterer | $26,461.92 | |
| McGaffigan, Edward Francis | 04/01/01 | 06/08/01 | Page | $3,050.71 | |
| Laudenberger, Dustin | 04/01/01 | 09/07/01 | Mail Carrier | $8,902.47 | |
| Jones, Anthi Poulos | 04/01/01 | 09/05/01 | Door Attendant | $7,086.57 | |
| Evans, Ira W | 04/01/01 | 05/30/01 | Acting Photographer | $6,508.00 | |
| Chun, Corlyss C | 04/01/01 | 09/30/01 | Program Manager | $37,564.44 | |
| Brinson, Ronnie G | 04/01/01 | 07/05/01 | Facilities Worker | $8,886.42 | |
| Sherrod, Jimmy L | 04/01/01 | 08/22/01 | Facilities Worker | $17,165.78 | |
| Coggins, Blakely M | 04/01/01 | 04/12/01 | Page | $550.19 | |
| Girard, Oswald W | 04/01/01 | 08/21/01 | Executive Adviser | $51,486.90 | |
| Tidd, Ronnie L | 04/01/01 | 09/30/01 | Framer | $22,792.92 | |
| 440 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Member Spotlight
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us