Senate Sergeant at Arms - Capitol Division
Displaying salaries for time period: 04/01/08 - 09/30/08
| Payee Name | Start date | End date | Salary Title | Amount | Notes |
|---|---|---|---|---|---|
| Abebe, Ephrem | 04/01/08 | 09/30/08 | Mail Carrier | $22,037.40 | |
| Abraham, Alyssa R | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Abraham, Mark A | 04/01/08 | 09/30/08 | Deputy Director I-Media Gallery | $54,432.96 | |
| Ahart, David M | 04/01/08 | 09/30/08 | Broadcast Section Supervisor | $54,391.52 | |
| Alexander, Alberdine | 04/01/08 | 09/30/08 | Mail Carrier | $15,060.48 | |
| Allen, James | 04/01/08 | 09/30/08 | Capitol Assistant | $28,233.96 | |
| Allen, Laverne E | 04/01/08 | 09/30/08 | Doorkeeper Supervisor | $27,718.92 | |
| Allen, Ronald D | 04/01/08 | 09/30/08 | Mail Specialist | $19,198.36 | |
| Altig, Andrew L | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Anderson, Eric A | 06/09/08 | 06/27/08 | Page | $1,159.94 | |
| Anderson, Marvin A | 04/01/08 | 09/30/08 | Mail Carrier | $18,919.08 | |
| Ashenfelter, Brittany A | 04/01/08 | 04/01/08 | Page | $61.04 | |
| Atal, Zara R | 09/08/08 | 09/30/08 | Page | $1,404.14 | |
| Attridge, Richard M | 04/01/08 | 09/30/08 | Executive Manager-Continuity of Operations Planning | $65,526.15 | |
| Bain, Brian G | 04/01/08 | 09/30/08 | Mail Specialist | $18,501.96 | |
| Baran, McLean A | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Barbour, Camille M | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Barillas, Reynerio | 04/01/08 | 09/30/08 | Mail Specialist | $18,591.48 | |
| Barnes, Phillip R | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Barnhardt, Gwendolyn L | 04/01/08 | 09/30/08 | Door Attendant | $16,918.30 | |
| Barry, Brian M | 04/01/08 | 09/30/08 | Elevator Operator | $14,691.96 | |
| Barton, Fronie L | 04/01/08 | 09/30/08 | Senior Window Clerk | $28,001.50 | |
| Bass, David H | 04/01/08 | 09/30/08 | Broadcast Branch Manager | $77,691.48 | |
| Beal, Krista | 04/01/08 | 09/30/08 | Deputy Director of Doorkeepers | $52,761.76 | |
| Becker, Robert H | 04/01/08 | 09/30/08 | Broadcast Technician | $38,868.60 | |
| Beletic, Joanna L | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Beller, Justin D | 04/01/08 | 09/30/08 | Door Attendant | $19,064.03 | |
| Bell, Sonya L | 04/01/08 | 09/30/08 | Mail Specialist | $18,501.00 | |
| Beltrone, Genvieve M | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Bender, Michael F | 06/09/08 | 06/27/08 | Page | $1,159.94 | |
| Benedix, Daniel C | 04/01/08 | 09/30/08 | Door Attendant | $15,453.72 | |
| Bernhardt, John M | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Betsill, Kristen A H | 04/01/08 | 09/30/08 | Broadcast Technician | $35,112.44 | |
| Black, Sarah | 06/09/08 | 06/27/08 | Page | $1,159.94 | |
| Black, Victoria R | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Blair, Shawna E | 04/01/08 | 09/30/08 | Media Relations Coordinator | $37,133.25 | |
| Blankenship, Clayton D | 04/01/08 | 09/30/08 | Mail Specialist | $18,591.96 | |
| Bois, Christopher J | 04/01/08 | 09/30/08 | Media Relations Coordinator | $33,193.16 | |
| Bradford, Alexander O | 06/02/08 | 07/31/08 | Door Attendant | $4,815.69 | |
| Bradford, Alexander O | 08/01/08 | 09/30/08 | Elevator Operator | $4,897.32 | |
| Brednich, Mary Beth | 04/01/08 | 09/30/08 | Door Attendant | $15,997.48 | |
| Briguglio, Giuseppe | 04/01/08 | 09/30/08 | Elevator Operator | $14,691.96 | |
| Brown, Earl E | 04/01/08 | 08/15/08 | Mail Specialist | $14,035.14 | |
| Brown, Earl E | 08/16/08 | 09/30/08 | Messenger/Driver | $4,625.24 | |
| Browner, Karen L | 04/01/08 | 09/30/08 | Parking and Identification Specialist | $25,173.00 | |
| Browning, Richard C | 04/01/08 | 09/30/08 | Mail Carrier | $14,716.46 | |
| Bruner, Charles T Jr | 04/01/08 | 09/30/08 | Messenger/Driver | $25,274.40 | |
| Bullock, Anita | 04/01/08 | 09/30/08 | Mail Carrier | $16,409.44 | |
| Bybee, Alyssa L | 09/08/08 | 09/30/08 | Page | $1,404.14 | |
| Cain, Lisa M | 04/01/08 | 09/30/08 | Superintendent-Retail Services | $44,720.40 | |
| Camacho, Alisha M | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Campbell, Lori E | 04/01/08 | 09/30/08 | Administrative Specialist II | $27,085.00 | |
| Canaria, Joseph S | 04/01/08 | 09/30/08 | Parking and Identification Specialist | $21,915.00 | |
| Carroll, Kristal D | 04/01/08 | 06/15/08 | Mail Carrier | $6,244.15 | |
| Carroll, Kristal D | 06/16/08 | 09/30/08 | Mail Specialist/Truck Driver | $10,580.50 | |
| Carter, Andrew E | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Cary, Christopher B | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Casasco, Paul A | 04/01/08 | 09/30/08 | Senior Broadcast Technician | $37,128.25 | |
| Catucci, Christine J | 04/01/08 | 09/30/08 | Appointment Desk Information Specialist | $36,946.44 | |
| Chaffin-Busby, Phoebe G | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Chandler, Michael L | 04/01/08 | 09/30/08 | Executive Manager-Security Planning | $59,870.40 | |
| Cherry, Dwain K | 04/01/08 | 09/30/08 | Proctor | $16,326.00 | |
| Chivers, Ciara M | 09/08/08 | 09/30/08 | Page | $1,404.14 | |
| Clyde, Ryan L | 09/09/08 | 09/30/08 | Doorkeeper | $1,995.26 | |
| Coggins, Ernest B Jr | 04/01/08 | 09/30/08 | Door Attendant | $8,067.71 | |
| Collins, Joseph P III | 04/01/08 | 09/30/08 | Postmaster | $67,279.48 | |
| Collins, Tommy L | 04/01/08 | 09/30/08 | Mail Specialist | $20,063.75 | |
| Commeree, Matthew R | 04/01/08 | 09/30/08 | Broadcast Technician | $39,517.80 | |
| Cook, Donald L Jr | 04/01/08 | 09/30/08 | Superintendent of Package Delivery | $44,430.48 | |
| Counihan, Gerard B | 07/01/08 | 09/30/08 | Elevator Operator | $11,298.24 | |
| Crowley, Elizabeth B | 04/01/08 | 09/30/08 | Media Relations Coordinator | $31,955.16 | |
| Cunningham, Annabelle M | 06/09/08 | 06/27/08 | Page | $1,159.94 | |
| Cvar, Robert J | 04/01/08 | 09/30/08 | Supervisory Broadcast Production Director | $52,837.90 | |
| Dallis, Quiana C | 05/01/08 | 09/30/08 | Office of Security and Emergency Preparedness Technician | $26,344.65 | |
| Datta, Matthew | 04/01/08 | 09/30/08 | Broadcast Section Supervisor | $43,811.34 | |
| Datta, William J | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Daugherty, Rebecca F | 04/01/08 | 09/30/08 | Protocol Officer | $64,890.44 | |
| Dawson, Matthew M | 04/01/08 | 07/01/08 | Broadcast Technician | $13,963.50 | |
| Dietz, Richard H | 04/01/08 | 05/19/08 | Door Attendant | $3,999.47 | |
| Dignan, Kathleen M | 04/01/08 | 09/30/08 | Door Attendant | $19,247.21 | |
| Dixon, Vernon T | 04/01/08 | 09/30/08 | Lead Mail Carrier | $26,056.92 | |
| Dooley, Sue E | 04/01/08 | 09/30/08 | Continuity of Operations Planning Specialist | $37,122.33 | |
| Doolittle, Courtney A | 09/08/08 | 09/30/08 | Page | $1,404.15 | |
| Dopp, Allie L | 04/01/08 | 06/06/08 | Page | $4,029.30 | |
| Dronen, Laura M | 06/09/08 | 06/27/08 | Page | $1,159.94 | |
| Duckworth, James H | 04/01/08 | 09/30/08 | Mail Carrier | $24,240.96 | |
| Duffy, Jason W | 09/08/08 | 09/30/08 | Page | $1,404.15 | |
| Dugovich, Zach J | 06/09/08 | 06/16/08 | Page | $488.38 | |
| Eckart, Laura L | 09/09/08 | 09/30/08 | Senior Media Relations Coordinator | $2,957.45 | |
| Eckroad, Torgunn Blix | 04/01/08 | 09/30/08 | Broadcast Production Director | $38,662.85 | |
| Edens, Ryan L | 09/08/08 | 09/30/08 | Page | $1,404.14 | |
| Edson, Nicole E | 07/07/08 | 08/08/08 | Page | $1,953.59 | |
| Edwards, Luke E | 09/08/08 | 09/30/08 | Page | $1,404.14 | |
| Edwards, Richard K | 04/01/08 | 09/30/08 | Administrative Assistant | $82,379.40 | |
| Edwards, Scott M | 04/01/08 | 09/30/08 | Broadcast Technician | $34,995.03 | |
| Ellis, Sean L | 04/14/08 | 09/04/08 | Door Attendant | $11,544.98 | |
| Esmann, Susann E | 04/01/08 | 09/30/08 | Appointment Desk Information Specialist | $33,016.92 | |
| Evanko, John P | 04/01/08 | 09/30/08 | Broadcast Technician | $30,600.64 | |
| Evans, Kyle A | 06/23/08 | 08/08/08 | Door Attendant | $3,754.60 | |
| Eyster, Stephen J | 04/01/08 | 09/30/08 | Door Attendant | $15,454.12 | |
| 422 results | |||||
Congressional staff salaries shown are the amount paid in the period shown. They are not annual salaries. Because bonuses may be included here and other payments may not be (most notably with aides working for multiple offices or for a political campaign committee), please use caution in extrapolating annual salaries from the figures shown here.
We have taken great care to have this website reflect the official record, but we have discovered a handful of errors both in the official record and our own transcription. If you believe our information is in error, please let us know so we can fix it as soon as possible. We take accuracy very seriously.





» Born on this Date
Home
Trips
Financial Disclosures
Foreign Gifts
Earmarks
The Score
About Us